Information Technology
Academic Achievements
A. Y. 21-22
List of Toppers 2021-22 | ||
---|---|---|
Sr. No. | Name of Student | Percentage/CGPA |
SE | ||
1. | SHRUTI PRAMOD SALUNKHE | 9.07 |
2. | THORAT SHUBHAM AJIT | 8.98 |
3. | PRATALE VAISHNAVI MADHUKAR | 8.95 |
TE | ||
1. | KESHATWAR SRUSHTI SANJAY | 9.93 |
2. | PADWAL PRATHAMESH ASHOK | 9.86 |
3. | KAPRATWAR PRATHAM DNYANESHWAR | 9.76 |
BE | ||
1. | DEVKAR PRAGATI BABAN | 9.93 |
2. | TEKADE SHREYA NANDKISHOR | 9.86 |
3. | SAKSHI SUNIL DESHMUKH | 9.80 |
A. Y. 20-21
List of Toppers 2020-21 | ||
---|---|---|
Sr. No. | Name of Student | Percentage/CGPA |
SE | ||
1. | GULEKAR NIKETAN ANIL | 9.66 |
2. | PADWAL PRATHAMESH ASHOK | 9.64 |
3. | GAIKWAD ATHARVA DEEPAK | 9.48 |
GAIKWAD ATHARVA DEEPAK | ||
TE | ||
1. | AHIRRAO VAISHNAVI ATUL | 10 |
2. | DHANDE SHWETA WAMANRAO | 10 |
3. | DHAPADE PANKAJ PRABHU | 10 |
BE | ||
1. | DUBEY ADARSH RAKESH | 9.02 |
2. | KAMBLE JYOTI ANIL | 8.91 |
3. | SANKPAL OMKAR JAIDEEP | 8.6 |
A. Y. 19-20
List of Toppers 2019-20 | ||
---|---|---|
Sr. No. | Name of Student | Percentage/CGPA |
SE | ||
1. | JOSHI NAYANA GANESH | 9.6 |
2. | PARADKAR SUYASH YOGESH | 9.5 |
3. | DEVKAR PRAGATI BABAN | 9.4 |
TE | ||
1. | DUBEY ADARSH RAKESH | 9.5 |
2. | KAMBLE JYOTI ANIL | 9.15 |
3. | BHOSLE SHITAL SOMINATH | 9.02 |
BE | ||
1. | PABALE SWATI DATTATRAY | 9.06 |
2. | APARNA NANASAHEB KOLAPE | 8.55 |
3. | PHADTARE PRASANNA UDDHAV | 8.54 |
A. Y. 18-19
List of Toppers 2018-19 | ||
---|---|---|
Sr. No. | Name of Student | Percentage/CGPA |
SE | ||
1. | DUBEY ADARSH RAKESH | 8.52 |
2. | SANKPAL OMKAR JAYDEEP | 7.90 |
3. | PANIKER ASHWATHY RAGHUNATH | 7.64 |
TE | ||
1. | PHADTARE PRASANNA UDHAV | 9.02 |
2. | PABALE SWATI DATTATRAY | 8.91 |
3. | KOLAPE APARNA NANASAHEB | 8.48 |
BE | ||
1. | SHARMA ASHISH SANTOSH | 8.61 |
2. | MOKASHI DHANASHREE SATISH | 8.18 |
3. | DIGHE SHAMBHAVI ARUN | 8.17 |
A. Y. 17-18
List of Toppers 2017-18 | ||
---|---|---|
Sr. No. | Name of Student | Percentage/CGPA |
SE | ||
1. | PABALE SWATI DATTATRAY | 8.69 |
2. | MIRZA ZINNEERAH FIRDOUS AFROZ BAIG | 8.32 |
3. | BELHE RUGVED RAJENDRA | 8.32 |
TE | ||
1. | SHARMA ASHISH SANTOSH | 9.02 |
2. | MOKASHI DHANASHREE SATISH | 8.98 |
3. | DIGHE SHAMBHAVI ARUN | 8.46 |
BE | ||
1. | CHAVAN VIRAJ MARUTI | 78.20 |
2. | PAWAR AKSHAY MAHESH | 76.67 |
3. | NAIDU LEELAVATI CHANDRASEKAR | 75.80 |
Extracurricular Achievement:
A. Y. 18-19
Sr. No. | Name of the Student | Name of Events | Level | Organizer | Month & Year | Prize (Rank) |
---|---|---|---|---|---|---|
1. | Gayatri Keskar | Contemporary Duet Dance | Inter college | Firodia karandak | 2018-19 | First Prize |
2. | Tanmay Sancheti | Background Score | Inter college | Firodia karandak | 2018-19 | Second Prize |
3. | Tanmay Sancheti | Original Composition | Inter college | Firodia karandak | 2018-19 | Second Prize |