E & TC Engineering
- E & TC Engineering
- About Department
- Programme Details
- From HOD Desk
- Vision & Mission
- PEO & PSO, PO & CO
- Autonomy Constitution
- Faculty Profile
- Lab Facilities
- Innovations in Teaching – Learning
- Research & Publications
- Skill Development
- Faculty Achievements
- Students Achievements
- Student Association / Chapter
- Placement and Internship
- Center of Excellence
- Life @ E & TC
- Downloads
- Newsletters
Academic Achievements
A. Y. 24-25
| Class: SE – A & B | |||
|---|---|---|---|
| Sem – I | |||
| Rank | Class & Div | Name of Student | SGPA/CGPA |
| 1 | First class with distinction | MANE HARSHVARDHAN PRAKASH | 8.91 |
| 2 | First class with distinction | BAWLE VARAD ANANT | 8.64 |
| 3 | First class with distinction | GAWADE AISHWARYA JITENDRA | 8.55 |
| Class: TE – A | |||
|---|---|---|---|
| Sem – I | |||
| Rank | Class & Div | Name of Student | SGPA/CGPA |
| 1 | First class with distinction | AMBADKAR ADITYA NAMDEV | 8.62 |
| 2 | First class with distinction | HAGAWANE OM SHIVAJI | 8.62 |
| 3 | First class with distinction | DHOPE RUTUJA AMOL | 8.57 |
| Class: TE – B | |||
|---|---|---|---|
| Sem – I | |||
| Rank | Class & Div | Name of Student | SGPA/CGPA |
| 1 | First class with distinction | MHAMANE SURABHI VAIBHAV | 9.71 |
| 2 | First class with distinction | SONAWANE PRIYANKA RAVINDRA | 9 |
| 3 | First class with distinction | YADAV DURGA DILIP | 8.9 |
| Class: BE | |||
|---|---|---|---|
| Sem – I | |||
| Rank | Class & Div | Name of Student | SGPA/CGPA |
| 1 | First class with distinction | SHINDE SANIKA DATTATRAY | 9.15 |
| 2 | First class with distinction | SHINDE RUTUJA NANASAHEB | 8.95 |
| 3 | First class with distinction | NIKAM ROHIT DEEPAK | 8.95 |
A. Y. 23-24
| Sem – I | |||
|---|---|---|---|
| SE – A | |||
| Rank | Class & Div | Name of Student | SGPA/CGPA |
| 1 | First class with distinction | GUGALE HARSH JITENDRA | 8.36 |
| 2 | First class with distinction | LANDE PRATIK RAJENDRA | 8.14 |
| 3 | First class with distinction | AMBADKAR ADITYA NAMDEV | 8.05 |
| 3 | First class with distinction | JADHAV PRERNA HEMA | 8.05 |
| SE – B | |||
| 1 | First class with distinction | MHAMANE SURABHI VAIBHAV | 9.18 |
| 2 | First class with distinction | SONAWANE PRIYANKA RAVINDRA | 8.73 |
| 3 | First class with distinction | MHASAL MANISH SANJAY | 7.68 |
| Sem – II | |||
| SE | |||
| 1 | First class with distinction | MHAMANE SURABHI VAIBHAV | 9.59 |
| 2 | First class with distinction | SONAWANE PRIYANKA RAVINDRA | 9.23 |
| 3 | First class with distinction | LANDE PRATIK RAJENDRA | 8.68 |
| Sem – I | |||
|---|---|---|---|
| TE | |||
| Rank | Class & Div | Name of Student | SGPA/CGPA |
| 1 | First class with distinction | BARGE ATHARV BABAN | 8.33 |
| 2 | First class with distinction | JADHAV SHRUTI SACHIN | 8.24 |
| 3 | First class with distinction | SHINDE RUTUJA NANASAHEB | 7.9 |
| Sem – II | |||
| TE | |||
| 1 | First class with distinction | JADHAV SHRUTI SACHIN | 8.76 |
| 2 | First class with distinction | BARGE ATHARV BABAN | 8.64 |
| 3 | First class with distinction | SHINDE SANIKA DATTATRAY | 8.48 |
| Sem – I & II | ||
|---|---|---|
| BE | ||
| Sr.No. | Name of Student | SGPA |
| 1 | GUPTA ABHISHEK PREMKUMAR | 8.88 |
| 2 | GUND SAKSHI SANTOSH | 8.75 |
| 3 | SHRADDHA KUMAR | 8.68 |
A. Y. 19-20
| BE E&TC Toppers List |
TE E&TC Toppers List |
||||
| Rank | Name of student | Percentage | Rank | Name of student | Grade |
| 1 | YADAV SHUBHANGI DILIP NIRMALA | 9.05 | 1 | PAWAR MONIKA | 9.04 |
| 2 | PRABHU TRUPTI UDAY UJWALA | 9 | 2 | DUDHE ADITYA | 8.78 |
| 3 | PARGE VIJAYA SANJAY LALITA | 9 | 3 | MADKI FAIZAN | 8.35 |
| 4 | SHINDE MAYURI DEVIDAS VANDANA | 8.82 | 4 | KADAM PRADNYA KASHINATH KIRTI | 7.91 |
| 5 | SALOKHE MAMATA ASHOK RAJSHREE | 8.59 | 5 | GADHAVE AKSHAY ANIL SUMAN | 7.7 |
| SE E&TC Toppers List |
|||||
| Rank | Name of student | Grade | |||
| 1 | DERE SNEHA CHANDRAKANT | 8.88 | |||
| 2 | VELANI MANAN MAHESHKUMAR | 8.04 | |||
| 3 | PAGDHARE PRATHAMESH PRASHANT | 7.76 | |||
| 3 | DHOLU KEVAL TULSIBHAI VIJYABEN | 7.68 | |||
| 3 | JADHAV ADITYA BAPURAO NANDA | 7.56 | |||
A. Y. 18-19
| BE E&TC Toppers List | TE E&TC Toppers List | ||||
| Rank | Name of student | Percentage | Rank | Name of student | Grade |
| 1 | CHIKANE AMITA DHANANJAY | 8.55 | 1 | PRABHU TRUPTI UDAY | 8.87 |
| 2 | CHOGALE TEJESH SANDIP | 8.04 | 2 | YADAV SHUBHANGI DILIP | 8.8 |
| 3 | BABAR SHALAKA PRAFULLA | 7.85 | 3 | PARGE VIJAYA SANJAY | 8.46 |
| 4 | DIMBLE ABHILASHA RAJENDRA | 7.79 | 4 | PASALKAR BHAGYSHRI MARUTI | 8.3 |
| 5 | MULIK SUYASH CHANDRAKANT | 7.67 | 5 | PUROHIT SIDDHANT MAKARAND | 8.07 |
| SE E&TC Toppers List | |||||
| Rank | Name of student | Grade | |||
| 1 | GADHAVE AKSHAY ANIL | 9 | |||
| 2 | DUDHE ADITYA DATTATRAY | 8.8 | |||
| 3 | BENKAR ARCHANA HEMANAT | 8.5 | |||
| 4 | MADKI FAIZAN USMAN | 8.3 |
|||
| 5 | KAMBALE RUTUJA PRAKASH | 8.1 | |||
Co Curricular Activity
A. Y. 19-20
| Sr. No | Name Of the student | Event | Achievements | Type/Level | Month & year |
| 1 | Abhishek Suresh Duduskar | ROBO SOCCER | Participation award | ||
| Abhishek Suresh Duduskar | |||||
| 2 | VRUSHALI PAWAR | LARGEST HUMAN FLAG OF INDIA &HUMAN PROTRAIT OF ARCHITECTS OF SWARAJYA | worked as a PR Team Member | 26/1/2020 | |
| ATHARVA LINGAYAT | |||||
| FAIZAN MADKI | |||||
| 3 | FAIZAN MADKI | PTC Internet of Things & Augmented Reality | PTC certificate | organised by COEP | 21/9/2019 |
| MONIKA PAWAR | |||||
| PRAJWAL TELORE | |||||
| SHIVANI GANDHAMWAR | |||||
| ROHINI KURHE | |||||
| VIVEK MASUDGE | |||||
| VRUSHALI PAWAR | |||||
| 4 | FAIZAN MADKI | STUDENT SOLAR AMBASSADOR PROGRAM ON GANDHI JAYANTI | STUDENT SOLAR AMBASSADOR PROGRAM ON GANDHI JAYANTI | 2/10/2019 | |
| SHIVANI GANDHAMWAR | |||||
| ROHINI KURHE | |||||
| VIVEK MASUDGE | |||||
| ARCHANA BENKAR | |||||
| 5 | Tejas Jaiswal | IIT bomby E-YANTRA 2019 | participants | IIT bomby E-YANTRA 2019 | 20-Nov-19 |
| Sanket Gavali | |||||
| Aditya Dudhe | |||||
| Akshay Gadhave | |||||
| 6 | Abhishek Dudhuskar | IIT bomby E-YANTRA 2019 | participants | IIT bomby E-YANTRA 2019 | 20-Nov-19 |
| Akhil Bhavsar | |||||
| Faizan Madaki | |||||
| Arpita Gosh | |||||
| 7 | Sanket Gavali | Sinhgad Karandak Robo Caram,Robo Race | participants | Sinhgad Karandak Robo Caram,Robo Race | 7-Feb-20 |
| Tejas Jaisal | |||||
| Rohan Jangam | |||||
| Akshay Gadhave | |||||
| 8 | Akhil Bhavsar | Sinhgad Karandak Robo Caram,Robo Race | runnerup | Sinhgad Karandak Robo Caram,Robo Race | 7-Feb-20 |
| Additya Dudhe | |||||
| Abhishek Duduskar | |||||
| 9 | Akhil Bhavsar | Sinhgad Karandak roborace | participants | Sinhgad Karandak roborace | 7-Feb-20 |
| Aditya Fudhe | |||||
| Shivani Gandhamwar | |||||
| Abhishek Duduskar | |||||
| 10 | Aditya Dudhe | VISHWAPRENEUR’20 BizzHour VIIT | TOP 25 | VISHWAPRENEUR’20 BizzHour VIIT | 7-Feb-20 |
| Akhil Bhavsar | |||||
| Arpita Gosh | |||||
| 11 | Archana Benkar | Sinhgad Karandak roborace | participants | Sinhgad Karandak roborace | 7-Feb-20 |
| Monika Pawar | |||||
| Rohini Kurhe | |||||
| Shivani Gandhamwar | |||||
| 12 | Yash Aphale | Firodiya karandak | Participants | Firodiya karandak | 14-Feb-20 |
| 13 | Rohit Akurdekar | Nss | Volenteer | ZCOER | 2019 |
| World Record event held in SPPU | Participants | SPPU | 2019-20 | ||
| 14 | Raman Chamle | Japanese N5 | Passed | ZCOER | 2020 |
| 15 | ESHWARI SHARAD BIDRI | Zeal fasion show | Participants | ZCOER | 2019-2020 |
| 16 | TULSI SHITOLE | Zeal fasion show | Participants | ZCOER | 2019-2020 |
| 17 | UPASANI SANIYA SHRIKANT | Zeal fasion show | Participants | ZCOER | 2019-2020 |
| 18 | ABHYNKAR PRUTHAV ASHUTOSH | zeal Udan | Volenteer | ZCOER | 2019-2020 |
| 19 | GHODKE SAKSHI SAGAR | Zeal fasion show | Participants | ZCOER | 2019-2020 |
| 20 | GHODKE SAKSHI SAGAR | World Record event held in SPPU | Volenteer | ZCOER | 2019-2020 |
| 21 | GHODKE SAKSHI SAGAR | zeal dandiya 2019 | Volenteer | ZCOER | 2019-2020 |
| 22 | ABHYNKAR PRUTHAV ASHUTOSH | World Record event held in SPPU | Volenteer | ZCOER | 2019-2020 |
| 23 | Mayuri Devidas shinde | E-bike racing championship | Best presentation, Best Acceleration & Brake , Best Design | Chennai | January 2019 |
| 24 | Trupti Prabhu | E-bike racing championship | Best presentation, Best Acceleration & Brake , Best Design | Chennai | January 2019 |
A. Y. 18-19
| Sr. No | Name Of the student | Event | Achievements | Type/Level | Month & year |
| 1 | Sanket Ravindra Gavali | FMAE | OVER ALL CHAMPION | 26-Aug-19 | |
| Abhishek Suresh Duduskar | ACCELERATION | ||||
| COST | |||||
| SALES PRESENTATION | |||||
| ENDURANCE AND FUELECONOMY | |||||
| 2 | Sanket Ravindra Gavali | E BAJA | Participation award | 21-Jan-19 | |
| Abhishek Suresh Duduskar | |||||
| 3 | VRUSHALI PAWAR | HAPPY MUSIC SHOW | worked as a PR Team Member | 15/8/2018 | |
| ATHARVA LINGAYAT | |||||
| FAIZAN MADKI | |||||
| 4 | Poonam Ghodeswar | LARGEST HUMAN FLAG OF INDIA AND HUMAN PROTRAIT OF INDIAN REVOLUTIONARIES | 26/1/2019 | ||
| inter college khokho shrirampur | first | inter college | |||
| inter university,west zone khokho | second | inter university,west zone khokho | Nov 2018 | ||
| akhil bhartiy inter university,up | participants | dr ram lohiya university up | |||
| ashwamegh krida mahostav | second | mumbai university | Jan 2019 | ||
| 5 | Aditya Ghorpade | TEDX ZIMCA | Participants | Organized by ZIMCA | Feb 2018 |
| Yash Aphale | |||||
| 6 | Rohit Akurdekar | Microsoft python Certification | Participants | ZCOER | Jun 2018 |
| 7 | Rohit Akurdekar | Arduino workshop 3.0 | Participants | Sinhgad college, kondhwa | 20-21st Jan 2018 |
| Jishin Event, Robo race | Participants | Bharati Vidyapeeth, pune | Jun 2018 | ||
| 8 | Anjali Patil | MIT persona Fest 2018 | Participants | MIT College | 15-18thFeb 2018 |
| Mélange, ROBORACE | Participants | VIT, PUNE | 2018 | ||
| Jishin, Robo Ignitor | Participants | Bharati Vidyapeeth of engineering women’s college pune | 2018 | ||
| Spectra, ROBOWAR | 2nd position | Sardar Patel college of engineering | 27-28th Jan 2018 | ||
| 9 | Pinal Davda | National level project and posted competition | Participation certificate | Feb 2018 |
A. Y. 17-18
| Sr. No | Name Of the student | Event | Achievements | Type/Level | Month & year |
| 1 | Poonam Ghodeswar | 54th women maharashtra kho kho competiotion | third rank | state level | 15,18/10/2017 |
| 2 | Palash Walde | Arduino workshop 2.0 | Participants | Sinhgad college, kondhwa | January 2017 |
| 3 | Anjali Patil | PCB Design,Nirmaan | Participants | Organised by ZCOER | 22 Feb 2017 |
| Zeal Ranaangan | Event Volenteer | Organised by ZCOER | 27-30th Dec 2017 | ||
| National Robotic Contest | Participants | MIT , ROBOCON NATIONAL | 2-4th March 2017 | ||
| DRONA Aviation, IIT Bombay | Participants ( workshop) | ZCOER | 15th July 2017 | ||
| 4 | Rohit Akurdekar | Street play( save the trees) | Participants | Oct 2017 | |
| 5 | Pinal Davda | National level project and posted competition | Participation certificate | Feb 2017 |
A. Y. 16-17
| Sr. No | Name Of the student | Event | Achievements | Type/Level | Month &year |
| Winners | |||||
| 1 | Suraj Vaidya | Spectra -17 Robowars 30kg | 2nd | Intercollege | Jan-17 |
| 2 | Nilesh Bhorde | Nirmaan -17 Multisim | 2nd | Intercollege | Feb-17 |
| 3 | Chaitali Joshi | Nirmaan -17 Multisim | 2nd | Intercollege | Feb-17 |
| Sr. No | Name Of the student | Event | Achievements | Type/Level | Month &year |
| Participants | |||||
| 1 | Chaitali Joshi | Spectra -17 RoboSoccer | Participated | Intercollege | Jan-17 |
| 2 | Shradhha Gole | Spectra -17 RoboSoccer | Participated | Intercollege | Jan-17 |
| 3 | Suraj Vaidya | Spectra -17 RoboSoccer | Participated | Intercollege | Jan-17 |
| 4 | Shradhha Gole | Spectra -17 RoboSumo | Participated | Intercollege | Jan-17 |
| 5 | Suraj Vaidya | Spectra -17 RoboSumo | Participated | Intercollege | Jan-17 |
| 6 | Chaitali Joshi | Spectra -17 RoboSumo | Participated | Intercollege | Jan-17 |
| 7 | Swapnil Bodhe | Road Saflty Week -Blood Donation -Akshay Blood Bank | Participated | College level | Jan-17 |
| 8 | Chetan raut | Road Saflty Week -Blood Donation -Akshay Blood Bank | Participated | College level | Jan-17 |
| 9 | Kirad Pritam | Road Saflty Week -Blood Donation -Akshay Blood Bank | Participated | College level | Jan-17 |
| 10 | Nilesh Narule | Road Saflty Week -Blood Donation -Akshay Blood Bank | Participated | College level | Jan-17 |
| 11 | Dhannajay Mahajan | Road Saflty Week -Blood Donation -Akshay Blood Bank | Participated | College level | Jan-17 |
| 12 | Rohit Mukkawar | Road Saflty Week -Blood Donation -Akshay Blood Bank | Participated | College level | Jan-17 |
| 13 | Shaha Harshil | Road Saflty Week -Blood Donation -Pimpri Chinchwad Blood bank | Participated | College level | Jan-17 |
| 14 | Swapnil Ingulkar | Road Saflty Week -Blood Donation -Pimpri Chinchwad Blood bank | Participated | College level | Jan-17 |
| 15 | Harshal Parkhe | Road Saflty Week -Blood Donation -Pimpri Chinchwad Blood bank | Participated | College level | Jan-17 |
| 16 | Vinayak Nikam | Road Saflty Week -Blood Donation -Pimpri Chinchwad Blood bank | Participated | College level | Jan-17 |
| 17 | Yuvraj Dedge | Road Saflty Week -Blood Donation -Pimpri Chinchwad Blood bank | Participated | College level | Jan-17 |
| 18 | Amardeep Wayakar | Road Saflty Week -Blood Donation -Akshay Blood Bank | Participated | College level | Jan-17 |
| 19 | Aditya Ghorpade | Road Saflty Week -Blood Donation -Akshay Blood Bank | Participated | College level | Jan-17 |
| 20 | Rohit Akurdekar | Road Saflty Week -Blood Donation -Akshay Blood Bank | Participated | College level | Jan-17 |
| 21 | Yash Aphale | Road Saflty Week -Blood Donation -Akshay Blood Bank | Participated | College level | Jan-17 |
| 22 | Swanand Deshpande | Road Saflty Week -Blood Donation -Akshay Blood Bank | Participated | College level | Jan-17 |
A. Y. 15-16
| Sr. No | Name Of Student | Event | Achievement | Type/Level | Month &Year |
| WINNERS | |||||
| 1 | Kapil Jagtap | “Click” Photography fest | 1rst | Inter College | September 2015 |
| 2 | Sumit Patil | TechZealOT 2K15 Robo Task | 1rst | National Level | September 2015 |
| 3 | Nikhil Bhairat | ACCLIVITY 2K16 Robo Soccer | 1rst | National Level | February 2016 |
| 4 | Sumit Patil | Melange 16 Robowar | 2nd | Inter College | February 2016 |
| 5 | Nikhil Bhairat | Unitechfest Robowar | 1rst | Inter College | March 2016 |
| 6 | Swapnil Ingulkar | TechnoBlast 2K16, Paper presentation | 1rst | Inter College | February 2016 |
| 7 | Aishwarya Kolpec | Glory 2016 Fashion show | 2nd | Inter College | March 2016 |
| 8 | Sumit Patil | Texepher , Robowar | 1st | Inter College | March 2016 |
| 9 | Sumit Patil | ACCLIVITY 2K16 Robo war | 2rst | National Level | February 2016 |
| 10 | Kapil Jagtap | “Click” Photography fest | Consolation | Inter College | 2016 |
| 11 | Sayali Chaturvedi | Sinhagad Karandak – Fashion Show | Runner Up | Inter College | February 2015 |
| PARTICIPANTS | |||||
| Sr. No | Name Of Student | Event | Achievement | Type/Level | Month & Year |
| 1 | Ankita Amol Deshmukh | Tesla Techvolution, Roborace | Participation | Intercollege | September 2015 |
| 2 | Tejas Ranade | Avishkar 2015 | Participation | Zonal Level | September 2015 |
| 3 | Priyanka Bhosale | Tesla Techvolution, Robosoccer | Participation | Intercollege | July 2015 |
| 4 | Rohini Wagh | Basic Robotics Workshop | Participation | College Level | July 2015 |
| 5 | Bhagyashri Dhumal | Basic Robotics Workshop | Participation | College Level | July 2015 |
| 6 | Pooja Vedpathak | Basic Robotics Workshop | Participation | College Level | July 2015 |
| 7 | Snehal Shivarkar | Basic Robotics Workshop | Participation | College Level | July 2015 |
| 8 | Utkarsha Hindule | Basic Robotics Workshop | Participation | College Level | December 2015 |
| 9 | Snehal Shivarkar | Techfest, blockwarior | Participation | Intercollege | February 2016 |
| 10 | Nikhil Bhairat | Technovison, roboblock warrior | Participation | Intercollege | September 2015 |
| 11 | Priyanka Bhosale | Tesla Techvolution, Roborace | Participation | Intercollege | September 2015 |
| 12 | Akash Hiwrale | Engineers Day,Circuit Design | Participation | College Level | September 2015 |
| 13 | Deepak Padmule | Engineers Day,Quiz | Participation | College Level | September 2015 |
| 14 | Shivani Kavade | Engineers Day,Circuit Design | Participation | College Level | September 2015 |
| 15 | Utkarsha Hindule | Engineers Day,Quiz | Participation | College Level | September 2015 |
| 16 | Snehal Shivarkar | Engineers Day,Circuit Design | Participation | College Level | July 2015 |
| 17 | Deepak Padmule | Basic Robotics Workshop | Participation | College Level | January 2016 |
| 18 | Deepak Padmule | Entrepreneurship Awareness Camp | Participation | College Level | 2016 |
| 19 | Aishwarya Kolpec | Panache , Fashion Show | Participation | Intercollege | January 2016 |
| 20 | Snehal Shivarkar | Talentron, Artistica | Participation | Intercollege | September 2015 |
| Sr. No | Name Of Student | Event | Participation | Type/Level | Month & Year |
| 21 | Omkar Dixit | Avishkar 2015 | Participation | Zonal Level | September 2015 |
| 22 | Gaurav Thaware | Avishkar 2015 | Participation | Zonal Level | September 2015 |
| 23 | Sumeet Bhong | Avishkar 2015 | Participation | Zonal Level | September 2015 |
| 24 | Ankita Deshmukh | Tesla Techvolution, Robosoccer | Participation | Intercollege | September 2015 |
| 25 | Priyanka Khadke | Tesla Techvolution, Blind race | Participation | Intercollege | September 2015 |
| 26 | Priyanka Khadke | Tesla Techvolution, Robosoccer | Participation | Intercollege | September 2015 |
| 27 | Sachin Narute | Engineers Day,Circuit Design | Participation | College Level | September 2015 |
| 28 | Ankita Deshmukh | Tesla Techvolution, Roborace | Participation | Intercollege | September 2015 |
| 29 | Ankita Deshmukh | Techfest, blockwarior | Participation | National Level | December 2015 |
| 30 | Sneha Mane | Techfest, blockwarior | Participation | National Level | December 2015 |
| 31 | Priyanka Khadke | Techfest, blockwarior | Participation | National Level | October 2015 |
| 32 | Gaurav Thaware | Testing of Remote wave height indicator at central water and power research station, Khadakwasla(Visit) | Participation | College Level | October 2015 |
| 33 | Omkar Dixit | Testing of Remote wave height indicator at central water and power research station, Khadakwasla (Visit) | Participation | College Level | October 2015 |
| 34 | Sumit Bhong | Testing of Remote wave height indicator at central water and power research station, Khadakwasla(Visit) | Participation | College Level | October 2015 |
| 35 | Tejas Ranade | Testing of Remote wave height indicator at central water and power research station, Khadakwasla(Visit) | Participation | College Level | October 2015 |
A. Y. 14-15
| WINNERS | |||||
| Sr. No | Name Of Student | Event | Achievement | Type/Level | Duration |
| 1 | Sayali Chaturvedi | Sinhagad Karandak – Fashion Show | Runner up | Inter College | February 2015 |
| 2 | Sayali Chaturvedi | Kurukshetra 2015 Fashion Show | 1rst | Inter College | March 2015 |
| 3 | Vikas Singh | Ranaangan 2K15 Volley Ball Tournament | 1rst | State Level | 2015 |
| 4 | Vikassingh Ahitan | Nirman Volley Ball Tournament | 1rst | State Level | March 2015 |
| 5 | Sumit Patil | M-pulse 2015 Robowars | 1rst | State Level | February 2015 |
| 6 | Sumit Patil | M-Pulse 2015 Roborash | 1rst | State Level | February 2015 |
| 7 | Sumit Patil | Melange Roborun | 2nd | State Level | February 2015 |
| 8 | Vaibhav P Pawar | Robotryst-2015 | 3rd | Zonal Level | February 2015 |
| 9 | Shreyas P Ranade | Robotryst-2015 | 3rd | Zonal Level | February 2015 |
| 10 | Barge Sangram Singh | “MIT Summit ’14 “Boxing (Light Weight) | 2nd | National Level | September 2014 |
| 11 | Sumit Patil | “Melange”(Roborun) | 2nd | Inter College | Feb 2015 |
| 12 | Sumeet Bhong | Viveksindhu | 1st | State Level | 2015 |
| PARTICIPANTS | |||||
| Sr. No | Name Of Student | Event | Participation | Type/Level | Month |
| 1 | Sumit Patil | Mechmerize, robowar | Participation | Intercollege | January 2015 |
| 2 | Ankita Deshmukh | CREDNZ, Roboliga | Participation | Intercollege | 2015 |
| 3 | Priyanka Bhosale | CREDNZ, Roboliga | Participation | Intercollege | 2015 |
| 4 | Pravin Thombare | Texephyr, roborace | Participation | Intercollege | February 2015 |
| 5 | Rohini Wagh | CREDNZ, Cretronix-sr | Participation | Intercollege | 2015 |
| 6 | Bhagyashri Dhumal | Sinhagad Karandak, techtonic | Participation | Intercollege | 2015 |
| 7 | Pooja Aher | CREDNZ, Roboliga | Participation | Intercollege | 2015 |
| 8 | Pooja Vedpathak | CREDNZ, Cretronix-sr | Participation | Intercollege | 2015 |
| 9 | Priyanka Khadke | Techtonic, Workshop | Participation | Intercollege | 2015 |
| 10 | Pravin Thombare | Sinhagad Karandak, E-Conclave,techtonic | Participation | Intercollege | 2015 |
| 11 | Pravin Thombare | Kurukshetra Roborace | Participation | Intercollege | Mar-15 |
| 12 | Sayali Chaturvedi | Sinhagad Karandak – Fashion Show | Participation | Inter College | February 2015 |
A. Y. 13-14
| WINNERS | |||||
| Sr. No | Name Of Student | Event | Achievement | Type/Level | Month & year |
| 1 | Aditya | Bharatiyam Out of The box | 1st | National Level | Feb-14 |
| 2 | Vimal | Bharatiyam Out of The box | 1st | National Level | Mar-14 |
| 3 | Rachana Kulal | Nirman Quiz | 1st Runner up | National Level | Mar-14 |
| PARTICIPANTS | |||||
| Sr. No | Name Of Student | Event | Achievement | Type/Level | Month & year |
| 1 | Rohini Wagh | Cynosure _Project Comp | Participation | National Level | Feb-14 |
| 2 | Ajharuddin Fakir | Augmented Reality_Workshop | Participation | Intercollege | Feb-14 |
| 3 | Sachin Narute | Augmented Reality_Workshop | Participation | Intercollege | Feb-14 |
| 4 | Mahesh Khandekar | Augmented Reality_Workshop | Participation | Intercollege | Feb-14 |
| 5 | Shradhha Dubal | T & P student coordinator | Participation | College Level | Jun-14 |
| 6 | Priyanka Khadake | Credenz cretonix | Participation | Intercollege | Jul-05 |
A. Y. 12-13
| Winners | |||||
| Sr. No | Name Of Student | Event | Achievement | Type/Level | Month & year |
| 1 | Khanke Himanshu | Confluence 2K13, Robo Road Rash | 1rst | Inter College | February 2013 |
| 2 | Khanke Himanshu | Sinhgad Karandak Sociobotics 2013 | Runner up II | Inter College | February 2013 |
| 3 | Khanke Himanshu | Sinhgad Karandak Sociobotics 2013 – Robomanch | 1st | Inter College | February 2013 |
| 4 | Navnath Jagtap | Sinhgad Karandak Sociobotics 2013 | Runner up II | Inter College | February 2013 |
| 5 | Rahul Jadhav | Techfest -2013 Indian Robotics Challenges | 1st | National Level | January 2013 |
| 6 | Himanshu Khanke | Techfest -2013 Indian Robotics Challenges | 1st | National Level | January 2013 |
| 7 | Sweekar Karekar | Techfest -2013 Indian Robotics Challenges | 1st | National Level | January 2013 |
| 8 | Navnath Jagtap | Techfest -2013 Indian Robotics Challenges | 1st | National Level | January 2013 |
| 9 | Rahul Jadhav | NIRMAAN 2k13 – Robowar | Runner up | Inter College | February 2013 |
| 10 | Sagar Purohit | NIRMAAN 2k13 – Project Competition | Runner up | Inter College | February 2013 |
| 11 | Abhijeet Garge | NIRMAAN 2k13 – Project Competition | Runner up | Inter College | February 2013 |
| 12 | Pandurang Sarvankar | NIRMAAN 2k13 – Project Competition | Runner up | Inter College | February 2013 |
| 13 | Abhinav Dilip Nikam | NIRMAAN 2k13 – Quick Circuit Solver | 1st | Inter College | February 2013 |
| 14 | Abhinav Dilip Nikam | NIRMAAN 2k13 – Blind Coading | 2nd | Inter College | February 2013 |
| 15 | Himanshu Khanke | NIRMAAN 2k13 – Robowar | Runner up | Inter College | February 2013 |
| 16 | Rahul Jadhav | Perception -Robotask | Finalist | National Level | January 2013 |
| Participants | |||||
| Sr. No | Name Of Student | Event | Achievement | Type/Level | Month & year |
| 1 | Prachi More | INNOFEST 2013 – E&TC Quiz | Participated | Inter College | 2013 |
| 2 | Navnath Jagtap | NIRMAAN 2k13 – Paper Presentation | Participated | Inter College | FEB 2013 |
| 3 | Prachi More | Perseption 12 -Adventure | Participated | Inter College | FEB 2013 |
| 4 | Joyce Soares | Perseption 12 -Adventure | Participated | Inter College | FEB 2013 |
| 5 | Pandurang Sarvankar | Avishkar 2012 – Research Competition | Participated | Zonal | DEC 2012 |
| 6 | Abhijeet Garge | Avishkar 2012 – Research Competition | Participated | Zonal | DEC 2012 |
| 7 | Rahul Jadhav | Melange2013 -Line Tracer | Participated | Inter College | FEB 2013 |
| 8 | Sagar Purohit | Avishkar 2012 – Research Competition | Participated | Zonal | DEC 2012 |
| 9 | Pandurang Sarvankar | IEEE _Project Competition 2013 | Participated | National level | MARCH 2013 |
| 10 | Sagar Purohit | IEEE _Project Competition 2013 | Participated | National level | MARCH 2013 |
| 11 | Utkarsha Hindule | E-nexplorA_Paper Presentation | Participated | National level | 2013 |
| 12 | Joyce Soares | INNOFEST 2013 – E&TC Quiz | Participated | Inter College | 2013 |
| 13 | Abhinav Nikam | INNOFEST 2012 – Roborace | Participated | Inter College | 2012 |
| 14 | Abhinav Nikam | NIRMAAN 2k13, Technical Quiz | Participated | Inter College | February 2013 |
| 15 | Utkarsha Hindule | Samarthya 2013, Avishkar poster | Participated | State Level | February 2013 |
| 16 | Utkarsha Hindule | Jeet academy, C Programming (course) | Participated | State Level | July 2012 |
| 17 | Sagar Purohit | Avishkar 2012, Project competition | Participated | Zonal Level | Dec 2012 |
| 18 | Abhinav Dilip Nikam | Ethical hacking and cyber forensics, Workshop | Participated | State Level | Feb 2013 |
| 19 | Prachi More | Nirmaan 2K13, technical Quiz | Participated | National level | Feb 2013 |
| 20 | Joyce Soares | Nirmaan 2K13, technical Quiz | Participated | National level | Feb 2013 |
| 21 | Heemanshu S.K | GMRT science day exhibition | Participated | State Level | MARCH 2013 |
| 22 | Rahul Jadhav | GMRT science day exhibition | Participated | State Level | MARCH 2013 |
| 23 | Navnath Jagtap | GMRT science day exhibition | Participated | State Level | MARCH 2013 |
| 24 | Anup Gunshettiwar | GMRT science day exhibition | Participated | State Level | MARCH 2013 |
| 25 | Rahul Yadav | Sinhagad Karandak, Sociobatics | Participated | State Level | February 2013 |
