Academic Achievements
A. Y. 19-20
BE Computer Toppers Div A (A. Y. 19-20) | BE Computer Toppers Div B (A. Y. 19-20) | ||||
---|---|---|---|---|---|
Rank | Name of Student | CGPA | Rank | Name of Student | CGPA |
1. | KOOT SAKAR KUMAR | 8.65 | 1. | SAROLKAR AKSHADA DILIP | 8.95 |
2. | MALALI RUDRA KIRAN | 8.34 | 2. | RANGANI JISHNU MANSUKH | 8.95 |
3. | DESHMUKH PRANJALI SATISH | 8.29 | 3. | PATIL NITAL RAVINDRA | 8.82 |
BE Computer Toppers Div C (A. Y. 19-20) | TE Computer Toppers Div A (A. Y. 19-20) | ||||
---|---|---|---|---|---|
Rank | Name of Student | CGPA | Rank | Name of Student | CGPA |
1. | KONDE ABHISHEK SHAILESH | 8.46 | 1. | SHIVANGI SINGH | 9.09 |
2. | KALE GAURI VINOD | 8.22 | 2. | URSAL RUTIK SANJAY | 8.87 |
3. | DESHMUKH TEJAS KISHOR | 8.2 | 3. | AWASARE CHAITRALI BALASAHEB | 8.7 |
TE Computer Toppers Div B (A. Y. 19-20) | TE Computer Toppers Div C (A. Y. 19-20) | ||||
---|---|---|---|---|---|
Rank | Name of Student | CGPA | Rank | Name of Student | CGPA |
1. | BARMADE SONALI DHONDIRAM | 8.83 | 1. | BABAR KAJAL SHIVAJI | 9.04 |
2. | BANEKAR AISHA JITENDRA | 8.78 | 2. | NIMBALKAR POOJA RAJENDRA | 8.48 |
3. | DHAVNE SAMBHAJI DILIP | 8.72 | 3. | ROKADE ANUDEEP DILIP | 8.46 |
SE Computer Toppers Div A (A. Y. 19-20) | SE Computer Toppers Div C (A. Y. 19-20) | ||||
---|---|---|---|---|---|
Rank | Name of Student | CGPA | Rank | Name of Student | CGPA |
1. | CHAVAN ANJALI AJIT | 9.76 | 1. | KAMBLE NIKITA LIMBAJI | 9.54 |
2. | MARNE SAKSHI SHANKAR | 9.74 | 2. | GARAD NAKSHATRA UMESH | 9.52 |
3. | GUPTA SHRAVAN SANJIV | 9.58 | 3. | SHOAIB SAYYAD | 9.50 |
A. Y. 18-19
BE Computer Toppers Div A (A. Y. 18-19) | BE Computer Toppers Div B (A. Y. 18-19) | ||||
---|---|---|---|---|---|
Rank | Name of Student | SGPA | Rank | Name of Student | SGPA |
1. | KOTHAWALE ASHLESHA PANDHARINATH | 9.36 | 1. | ROKADE SONALI TANAJI | 9.32 |
2. | CHAVAN DIPALI VILAS | 9.23 | 2. | MEMANE PRAJAKTA RAJU | 9.27 |
3. | KULKARNI YASH PRASHANT | 9.07 | 3. | MITAL HIMANSSHU RAAJJHESH | 9.23 |
BE Computer Toppers Div C (A. Y. 18-19) | TE Computer Toppers Div A (A. Y. 18-19) | ||||
---|---|---|---|---|---|
Rank | Name of Student | SGPA | Rank | Name of Student | SGPA |
1. | JAPE KALYANI SANJAY | 9.00 | 1. | KOOT SAKAR KUMAR | 8.43 |
2. | SALUNKHE PRANALI PRAKASH | 8.93 | 2. | NAMAN RAJENDRA JANGID | 8.15 |
3. | DHONDAGE KAJAL RAM | 8.93 | 3. | DESHMUKH PRANJALI SATISH | 8.15 |
TE Computer Toppers Div B (A. Y. 18-19) | TE Computer Toppers Div C (A. Y. 18-19) | ||||
---|---|---|---|---|---|
Rank | Name of Student | SGPA | Rank | Name of Student | SGPA |
1. | RANGANI JISHNU MANSUKH | 9.17 | 1. | DESHMUKH TEJAS KISHOR | 8.39 |
2. | SHINDE SURABHI VINAYAK | 8.65 | 2. | KONDE ABHISHEK SHAILESH | 8.33 |
3. | SAROLKAR AKSHADA DILIP | 8.61 | 3. | MOMIN SANA BASHIR | 8.24 |
SE Computer Toppers Div A (A. Y. 18-19) | SE Computer Toppers Div B (A. Y. 18-19) | ||||
---|---|---|---|---|---|
Rank | Name of Student | SGPA | Rank | Name of Student | SGPA |
1. | MUJAWAR FAIYAZ AZIZ | 8.94 | 1. | KONDHARE GAURAV GORAKHANATH | 8.58 |
2. | MAKESHWAR PRATIKSHA RAJENDRA | 8.66 | 2. | REDE ISHANI MANDAR | 8.44 |
3. | SHIVANGI SINGH | 8.48 | 3. | GHODECHOR DIGAMBAR RAJENDRA | 8.14 |
SE Computer Toppers Div C (A. Y. 18-19) | ||
---|---|---|
Rank | Name of Student | Grade |
1. | BABAR KAJAL SHIVAJI | 8.84 |
2. | PAWAR VAIBHAV SANJAY | 8.52 |
3. | PANDIT MEGHANAD MUKUND | 8.2 |
A. Y. 17-18
BE Computer Toppers Div A (A. Y. 17-18) | BE Computer Toppers Div B (A. Y. 17-18) | ||||
---|---|---|---|---|---|
Rank | Name of Student | % | Rank | Name of Student | % |
1. | SURANA AISHWARYA PRAVIN | 76.07 | 1. | ZAMBRE SWITEE NAVNATH | 83.33 |
2. | RAJHANS SUPRIYA SANJAY | 75.27 | 2. | TAMHANKAR SHREENAND SADANAND | 73.53 |
3. | BHOSALE SHUBHAM AJAY | 75.07 | 3. | KHEDKAR YOGESH SHANKAR | 73.07 |
BE Computer Toppers Div C (A. Y. 17-18) | TE Computer Toppers Div A (A. Y. 17-18) | ||||
---|---|---|---|---|---|
Rank | Name of Student | % | Rank | Name of Student | SGPA |
1. | KULKARNI GRISHMA SUNIL | 83.80 | 1. | MITAL HIMANSSHU RAAJJHESH | 9.13 |
2. | SALUNKHE PRAJAKTA PRAKASH | 78.60 | 2. | NARHE OMKAR VILAS | 8.80 |
3. | BHANOSE NIKITA VINAY | 76.93 | 3. | KULKARNI YASH PRASHANT | 8.59 |
TE Computer Toppers Div B (A. Y. 17-18) | TE Computer Toppers Div C (A. Y. 17-18) | ||||
---|---|---|---|---|---|
Rank | Name of Student | SGPA | Rank | Name of Student | SGPA |
1. | SASTE KIRAN SANJAY | 8.28 | 1. | SALUNKHE PRANALI PRAKASH | 8.70 |
2. | SHITAL SHIVAJI TAMKAR | 8.26 | 2. | WANI KUNAL DURGADAS | 8.26 |
3. | POURNIMA KAILAS INDALKAR | 8.07 | 3. | KARALE ONKAR ASHOK | 8.02 |
SE Computer Toppers Div A (A. Y. 17-18) | SE Computer Toppers Div B (A. Y. 17-18) | ||||
---|---|---|---|---|---|
Rank | Name of Student | SGPA | Rank | Name of Student | SGPA |
1. | RANGANI JISHNU MANSUKH | 9.48 | 1. | JORI GAYATRI PRASHANT | 8.6 |
2. | KOOT SAKAR KUMAR | 8.36 | 2. | SHINDE SURABHI VINAYAK | 8.26 |
3. | NIKHIL SUNIL NIMBALKAR | 8.26 | 3. | SAROLKAR AKSHADA DILIP | 8.24 |
SE Computer Toppers Div C (A. Y. 17-18) | ||
---|---|---|
Rank | Name of Student | Grade |
1. | KONDE ABHISHEK SHAILESH | 7.96 |
2. | SONI VRUSHIL CHUNNILAL | 7.92 |
3. | KALE GAURI VINOD | 7.88 |
A. Y. 16-17
BE Computer Toppers Div A (A. Y. 16-17) | BE Computer Toppers Div B (A. Y. 16-17) | ||||
---|---|---|---|---|---|
Rank | Name of Student | % | Rank | Name of Student | % |
1. | SONDKAR PRATIK VIKAS | 81.73 | 1. | KARDILE MONIKA DADABHAU | 78.47 |
2. | TILEKAR RAHUL MANOHAR | 79.07 | 2. | BAFNA VISHAL HEMANT | 76.60 |
3. | R MADHANA KUMARI | 77.27 | 3. | GHEGADE JYOTI BALU | 74.47 |
4. | PINGALE RAJ MANGESH | 75.80 | 4. | BELGUR VEERESH PANCHAKSHARI | 74.40 |
5. | SHAIKH SAMINABANO AYYUB | 75.53 | 5. | PANDHARE PRANALI RAMESH | 70.53 |
BE Computer Toppers Div C (A. Y. 16-17) | TE Computer Toppers Div A (A. Y. 16-17) | ||||
---|---|---|---|---|---|
Rank | Name of Student | % | Rank | Name of Student | % |
1. | NAKATE POOJA JEETENDRA | 78.07 | 1. | ZAMBRE SWITEE NAVNATH | 72.67 |
2. | POTNIS DURVANKUR VINAYAK | 77.73 | 2. | BHOSALE SHUBHAM AJAY | 71.87 |
3. | JADHAV NITIN SURESH | 77.53 | 3. | BHANOSE NIKITA VINAY | 70.73 |
4. | MAHALE GAYATRI RAVINDRA | 77.07 | 4. | INAMDAR RESHMA BABAN | 70.33 |
5. | DABHADE SANJANA SANJAY | 76.27 | 5. | RAJHANS SUPRIYA SANJAY | 68.00 |
TE Computer Toppers Div B (A. Y. 16-17) | TE Computer Toppers Div C (A. Y. 16-17) | ||||
---|---|---|---|---|---|
Rank | Name of Student | % | Rank | Name of Student | % |
1. | KHEDKAR YOGESH SHANKAR | 67.20 | 1. | KULKARNI GRISHMA SUNIL | 80.60 |
2. | NAIK RAHUL VILAS | 67.13 | 2. | SALUNKHE PRAJAKTA PRAKASH | 72.53 |
3. | ABHANG SAYLI RAJEEV | 65.27 | 3. | KHURDE PREMSAGAR MADHAVRAO | 65.87 |
4. | TAMHANKAR SHREENAND SADANAND | 65.27 | 4. | DHAVALE SHWETA PRAKASH | 65.33 |
5. | KHEDKAR POOJA BHAGWAN | 65.20 | 5. | TANPURE MANGESH CHANDRASHEKHAR | 63.73 |
SE Computer Toppers Div A (A. Y. 16-17) | SE Computer Toppers Div B (A. Y. 16-17) | ||||
---|---|---|---|---|---|
Rank | Name of Student | Grade | Rank | Name of Student | Grade |
1. | MITAL HIMANSSHU RAAJJHESH | 8.52 | 1. | PATIL ASMITA NAMDEO | 7.5 |
2. | KULKARNI YASH PRASHANT | 8.36 | 2. | POURNIMA KAILAS INDALKAR | 7.48 |
3. | CHAVAN DIPALI VILAS | 8.28 | 3. | ROKADE SONALI TANAJI | 7.46 |
4. | KOTHAWALE ASHLESHA PANDHARINATH | 8.16 | 4. | UPERPELLI ANAND RAJESH | 7.22 |
5. | NARHE OMKAR VILAS | 7.98 | 5. | BHOJ JYOTI ANIL | 7.2 |
SE Computer Toppers Div C (A. Y. 16-17) | ||
---|---|---|
Rank | Name of Student | Grade |
1. | SALUNKHE PRANALI PRAKASH | 7.7 |
2. | ANASUNE VAIBHAV DILIP | 7.24 |
3. | DHONDAGE KAJAL RAM | 7.2 |
4. | DIXIT ALKA MAHESHWARNATH | 7.18 |
KELAPURE MADHURA SHASHANK | ||
5. | BHONKAR TEJASWI UTTAM | 7.06 |
WARGAD SADANAND WARGAD |
Extra Curricular Achievements
A. Y. 18-19
Co-curricular Event | ||||
---|---|---|---|---|
Sr. No. | Name of Students | College/Firm | Event | Place |
1. | Bongare Kashinath Ram | ZCOER | Project Idea Competition | Best Project Idea |
2. | Sana Shaikh | ZCOER | Project Idea Competition | Best Project Idea |
3. | Shivani Sonawane | Learning Pundits | Grammer Guru | First |
4. | Shivani Sonawane | Learning Pundits | Maths Whiz | Fourth |
Cultural Event | ||||
---|---|---|---|---|
Sr. No. | Name of Students | College/Firm | Event | Place |
1. | Tejas Mokal | ISB&M | Fashion Show | Winner |
2. | Shreya Mirashi | ISB&M | Fashion Show | Winner |
Cultural Event | ||||
---|---|---|---|---|
Sr. No. | Name of Students | College/Firm | Event | Place |
1. | Siddharth Shetty | Urban Scholarship | Box Foot Ball | Outstanding |
2. | Shreya Mirashi | ZCOER | Basket Ball | Winner |
A. Y. 17-18
Sr. No. | Name of Students | Name of Event | Level | Organized |
---|---|---|---|---|
1. | Saloni Bhaskar Chillawar | Design and Fabrication of nano-quadrotor Pluto | College | ZCOER |
2. | Shivkanya Barhate | Design and Fabrication of nano-quadrotor Pluto | College | ZCOER |
3. | Ashlesha Kothawale | Design and Fabrication of nano-quadrotor Pluto | College | ZCOER |
4. | Karuna Haware | Design and Fabrication of nano-quadrotor Pluto | College | ZCOER |
5. | Anjali Meena | Design and Fabrication of nano-quadrotor Pluto | College | ZCOER |
6. | Shruti Sunil Mate | Design and Fabrication of nano-quadrotor Pluto | College | ZCOER |
7. | Bhagyashri Patil | Open Hardware | First | PICT |
8. | Dnyanada Mengade | Open Hardware | First | PICT |
9. | Namrata Pasalkar | Open Hardware | First | PICT |
10. | Pratiksha Kusalkar | Open Hardware | First | PICT |
11. | Pankaj Patel | BasketBall | First | SKN Medical College |
12. | Pankaj Patel | BasketBall | Second | ISB&M |
13. | Pankaj Patel | BasketBall | First | ZCOER |
14. | Onkar Mahajan | Ajile Versus Waterfall | Certified | Certification Course |
A. Y. 16-17
Cultural Events | ||||
---|---|---|---|---|
Sr. No. | Name of Students | College/Firm | Event | Place |
1. | Kate Aishwarya | ZCOER, Pune | Fashion Show | First |
2. | Kate Aishwarya | SIBM, Pune | Rampage | First |
3. | Kate Aishwarya | Sinhgad Institute | Fashion Show | Runner ups |
4. | Kate Aishwarya | AISSMS, Pune | Fashion Show | First |
5. | Kate Aishwarya | NICMAR, Pune | Fashion Show | First |
6. | Riya Pawar | SIBM, Pune | Rampage | First |
7. | Riya Pawar | NICMAR, Pune | Fashion Show | First |
8. | Mansi Gaikwad | AISSMS, Pune | Fashion Show | First |
9. | Mansi Gaikwad | ISB&M, Pune | Fashion Show | First |
10. | Mansi Gaikwad | NICMAR, Pune | Fashion Show | First |
11. | Mansi Gaikwad | SIBM, Pune | Fashion Show | First |
Certification Courses | |||
---|---|---|---|
Sr. No. | Name of Students | College/Firm | Event |
1. | Sachin Ashok Dhamal | SPPU | Disaster Management |
2. | ATHAVALE BHARGAV ANANT | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
3. | BHOSALE SHUBHAM A. | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
4. | CHAKRABORTY DEVDOOT NIRMALYA | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
5. | KOLI DNYANESHWAR | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
6. | KULKARNI PARTH VINAYAK | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
7. | KULKARNI TEJAS RAJESH | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
8. | MIRZA YASMEEN LALBEG | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
9. | PENDSAY GAURI ABHAY | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
10. | RAIRIKAR AJINKYA VINAY | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
11. | NAIR KIRTHI UNNIKRISHNAN | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
12. | SALUNKE SUMEDHA | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
13. | RUPESH RANPISE | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
14. | KATE AISHWARYA | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
15. | NEHA GANESH DIWANE | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
16. | SUYOG AWACHAR | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
17. | JANHAVI MACHINDRA SONWANE | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
18. | PAYAL KUREKAR | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
19. | PRASAD BHATMURGI | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
20. | MAGESH TANPURE | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
21. | PRATIMA PAWAR | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
22. | RAHUL TILEKAR | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
23. | NIKITA BHANOSE | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
24. | SUJIT GARGATE | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
25. | GRISHMA KULKARNI | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
26. | SHEETAL JAGTAP | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
27. | KOLHE SUMEDHA | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
28. | PALLAVI JALINDAR JAGTAP | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
29. | NAMARATA R PASALKAR | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
30. | JAYASHREE S PATIL | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
31. | UTKARSHA S MEMANE | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
32. | SWANAND SURPUR | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
33. | DEEPIKA B. KHARAT | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
34. | SHREYAS YEOLEKAR | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
35. | AISHWARYA NAIK | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
36. | BHAGYASHRI PATIL | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
37. | AKSHY BOBADE | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
38. | ANVAAY AWALGAONKAR | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
39. | PRANALI DILIP RATNAPARKHI | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
40. | PRAJAKTA ANANT SHELAR | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
41. | ANIKET NURIYA RATHOD | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
42. | ARPIT SHAH | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
43. | SHAILESH INGALE | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
44. | SACHIN LADE | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
45. | RUSHIKESH NARKHEDE | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
46. | SALONI CHILIWAR | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
47. | MAYUR LAXMIKANT NAGAPURE | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
48. | VISHWAJEETSINGH DEVARE | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
49. | ANIKET BADHE | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
50. | MANOJ MANE | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
51. | SUSHANT SHAMRAO ZORE | Zeal College of Engineering & Research | Mobile Application Development(IBM) |
52. | SUDE MAHADEV | Zeal College of Engineering & Research | Mobile Application Development(IBM) |