Computer Engineering
- Computer Engineering
- About Department
- From HOD Desk
- Vision & Mission
- PEO & PSO, PO & CO
- Autonomy Constitution
- Faculty Profile
- Lab Facilities
- Innovations in Teaching – Learning
- Research & Publication
- Skill Development
- Faculty Achievement
- Students Achievement
- Student Association
- Placement and Internship
- Center of Excellence
- Life @ Computer
- Downloads
- Newsletters
A. Y. 25-26
| Sr. No. | Name of the Competition | Team and Student Details | Class & Division | Prize |
|---|---|---|---|---|
| 1 | ZEAL IPL AUCTION | Atharva Shirke Prasad Reddy Shravani Sardal Madhura Awachar Atharv Pundkare | Atharva Shirke — SY-C Prasad Reddy — SY-A Shravani Sardal — SY-A Madhura Awachar — SY-A Atharv Pundkare — FY-E | Secured First Prize. Cash prize received Trophy awarded to participants. Trophy awarded to the department. Certificates issued to all participants. |
| 2 | CODE RELAY | Team Leader – Srushti Gorade Shruti Sakhare Atharvasingh Ingale Vedika Patil Krushna Agarwal | All — FY-D | Secured First Prize. Honored with a trophy. Certificates issued to all participants. |
| 3 | CODE RELAY (Team: Rapid Relayers) | Gauri Kotalwar Shweta Pawar Tejas Lokhande Aditya Pyadewad Shravan Bhagvat | All — FY-G | Secured Second Prize. Trophy received. Certificates issued to all participants. |
| 4 | INNOVERSE HACKATHON (Team: Binary Brigades) | Mohhamed Aayann Juber Chaus Aditya More Harshit Borkar Shivani Chaudhari | All — FY-E | Secured Third Prize. Trophy received. Certificates issued to all participants. |
| 5 | CODEX HACKATHON | Shardul Anant Desai Rushikesh Balaji Munde Aryan Rajendra Ilag Sarthak Bodke | All — FY-G | Secured Fourth Prize. Trophy received. Certificates issued to all participants. |
| No. | Name of the Student | Activity Details |
|---|---|---|
| 1 | Mr. Tejprakash Mirashi | Secured First Prize in the 15–21 years Junior Boys (55 kg category) at the 52nd Junior Maharashtra State Judo Championship & National Selection Trials held from 31st October to 2nd November 2025 in Jalgaon. |
| 2 | Mr. Kunal Telangi | Selected for Pre-Doctoral Internship at the Center for Cryptography and Cyber Security (CCS), Indian Institute of Technology Hyderabad (IITH).Duration: 1st September 2025 – 30th November 2025 (Expandable) Stipend: ₹60,000 per month |
| 3 | Ms. Gauri Kshirsagar | Secured Third position in TORQUEST conducted by MindSpark25 at COEP Technological University, Pune. |
A. Y. 23-24
| Sr. No. | Name of the Student | Class | Activity Details | Remark |
|---|---|---|---|---|
| 1 | AGALE UDAY DADASAHEB | SE-A | Certificate of achievement in SIT Competition (07-CO-142) IoT Project Competition | First Prize |
| 2 | JADHAV PRASHANT RAOSAHEB | SE-A | Certificate of achievement in SIT Competition (07-CO-142) IoT Project Competition | First Prize |
| 3 | GITESH SURESH MAHADIK | BE-C | Google Cloud Arcade Facilitator Program | Second Prize |
| 4 | VINAY SOPAN GHATE | BE-C | Certificate of achievement in CodeKaze, India’s premier coding competition by Coding Ninjas & Powered by Naukri.com | AIR 191 |
| 5 | CHAUDHARI PIYUSH RAJESH | SE-A | Sinhgad Techtonic-2024- A National Level Techfest-WebArena | Third Prize |
| 6 | DHAVALE SUJAL SANTOSH | SE-A | Sinhgad Techtonic-2024- A National Level Techfest WebArena | Third Prize |
| 7 | YERNE KRISHNA NARESH | SE-C | Poster making organised by Rashtriya Matadar Sangh, Pune | Winner |
| 8 | KADAM KARAN VIJAY | TE-B | Trinity Premier League-2k24 | Man of the Match |
A. Y. 22-23
| Sr. No. | Name of the Student | Class | Activity Details | Remark |
|---|---|---|---|---|
| 1 | AYRE ARYAN ATUL | SE-A | TECHTHON-2023, RSCOE, Pune | Winner |
| 2 | MUSTAFA BANATWALA KAUSARALI | SE-A | TECHTHON-2023, RSCOE, Pune | Winner |
| 3 | TEMBE YASHADA AJIT | SE-C | Best All Rounder Actor Firodiya Karandak, Pune | Winner |
| 4 | TEMBE YASHADA AJIT | SE-C | Best script writer award in Purushottam Karandak 2023 | Winner |
| 5 | DHAS SWARUPA SUDARSHAN | SE-A | Certificate of achievement – Minerva-2023 fashion show | Winner |
| 6 | DHAR AISHWARYA | SE-A | Certificate of achievement – Minerva-2023 fashion show | Winner |
| 7 | SHINDE SUBODH SUBHASH | BE-B | Certificate of achievement – Minerva-2023 fashion show | Winner |
| 8 | BHAMBURE RUCHIKA VIJAY | BE-A | University Ranker (APR/May-2023 Exams) | 9th Ranker |
| 9 | PATHAK SOHAM MANOJ | BE-B | Certificate of achievement as IT Head at Youth India Foundation | Achievement |
| 10 | AYRE ARYAN ATUL | SE-A | TECHTHON-2023, RSCOE, Pune | Winner |
| 11 | MUSTAFA BANATWALA KAUSARALI | SE-A | TECHTHON-2023, RSCOE, Pune | Winner |
| 12 | SUDIPTA JAYANTA MONDAL | BE-B | Selected for NSS Integration Camp | Selection |
| 13 | TEMBE YASHADA AJIT | SE-C | Best All Rounder Actor Firodiya Karandak, Pune | Winner |
| 14 | TEMBE YASHADA AJIT | SE-C | Best script writer award in Purushottam Karandak 2023 | Winner |
| 15 | DHAS SWARUPA SUDARSHAN | SE-A | Certificate of achievement – Minerva-2023 fashion show | Winner |
| 16 | DHAR AISHWARYA | SE-A | Certificate of achievement – Minerva-2023 fashion show | Winner |
| 17 | NAGARE KARTIK ANIL | SE-B | AeroFusion 2023 | Participation |
| 18 | SHINDE SUBODH SUBHASH | BE-B | Certificate of achievement – Minerva-2023 fashion show | Winner |
| 19 | BHAMBURE RUCHIKA VIJAY | BE-A | University Ranker (APR/May-2023 Exams) | 9th Ranker |
| 20 | AYRE ARYAN ATUL | SE-A | CONENE 2023 | Participation |
| 21 | JADHAV VAISHNAVI ASHOK | SE-B | CONENE 2023 | Participation |
A. Y. 21-22
| Student Achievements – Academic Year 2021-22 (SEM-I) | ||||
|---|---|---|---|---|
| Sr. No. | Name of the Student | Class | Activity Details | Remark |
| 1 | CHAUDHARI KSHITIJA GANESH | BE-A | First Prize in Classical Group Dance in Firodia Karandak 2022 | Winner |
| 2 | TEMBE YASHADA AJIT | FE-C | First Prize in Classical Group Dance in Firodia Karandak 2022 | Winner |
| 3 | CHAUDHARI KSHITIJA GANESH | BE-A | First Prize in Belly Group Dance in Firodia Karandak 2022 | Winner |
| 4 | KAPASE EKTA DATTATRAY | SE-A | First Prize in Belly Group Dance in Firodia Karandak 2022 | Winner |
| 5 | HULAWALE HARSHADA ANIL | SE-A | First Prize in Belly Group Dance in Firodia Karandak 2022 | Winner |
| 6 | ASWARE JANAVI VIJAY | TE-C | First Prize in Air Rifle Shooting (10m) at Competition organized by SPPU | Winner |
| 7 | MIRASHI CHAITRALI SANJEEV | BE-A | First Prize in Judo (Women) at Competition organized by SPPU | Winner |
| Student Achievements – Academic Year 2021-22 (SEM-II) | ||||
| 1 | PASALKAR DARSHANA RUPESH | FE | University Ranker Examination May 2022 | 7th University Rank |
| 2 | NANAWARE VISHAL PANDIT | SE-B | University Ranker Examination May 2022 | 3rd University Rank |
| 3 | TAWARE SHRUTI SHREE | SE-C | Certificate of Achievement in Bhartnatyam Exam | First Prize |
| 4 | BELWALKAR CHETAN BHARAT | BE-A | Quiz on Python Programming conducted by Sanjivani College of Engineering, Kopargaon | Participation |













