E &TC Engineering
- E & TC Engineering
- About Department
- Programme Details
- From HOD Desk
- Vision & Mission
- PEO & PSO, PO & CO
- Autonomy Constitution
- Faculty Profile
- Lab Facilities
- Innovations in Teaching – Learning
- Research & Publications
- Skill Development
- Faculty Achievements
- Students Achievements
- Student Association / Chapter
- Placement and Internship
- Center of Excellence
- Life @ E & TC
- Downloads
- Newsletters
2023-24
| Sr No | Full Name | Placement Remark |
|---|---|---|
| 1 | Bhongale Shivani Rajendra | Mikro Innotech India |
| 2 | Chavhan Shrikant Sheshrao | Matel Motion and Energy Solutions |
| 3 | Dhangar Vinay Nathupal | Canon India Pvt. Ltd. |
| 4 | Gaikwad Avinash Vinayak | Innoshri |
| 5 | Gund Sakshi Santosh | Realty Assistant Pvt Ltd |
| 6 | Gupta Abhishek Premkumar | Infosys |
| 7 | Gurav Rohit Jotiram | Hexaware |
| 9 | Kumar Shraddha Rupesh | Mikro Innotech India |
| 10 | Londhe Neha Santaram | Mikro Innotech India |
| 11 | More Sakshi Gajendra | Hexaware |
| 12 | Nanaware Shubham Sanjay | Canon India Pvt. Ltd. |
| 13 | Paul Aniket Bhagwat | Hira Automation Pvt. Ltd. |
| 14 | Patil Rutuja Vijaykumar | Intelimek Systems |
| 15 | Patil Vaishnavi Ravindra | Interglobe Enterprise Ltd |
| 16 | Pawar Tanmay Vilas | Dover Fueling Solutions |
| 17 | Prasad Aman Tilakdhariji | Mikro Innotech India |
