Mechanical Engineering
- Mechanical Engineering
- From HOD Desk
- About Department
- Vision & Mission
- PEO – PSO – PO – CO
- Faculty Profile
- Lab Facilities
- Research & Publications
- Skill Development
- Faculty Achievements
- Students Achievement
- Student Chapter
- Student Achievement (University)
- Students Association
- Students Placement
- Internship Details
- Final Year Projects
- PBL and Mini Project
- Center of Excellence
- Life @ Mechanical
- Downloads
- Newsletter
Academic Achievements (University)
A. Y. 21-22
BE – A | BE – B | |||
---|---|---|---|---|
Sr. No. | Name of the Student | CGPA | Name of the Student | CGPA |
1. | KAMBLE VIKRAM RAJAN | 9.57 | KALE ANAND JAGJEEVAN | 9.64 |
2. | GODSE ISHWANKU SANJAY | 9.38 | DUDHANE PRASAD PRAKASH | 9.61 |
3. | KATKAR SNEHAL SUDHAKAR | 9.33 | NURAJI AMMAR IQBAL | 9.54 |
BE – C | BE – D | |||
---|---|---|---|---|
Sr. No. | Name of the Student | CGPA | Name of the Student | CGPA |
1. | SANKPAL SOURABH HANUMANT | 9.52 | RAWOOT FAIZAN MOOSA | 9.49 |
2. | RAJIVADE ROHIT DATTATRAY | 9.46 | PAREKH SMIT MILIND | 9.4 |
3. | RAJIWADE RAHUL DILIP | 9.46 | KADAM SURAJ KALYAN | 9.36 |
BE – E | ||
---|---|---|
Sr. No. | Name of the Student | CGPA |
1. | MORE SNEHAL ROHIDAS | 9.52 |
2. | LOHOKARE TANMAY MAKRAND | 9.49 |
3. | KHUSTULE TEJAS PRAVIN | 9.21 |
TE – A | TE – B | |||
---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Name of the Student | SGPA |
1. | MAHAJAN YASHRAJ PANDHARINATH | 9.76 | SHENDGE RAVI VYANKAT | 9.43 |
2. | ADAMANE ABHAY NARAYAN | 9.71 | RANE ANISH NILESH | 9.38 |
3. | KASBEKAR ROHIT DHONDIBA | 9.57 | BUDDE ABHISHEK RANGNATH | 9.36 |
TE – C | TE – D | |||
---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Name of the Student | SGPA |
1. | RAUT SAMIKSHA HANUMANT | 9.4 | DHAMAL ANUSHKA PRASHANT | 9.5 |
2. | RAM VIDYADHAR PATIL | 9.36 | MAHAJAN SHWETA SHRIKANT | 9.31 |
3. | KHAN SOHAIL IRFAN | 9.33 | BORNARKAR SIDDHESH VILAS | 9.26 |
SE – A | SE – B | |||
---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Name of the Student | SGPA |
1. | GHATE SHANTANU SHANKAR | 9.02 | KUDALE BHAVESH MAHENDRA | 8.95 |
2. | BHABAL SANIKA PRAVINKUMAR | 8.95 | PHUTAK CHINMAY SUNIL | 8.95 |
3. | GAIKWAD RAJ SHANTARAM | 8.64 | VILASAGAR ARYA VINAYAK | 8.34 |
SE – C | SE – D | |||
---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Name of the Student | SGPA |
1. | KONGARI KUNAL GANESH | 8.39 | KHOPATKAR AMIR ASHFAQ | 8.8 |
2. | KUMBHAR SOHAM DEVIDAS | 8.25 | KAZI RAHIL LIYAKAT | 8.52 |
3. | KOLTE RUSHIKESH BAPURAO | 8.16 | DESHMUKH ASHUTOSH AVINASH | 8.36 |
A. Y. 20-21
BE – A | BE – B | |||
---|---|---|---|---|
Sr. No. | Name of the Student | CGPA | Name of the Student | CGPA |
1. | CONTRACTOR MUSTANSEER SHABBIR | 9.12 | KHANPATHAN AVEZ ALTAF | 9.15 |
2. | BOROLE ROHAN SUNIL | 9.11 | AKASH SHIVAJI KARALE | 9.02 |
3. | JADHAV OMKAR HARISH | 9.06 | MADDIRALA SUBRAMANYAKASHYAP SHIVKUMAR | 8.94 |
BE – C | BE – D | |||
---|---|---|---|---|
Sr. No. | Name of the Student | CGPA | Name of the Student | CGPA |
1. | VAHADNE OMKAR CHANDRASHEKHAR | 8.70 | MALI AVADHUT SANDEEP | 9.30 |
2. | YEWALEKAR DINESH DILIP | 8.59 | NAIKWADE UMESH ANKUSH | 8.31 |
3. | RAMBADE OMKAR KRISHN | 8.52 | GAIKWAD RAVIKIRAN MAHENDRA | 8.31 |
BE – E | ||
---|---|---|
Sr. No. | Name of the Student | CGPA |
1. | TATHE SAURABH DATTATRAY | 8.72 |
2. | SURYWANSHI VIKAS TULSHIRAM | 8.45 |
3. | MORE NISHANT SIDDHARTH | 8.41 |
TE – A | TE – B | |||
---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Name of the Student | SGPA |
1. | KAMBLE VIKRAM RAJAN | 10 | KALE ANAND JAGJEEVAN | 10 |
2. | BARBHAI ANIKET KISHOR | 10 | DAIVADNYA GAYATRI MANOHAR | 10 |
3. | MHASKE VINAYAK NAMDEO | 10 | DUDHANE PRASAD PRAKASH | 10 |
TE – C | TE – D | |||
---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Name of the Student | SGPA |
1. | ROHIT DATTATRAY RAJIVADE | 10 | PAREKH SMIT MILIND | 10 |
2. | PARAB SWAPNIL RAVINDRA | 10 | PATIL ABHIJEET NAMDEO | 10 |
3. | SHITOLE DHIRAJ PRAKASH | 10 | BASUTKAR APRATIM AVANEENDRA | 10 |
TE – E | ||
---|---|---|
Sr. No. | Name of the Student | CGPA |
1. | MORE SNEHAL ROHIDAS | 10 |
2. | GHOSPURKAR SHIVANI RAJAN | 10 |
3. | ALASE HARSHVARDHAN CHANDRAKANT | 10 |
SE – A | SE – B | |||
---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Name of the Student | SGPA |
1. | MAHAJAN YASHRAJ PANDHARINATH | 9.64 | SHENDGE RAVI VYANKAT | 9.41 |
2. | DHANAVADE SUMEET TANAJI | 9.43 | PARTH AVINASH KAWAD | 9.32 |
3. | GHARE KARAN NAVNATH | 9.16 | ANISH NILESH RANE | 9.3 |
SE – C | SE – D | |||
---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Name of the Student | SGPA |
1. | RAUT KAUSTUBH BHIVAJI | 9.16 | BORNARKAR SIDDHESH VILAS | 9.3 |
2. | KHAN SOHAIL IRFAN | 9.02 | DHAMAL ANUSHKA PRASHANT | 9.16 |
3. | ABHISHEK N KUMAR CHINDARKAR | 8.98 | MIRADE MAHAMMAD AKBAR | 9.11 |
A. Y. 19-20
BE – A | BE – B | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | CGPA | Sr. No. | Name of the Student | CGPA |
1. | CHORDIA AKSHAY RAJENDRA | 9.32 | 1. | JOSHI VAIBHAV LAXMIKANAT | 9.33 |
2. | CHOUDHARY RAMESH MOHANLAL | 9.3 | 2. | KADAM GAJANAN ARUN | 9.03 |
3. | CHORGHE TEJASHRI SUNIL | 8.75 | 3. | KADAM DIPEN VILAS | 8.47 |
BE – C | BE – D | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | CGPA | Sr. No. | Name of the Student | CGPA |
1. | PATIL RAJKUMAR BALKRISHNA | 8.7 | 1. | KHADSE PRATIK SHRIKRUSHNA | 8.28 |
2. | SHINDE RUSHIKESH SAMBHAJI | 8.45 | 2. | KHANDEKAR ABHISHEK RAVINDRA | 7.69 |
3. | MATHEW AMAN AVINASH | 7.99 | 3. | DALWALE RAHUL SANJAY | 7.46 |
BE – E | ||
---|---|---|
Sr. No. | Name of the Student | CGPA |
1. | PATHAN UBED AFSAR | 8.06 |
2. | PATIL RAHUL RAMRAO | 7.9 |
3. | MAKHALE ROHAN BABURAO | 7.87 |
TE – A | TE – B | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
1. | CONTRACTOR MUSTANSEER SHABBIR | 9.41 | 1. | KHANPATHAN AVEZ ALTAF | 9.41 |
2. | BAGAL SWAPNIL CHANDRAHAR | 8.96 | 2. | MORE KAJAL POPAT | 9.26 |
3. | DHONDE NIKHIL BHAUSAHEB | 8.78 | 3. | KULKARNI TUSHAR KALYAN | 9.13 |
TE – C | TE – D | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
1. | SIRSATH AKSHAY NARAYAN | 8.76 | 1. | MALI AVADHUT SANDEEP | 9.11 |
2. | YEWALEKAR DINESH DILIP | 8.74 | 2. | TATHE SAURABH DATTATRAY | 8.98 |
3. | PARDESHI VEDIKA UMESH | 8.33 | 3. | GHORPADE ASHISH ARUN | 8.07 |
SE – A | SE – B | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
1. | NAGVANSHI YOGITA KISHOR | 9.44 | 1. | KALE ANAND JAGJEEVAN | 9.44 |
2. | KATKAR SNEHAL SUDHAKAR | 9.34 | 2. | DUDHANE PRASAD PRAKASH | 9.3 |
3. | KAMBLE VIKRAM RAJAN | 9.22 | 3. | DAIVADNYA GAYATRI MANOHAR | 9.12 |
SE – C & E | ||
---|---|---|
Sr. No. | Name of the Student | CGPA |
1. | MORE SNEHAL ROHIDAS | 9.12 |
2. | RAWOOT FAIZAN MOOSA | 8.98 |
3. | LOHOKARE TANMAY MAKARAND | 8.9 |
A. Y. 18-19
BE Mechanical Toppers Div A | BE Mechanical Toppers Div B | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | Percentage | Sr. No. | Name of the Student | Percentage |
1. | Jadhav Akash R. | 81.4 | 1. | Lakhpati Keshav S. | 82.19 |
2. | Ghayal Yash S. | 81.22 | 2. | Mote Suryakant V. | 80.96 |
3. | Bagwan Mohammed Harries | 76.82 | 3. | Mujumle Mohan S. | 79.92 |
BE Mechanical Toppers Div C | BE Mechanical Toppers Div D | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | Percentage | Sr. No. | Name of the Student | Percentage |
1. | WARGHADE SIDDHESH MANGESH | 80.78 | 1. | CHAUDHARI CHETAN GULAB | 71.19 |
2. | SHAIKH MOHSIN NIJAM | 78.40 | 2. | INGALE MAHESH TANAJI | 69.08 |
3. | DUDHAT SHIVANJALI SHRIKANT | 77.61 | 3. | JADHAV SANKET SADASHIV | 68.728 |
BE Mechanical Toppers Div E | ||
---|---|---|
Sr. No. | Name of the Student | Percentage |
1. | PATIL VISHAL RANJIT | 74.44 |
2. | PAUL RAHUL VINAYAK | 67.84 |
3. | PAYMODE SHUBHAM RAJENDRA | 66.704 |
TE Mechanical Toppers Div A | TE Mechanical Toppers Div B | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | Percentage | Sr. No. | Name of the Student | Percentage |
1. | CHORDIA AKSHAY RAJENDRA | 82.45 | 1. | JOSHI VAIBHAV LAXMIKANAT | 81.66 |
2. | CHOUDHARY RAMESH MOHANLAL | 79.2 | 2. | KADAM GAJANAN ARUN | 80.16 |
3. | CHORAGHE TEJASHRI SUNIL | 78.23 | 3. | MULLA ABDULRAZAK SHAHID | 73.30 |
TE Mechanical Toppers Div C | TE Mechanical Toppers Div D | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | Percentage | Sr. No. | Name of the Student | Percentage |
1. | PATIL RAJKUMAR BALKRISHNA | 73.83 | 1. | KHADASE PRATIK SHRIKRUSHNA | 73.65 |
2. | THORAT ROHIT SHIVAJI | 68.64 | 2. | ITHAPE DADASAHEB HIRALAL | 66.17 |
3. | TATE VAIBHAV RAJENDRA | 68.464 | 3. | DALWALE RAHUL SANJAY | 64.85 |
TE Mechanical Toppers Div E | ||
---|---|---|
Sr. No. | Name of the Student | Percentage |
1. | PATIL RAHUL RAMRAO | 69.25 |
2. | POKHARKAR RUSHIKESH GANGARAM | 69.08 |
3. | PATIL PRIYESH RAMESH | 67.144 |
SE Mechanical Toppers Div A | SE Mechanical Toppers Div B | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | Percentage | Sr. No. | Name of the Student | Percentage |
1. | JADHAV OMKAR HARISH | 77.08 | 1. | KHANPATHAN AVEZ ALTAF | 71.80 |
2. | CONTRACTOR MUSTANSEER SHABBIR | 75.32 | 2. | MADDIRALA SUBRAMANYAKASHYAP SHIVKUMAR | 71.28 |
3. | BOROLE ROHAN SUNIL | 74.97 | 3. | DHONDE TUSHAR SANJAY | 67.40 |
SE Mechanical Toppers Div C | SE Mechanical Toppers Div D | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | Percentage | Sr. No. | Name of the Student | Percentage |
1. | MORE KAJAL POPAT | 65.29 | 1. | MALI AVADHUT SANDEEP | 76.38 |
2. | YEWALEKAR DINESH DILIP | 64.41 | 2. | GHORPADE ASHISH ARUN | 65.12 |
3. | PATIL ANIRUDDHA MALHAR | 63.53 | 3. | CHAVAN PRASAD DEVDAS | 56.32 |
A. Y. 17-18
BE Mechanical Toppers Div A | BE Mechanical Toppers Div B | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | Percentage | Sr. No. | Name of the Student | Percentage |
1. | Gaikwad Tejas | 76.67 | 1. | Shubham Mulik | 80.67 |
2. | Gade Ganesh | 75.33 | 2. | Rohan Makwan | 79.2 |
3. | Huddar Amey | 75.2 | 3. | Shyam Madhani | 78.93 |
BE Mechanical Toppers Div C | BE Mechanical Toppers Div D | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | Percentage | Sr. No. | Name of the Student | Percentage |
1. | Tushar Raut | 72.4 | 1. | MAYURESH KUMBHAR | 72.53 |
2. | M. Kalambkar Faisal | 71.33 | 2. | PRAVIN ASHOK CHAAVAN | 72.13 |
3. | Patil Kailas | 70.93 | 3. | RAJESH KANHERKAR | 71.6 |
BE Mechanical Toppers Div E | ||
---|---|---|
Sr. No. | Name of the Student | Percentage |
1. | ABHIJIT MOHITE | 75.2 |
2. | SANTOSH SAMBHAJI WAGHMARE | 73.87 |
3. | ATUL YADAV | 73.33 |
TE Mechanical Toppers Div A | TE Mechanical Toppers Div B | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | Percentage | Sr. No. | Name of the Student | Percentage |
1. | Ghayal Yash | 9.43 | 1. | Jadhav Akash | 9.04 |
2. | Gaikwad Bharat | 8.57 | 2. | Mote Suryakant | 8.78 |
3. | Guave Dipak | 8.17 | 3. | Lakhpati Keshav | 8.57 |
TE Mechanical Toppers Div C | TE Mechanical Toppers Div D | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | Percentage | Sr. No. | Name of the Student | Percentage |
1. | Warghade Siddhesh | 9.9 | 1. | Vaibhav S.Avhad | 8.04 |
2. | Phule Rahul | 8.22 | 2. | Shubham S.Avasare | 8 |
3. | Shaikh Mohsin | 8.13 | 3. | Vinay S.Kadam | 7.78 |
TE Mechanical Toppers Div E | ||
---|---|---|
Sr. No. | Name of the Student | Percentage |
1. | Shubham R. Paymode | 8.3 |
2. | Rahul D.Bhise | 8.26 |
3. | Rahul V. Paul | 8.22 |
SE Mechanical Toppers Div A | SE Mechanical Toppers Div B | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | Percentage | Sr. No. | Name of the Student | Percentage |
1. | Joshi Vaibhav | 9.48 | 1. | PANKAJ DADIBUDE / Chorage Tejashri | 8 |
2. | Chordia Akshay | 9.32 | 2. | Mulla Abdulrazak | 7.84 |
3. | Kadam Gajanan | 9.04 | 3. | Jarande Ketan | 7.52 |
SE Mechanical Toppers Div C | SE Mechanical Toppers Div D | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | Percentage | Sr. No. | Name of the Student | Percentage |
1. | Chaudhary Ramesh | 8.96 | 1. | Krishna Govind Desai | 6.82 |
2. | Aman Shimpi | 8.16 | 2. | Kunal Thorave | 6.64 |
3. | Rajkumar Patil | 8.08 | 3. | Rahul Sanjay Dalwale | 6.58 |
SE Mechanical Toppers Div E | ||
---|---|---|
Sr. No. | Name of the Student | Percentage |
1. | Pratik Khadse | 7.72 |
2. | UBED AFSAR PATHAN | 7.36 |