Mechanical Engineering
- Mechanical Engineering
- From HOD Desk
- About Department
- Vision & Mission
- PEO – PSO – PO – CO
- Faculty Profile
- Lab Facilities
- Research & Publications
- Skill Development
- Faculty Achievements
- Students Achievement
- Student Chapter
- Student Achievement (University)
- Students Association
- Students Placement
- Internship Details
- Final Year Projects
- PBL and Mini Project
- Center of Excellence
- Life @ Mechanical
- Downloads
- Newsletter
Academic Achievements (University)
A. Y. 23-24
BE A | BE B | |||
---|---|---|---|---|
Sr. No. | Name of the Student | CGPA | Name of the Student | CGPA |
1. | GHATE SHANTANU SHANKAR | 9.01 | KUDALE BHAVESH MAHENDRA | 9.11 |
2. | BHABAL SANIKA PRAVINKUNAR | 8.91 | KOKITKAR SAHIL SHANKAR | 8.93 |
3. | BHOITE MAYURI MOHAN | 8.81 | KAZI RAHIL LIYAKAT | 8.90 |
BE C | ||
---|---|---|
Sr. No. | Name of the Student | CGPA |
1. | PHUTAK CHINMAY SUNIL | 8.94 |
2. | SIRSATH SUNIL VISHNU | 8.60 |
3. | SUTAR SANGRAM SITARAM | 8.29 |
TE A | ||
---|---|---|
Sr. No. | Name of the Student | CGPA |
1. | JAVIR GANESH HARIDAS | 9.36 |
2. | PETKAR GAURAV SANTOSH | 9.21 |
3. | GANGANE DHANSHRI BHAGVAT | 9.05 |
SE A | ||
---|---|---|
Sr. No. | Name of the Student | CGPA |
1. | VICHARE SLESHA SHAILESH | 8.64 |
2. | BARIDE DIKSHA PRAVIN | 8.48 |
3. | KENDRE RAMKISHAN DAMODHAR | 8.16 |
A. Y. 22-23
BE A | BE B | |||
---|---|---|---|---|
Sr. No. | Name of the Student | CGPA | Name of the Student | CGPA |
1. | MAHAJAN YASHRAJ PANDHARINATH | 9.33 | SHENDGE RAVI VYANKAT | 9.16 |
2. | KASBEKAR ROHIT DHONDIBA | 8.95 | ANISH NILESH RANE | 8.94 |
3. | HRUTIK RAVINDRA SHELAR | 8.9 | PATIL SARVESH SANTOSH | 8.88 |
BE C | BE D | |||
---|---|---|---|---|
Sr. No. | Name of the Student | CGPA | Name of the Student | CGPA |
1. | NIPANE RUPESH ANAND | 8.75 | BORNARKAR SIDDHESH VILAS | 9.23 |
2. | PATHAN SALMAN SHARIF | 8.6 | PAYGUDE PRATIK RAMESH | 8.82 |
3. | RAUT KAUSTUBH BHIVAJI | 8.6 | BHIKULE ATHARVA RAHUL | 8.69 |
BE E | ||
---|---|---|
Sr. No. | Name of the Student | CGPA |
1. | DHAMAL ANUSHKA PRASHANT | 9.15 |
2. | CHOUGULE SATEJ POPAT | 8.79 |
3. | SALUNKE MAYUR RAJENDRA | 8.7 |
TE A | TE B | |||
---|---|---|---|---|
Sr. No. | Name of the Student | CGPA | Name of the Student | CGPA |
1. | GHATE SHANTANU SHANKAR | 8.43 | KHOPATKAR AMIR ASHFAQ | 9 |
2. | HAGAWANE TANAYA SUBHASH | 8.25 | KAZI RAHIL LIYAKAT | 9 |
3. | BHABAL SANIKA PRAVINKUMAR | 8.21 | KOKITKAR SAHIL SHANKAR | 8.74 |
TE C | ||
---|---|---|
Sr. No. | Name of the Student | CGPA |
1. | SIRSATH SUNIL VISHNU | 8.71 |
2. | PHUTAK CHINMAY SUNIL | 8.71 |
3. | SUTAR SANGRAM SITARAM | 8.19 |
SE A | SE B | |||
---|---|---|---|---|
Sr. No. | Name of the Student | CGPA | Name of the Student | CGPA |
1. | PETKAR GAURAV SANTOSH | 7.9 | HAGAWANE SHUBHAM VIKAS | 8.02 |
2. | JAVIR GANESH HARIDAS | 7.75 | RAWALE SARTH ASHOKRAO | 7.2 |
3. | GANGANE DHANSHRI BHAGVAT | 7.34 | ATHARVA RAJESH BHAT | 6.68 |
A. Y. 21-22
BE – A | BE – B | |||
---|---|---|---|---|
Sr. No. | Name of the Student | CGPA | Name of the Student | CGPA |
1. | KAMBLE VIKRAM RAJAN | 9.57 | KALE ANAND JAGJEEVAN | 9.64 |
2. | GODSE ISHWANKU SANJAY | 9.38 | DUDHANE PRASAD PRAKASH | 9.61 |
3. | KATKAR SNEHAL SUDHAKAR | 9.33 | NURAJI AMMAR IQBAL | 9.54 |
BE – C | BE – D | |||
---|---|---|---|---|
Sr. No. | Name of the Student | CGPA | Name of the Student | CGPA |
1. | SANKPAL SOURABH HANUMANT | 9.52 | RAWOOT FAIZAN MOOSA | 9.49 |
2. | RAJIVADE ROHIT DATTATRAY | 9.46 | PAREKH SMIT MILIND | 9.4 |
3. | RAJIWADE RAHUL DILIP | 9.46 | KADAM SURAJ KALYAN | 9.36 |
BE – E | ||
---|---|---|
Sr. No. | Name of the Student | CGPA |
1. | MORE SNEHAL ROHIDAS | 9.52 |
2. | LOHOKARE TANMAY MAKRAND | 9.49 |
3. | KHUSTULE TEJAS PRAVIN | 9.21 |
TE – A | TE – B | |||
---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Name of the Student | SGPA |
1. | MAHAJAN YASHRAJ PANDHARINATH | 9.76 | SHENDGE RAVI VYANKAT | 9.43 |
2. | ADAMANE ABHAY NARAYAN | 9.71 | RANE ANISH NILESH | 9.38 |
3. | KASBEKAR ROHIT DHONDIBA | 9.57 | BUDDE ABHISHEK RANGNATH | 9.36 |
TE – C | TE – D | |||
---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Name of the Student | SGPA |
1. | RAUT SAMIKSHA HANUMANT | 9.4 | DHAMAL ANUSHKA PRASHANT | 9.5 |
2. | RAM VIDYADHAR PATIL | 9.36 | MAHAJAN SHWETA SHRIKANT | 9.31 |
3. | KHAN SOHAIL IRFAN | 9.33 | BORNARKAR SIDDHESH VILAS | 9.26 |
SE – A | SE – B | |||
---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Name of the Student | SGPA |
1. | GHATE SHANTANU SHANKAR | 9.02 | KUDALE BHAVESH MAHENDRA | 8.95 |
2. | BHABAL SANIKA PRAVINKUMAR | 8.95 | PHUTAK CHINMAY SUNIL | 8.95 |
3. | GAIKWAD RAJ SHANTARAM | 8.64 | VILASAGAR ARYA VINAYAK | 8.34 |
SE – C | SE – D | |||
---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Name of the Student | SGPA |
1. | KONGARI KUNAL GANESH | 8.39 | KHOPATKAR AMIR ASHFAQ | 8.8 |
2. | KUMBHAR SOHAM DEVIDAS | 8.25 | KAZI RAHIL LIYAKAT | 8.52 |
3. | KOLTE RUSHIKESH BAPURAO | 8.16 | DESHMUKH ASHUTOSH AVINASH | 8.36 |
A. Y. 20-21
BE – A | BE – B | |||
---|---|---|---|---|
Sr. No. | Name of the Student | CGPA | Name of the Student | CGPA |
1. | CONTRACTOR MUSTANSEER SHABBIR | 9.12 | KHANPATHAN AVEZ ALTAF | 9.15 |
2. | BOROLE ROHAN SUNIL | 9.11 | AKASH SHIVAJI KARALE | 9.02 |
3. | JADHAV OMKAR HARISH | 9.06 | MADDIRALA SUBRAMANYAKASHYAP SHIVKUMAR | 8.94 |
BE – C | BE – D | |||
---|---|---|---|---|
Sr. No. | Name of the Student | CGPA | Name of the Student | CGPA |
1. | VAHADNE OMKAR CHANDRASHEKHAR | 8.70 | MALI AVADHUT SANDEEP | 9.30 |
2. | YEWALEKAR DINESH DILIP | 8.59 | NAIKWADE UMESH ANKUSH | 8.31 |
3. | RAMBADE OMKAR KRISHN | 8.52 | GAIKWAD RAVIKIRAN MAHENDRA | 8.31 |
BE – E | ||
---|---|---|
Sr. No. | Name of the Student | CGPA |
1. | TATHE SAURABH DATTATRAY | 8.72 |
2. | SURYWANSHI VIKAS TULSHIRAM | 8.45 |
3. | MORE NISHANT SIDDHARTH | 8.41 |
TE – A | TE – B | |||
---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Name of the Student | SGPA |
1. | KAMBLE VIKRAM RAJAN | 10 | KALE ANAND JAGJEEVAN | 10 |
2. | BARBHAI ANIKET KISHOR | 10 | DAIVADNYA GAYATRI MANOHAR | 10 |
3. | MHASKE VINAYAK NAMDEO | 10 | DUDHANE PRASAD PRAKASH | 10 |
TE – C | TE – D | |||
---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Name of the Student | SGPA |
1. | ROHIT DATTATRAY RAJIVADE | 10 | PAREKH SMIT MILIND | 10 |
2. | PARAB SWAPNIL RAVINDRA | 10 | PATIL ABHIJEET NAMDEO | 10 |
3. | SHITOLE DHIRAJ PRAKASH | 10 | BASUTKAR APRATIM AVANEENDRA | 10 |
TE – E | ||
---|---|---|
Sr. No. | Name of the Student | CGPA |
1. | MORE SNEHAL ROHIDAS | 10 |
2. | GHOSPURKAR SHIVANI RAJAN | 10 |
3. | ALASE HARSHVARDHAN CHANDRAKANT | 10 |
SE – A | SE – B | |||
---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Name of the Student | SGPA |
1. | MAHAJAN YASHRAJ PANDHARINATH | 9.64 | SHENDGE RAVI VYANKAT | 9.41 |
2. | DHANAVADE SUMEET TANAJI | 9.43 | PARTH AVINASH KAWAD | 9.32 |
3. | GHARE KARAN NAVNATH | 9.16 | ANISH NILESH RANE | 9.3 |
SE – C | SE – D | |||
---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Name of the Student | SGPA |
1. | RAUT KAUSTUBH BHIVAJI | 9.16 | BORNARKAR SIDDHESH VILAS | 9.3 |
2. | KHAN SOHAIL IRFAN | 9.02 | DHAMAL ANUSHKA PRASHANT | 9.16 |
3. | ABHISHEK N KUMAR CHINDARKAR | 8.98 | MIRADE MAHAMMAD AKBAR | 9.11 |
A. Y. 19-20
BE – A | BE – B | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | CGPA | Sr. No. | Name of the Student | CGPA |
1. | CHORDIA AKSHAY RAJENDRA | 9.32 | 1. | JOSHI VAIBHAV LAXMIKANAT | 9.33 |
2. | CHOUDHARY RAMESH MOHANLAL | 9.3 | 2. | KADAM GAJANAN ARUN | 9.03 |
3. | CHORGHE TEJASHRI SUNIL | 8.75 | 3. | KADAM DIPEN VILAS | 8.47 |
BE – C | BE – D | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | CGPA | Sr. No. | Name of the Student | CGPA |
1. | PATIL RAJKUMAR BALKRISHNA | 8.7 | 1. | KHADSE PRATIK SHRIKRUSHNA | 8.28 |
2. | SHINDE RUSHIKESH SAMBHAJI | 8.45 | 2. | KHANDEKAR ABHISHEK RAVINDRA | 7.69 |
3. | MATHEW AMAN AVINASH | 7.99 | 3. | DALWALE RAHUL SANJAY | 7.46 |
BE – E | ||
---|---|---|
Sr. No. | Name of the Student | CGPA |
1. | PATHAN UBED AFSAR | 8.06 |
2. | PATIL RAHUL RAMRAO | 7.9 |
3. | MAKHALE ROHAN BABURAO | 7.87 |
TE – A | TE – B | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
1. | CONTRACTOR MUSTANSEER SHABBIR | 9.41 | 1. | KHANPATHAN AVEZ ALTAF | 9.41 |
2. | BAGAL SWAPNIL CHANDRAHAR | 8.96 | 2. | MORE KAJAL POPAT | 9.26 |
3. | DHONDE NIKHIL BHAUSAHEB | 8.78 | 3. | KULKARNI TUSHAR KALYAN | 9.13 |
TE – C | TE – D | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
1. | SIRSATH AKSHAY NARAYAN | 8.76 | 1. | MALI AVADHUT SANDEEP | 9.11 |
2. | YEWALEKAR DINESH DILIP | 8.74 | 2. | TATHE SAURABH DATTATRAY | 8.98 |
3. | PARDESHI VEDIKA UMESH | 8.33 | 3. | GHORPADE ASHISH ARUN | 8.07 |
SE – A | SE – B | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
1. | NAGVANSHI YOGITA KISHOR | 9.44 | 1. | KALE ANAND JAGJEEVAN | 9.44 |
2. | KATKAR SNEHAL SUDHAKAR | 9.34 | 2. | DUDHANE PRASAD PRAKASH | 9.3 |
3. | KAMBLE VIKRAM RAJAN | 9.22 | 3. | DAIVADNYA GAYATRI MANOHAR | 9.12 |
SE – C & E | ||
---|---|---|
Sr. No. | Name of the Student | CGPA |
1. | MORE SNEHAL ROHIDAS | 9.12 |
2. | RAWOOT FAIZAN MOOSA | 8.98 |
3. | LOHOKARE TANMAY MAKARAND | 8.9 |