Mechanical Engineering
- Mechanical Engineering
- From HOD Desk
- About Department
- Vision & Mission
- PEO – PSO – PO – CO
- Faculty Profile
- Lab Facilities
- Research & Publications
- Skill Development
- Faculty Achievements
- Students Achievement
- Student Chapter
- Student Achievement (University)
- Students Association
- Students Placement
- Internship Details
- Final Year Projects
- PBL and Mini Project
- Center of Excellence
- Life @ Mechanical
- Downloads
- Newsletter
Research Domain
1. | Machine Design |
2. | Heat Transfer |
3. | Computer-Aided Engineering |
4. | Tribology |
5. | Computer-Aided Manufacturing |
6. | Computer-Aided Design |
7. | Robotics |
8. | Refrigerator and Air conditioning |
9. | Thermodynamics |
10. | Vibration |
11. | Kinematics |
12. | Metrology & Quality Control |
13. | Mechatronics Engineering |
14. | Automotive Engineering |
Journal Publications
Sr. No. | Paper Title | Authors | Journal | Year of Publication | ISSN Number | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||
---|---|---|---|---|---|---|---|---|
Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list/Scopus/Web of Science/other, mention | ||||||
1. | The effect of Sr-doped zinc oxide nanoadditives on the performance and emission parameters of a VCR engine powered by soybean biodiesel | Dr. A.M. Kate | Heat Transfer | 2021-2022 | ISSN:2688-4542 | https://onlinelibrary.wiley.com/journal/26884542 | https://doi.org/10.1002/htj.22556 | Scopus |
2. | Influence of silica nano-additives on performance and emission characteristics of soybean biodiesel fuelled diesel engine | Dr. A.M. Kate | Energies | 2021-2022 | ISSN 19961073 | https://www.mdpi.com/journal/energies | https://doi.org/10.3390/en14051489 | Scopus |
3. | Optimization of dry sliding wear characteristics of Al-25Zn/SiC hybrid composites by graphite reinforcement using artificial neural network and Taguchi’s method, | Dr. Parmeshwar P Ritapure | Tribology – Materials, Surfaces & Interfaces | 2021-2022 | Print ISSN: 1751-5831 Online ISSN: 1751-584X | https://www.tandfonline.com/action/journalInformation?journalCode=ytrb20 | https://doi.org/10.1080/17515831.2021.2002598 | Scopus web of science |
4. | Influence of SiC on solid particle erosion and mechanical behavior of Al-25Zn alloy based novel metal matrix composites fabricated through stir casting technique | Dr. Parmeshwar P Ritapure | Advances in Materials and Processing Technologies | 2021-2022 | Print ISSN: 2374-068X Online ISSN: 2374-0698 | https://www.tandfonline.com/journals/tmpt20 | https://doi.org/10.1080/2374068X.2021.1970987 | Scopus web of science |
5. | Pin temperature and Al2O3 fillings effect on sliding wear characteristics of Al25Zn/ Al2O3 composites | Dr. Parmeshwar P Ritapure | Part J: Journal of Engineering Tribology | 2021-2022 | ISSN: 1350-6501 Online ISSN: 2041-305X | https://journals.sagepub.com/journal-info/pij | https://doi.org/10.1177/13506501211025126 | Scopus |
6. | An integrated approach for interoperability of standards, condition monitoring methods, and research models used in the power generation sector | Dr. Parmeshwar P Ritapure | IOP Conference Series: Materials Science and Engineering 1166 (1), 012010 | 2021-2022 | Online ISSN: 1757-899X Print ISSN: 1757-8981 | https://iopscience.iop.org/journal/1757-899X | https://doi.org/10.1088/1757-899X/1166/1/012010 | Scopus |
7. | RAM analysis and availability optimization of thermal power plant water circulation system using PSO | Dr. Jagtap H. P. | Energy Reports journal | 2021-2022 | ISSN 2352-4847 | https://www.journals.elsevier.com/energy-reports | https://doi.org/10.1016/j.egyr.2020.12.025 | SCI |
8. | Succinate assisted synthesis of magnetically separable Fe2O3/g-C3N4 nano-heterostructure: A stable catalyst for environmental remediation | Prof. Godase S. M. | Current Research in Green and Sustainable Chemistry Volume 4, 2021, 100210 | 2021-2022 | ISSN 2666-0865 | https://www.sciencedirect.com/journal/current-research-in-green-and-sustainable-chemistry | https://doi.org/10.1016/j.crgsc.2021.100210 | Scopus |
9. | Effect of Soybean biodiesel and Copper coated Zinc oxide Nanoparticles on Enhancement of Diesel Engine Characteristics | Dr. A.M. Kate | Energy Sources, Part A: Recovery, Utilization and Environmental Effects | 2020-2021 | ISSN 15567036, 15567230 | https://www.tandfonline.com/doi/abs/10.1080/15567036.2020.1856237 | https://doi.org/10.1080/15567036.2020.1856237 | Scopus |
10. | Effect of zinc oxide nano-additives and soybean biodiesel at varying loads and compression ratios on VCR diesel engine characteristics | Dr. A.M. Kate | Symmetry | 2020-2021 | ISSN 20738994 | https://www.mdpi.com/2073-8994/12/6/1042 | https://doi.org/10.3390/sym12061042 | Scopus |
11. | Novel concept of utilizing geometrically taper receiver and solar cycloidal concentrator system for enhancing efficiency of solar concentrating system | Dr. Kulkarni C.N. | Materials Today: Proceedings | 2020-2021 | 2214-7853 | https://www.journals.elsevier.com/materials-today-proceedings | https://doi.org/10.1016/j.matpr.2020.06.033 | Scopus |
12. | Performance analysis and availability optimization to improve maintenance schedule for a turbine-generator system of a coal-fired thermal power plant using Particle Swarm Optimization | Dr. Jagtap H. P. | Reliability Engineering and System Safety | 2020-2021 | 0951-8320 | https://www.journals.elsevier.com/reliability-engineering-and-system-safety | DOI: 10.1016/j.ress.2020.107130 | SCI |
13. | RAM analysis and availability optimization of thermal power plant water circulation system using PSO | Dr. Jagtap H. P. | Energy Reports | 2020-2021 | 2352-4847 | https://www.journals.elsevier.com/energy-reports | https://doi.org/10.1016/j.egyr.2020.12.025 | SCI |
14. | Markov-based performance evaluation and availability optimization of the boiler–furnace system in coal-fired thermal power plant using PSO | Dr. Jagtap H. P. | Energy Reports | 2020-2021 | 2352-4847 | https://doi.org/10.1016/j.egyr.2020.04.028 | https://doi.org/10.1016/j.egyr.2020.04.028 | SCI |
15. | Selection of phase change material for domestic water heating using multi criteria decision approach | Prof. Gadhave P. S. | Australian Journal of Mechanical Engineering | 2020-2021 | 1448-4846 | https://www.tandfonline.com/toc/tmec20/current | https://doi.org/10.1080/14484846.2020.1842297 | Scopus |
16. | Comprehensive Review of Phase Change Material Based Latent Heat Thermal Energy Storage System | Prof. Gadhave P. S. | International Journal of Ambient Energy | 2020-2021 | 0143-0750 | https://www.tandfonline.com/toc/taen20/current | https://doi.org/10.1080/01430750.2021.1873848 | Scopus |
17. | Experimental design, development and testing of novel aluminum mini wind turbine | Prof. Magade P. B. | Materials Today: Proceedings | 2020-2021 | 2214-7853 | https://www.journals.elsevier.com/materials-today-proceedings | https://doi.org/10.1016/j.matpr.2020.09.106 | Scopus |
18. | A comparative study and graphical analysis in designing and operation of Solar Thermal circular concentrator for enhancing efficiency of solar concentrating system | Dr.Kulkarni C.N. | E3S Web of Conferences | 2019-2020 | ISSN 22671242 | https://www.e3s-conferences.org/ | https://doi.org/10.1051/e3sconf/202017001001 | Scopus |
19. | Study of Mechanical properties and erosion wear behaviour of novel Al-25Zn alloy/SiC/Graphite hybrid composites | Dr. Ritapure P. P. | Materials Today: Proceedings | 2019-2020 | 2214-7853 | https://www.journals.elsevier.com/materials-today-proceedings | https://doi.org/10.1016/j.matpr.2020.03.302 | Scopus |
20. | Failure analysis of induced draft fan used in a thermal power plant using coordinated condition monitoring approach: A case study | Dr. Jagtap H. P. | Engineering Failure Analysis | 2019-2020 | ISSN 13506307 | https://www.sciencedirect.com/journal/engineering-failure-analysis | https://doi.org/10.1016/j.engfailanal.2020.104442 | SCI |
21. | Maintenance priority evaluation of turbine-generator components in a sub-critical coal-fired power Plant | Dr. Jagtap H. P. | Think India Journal | 2019-2020 | ISSN: 0971-1260 | https://thinkindiaquarterly.org/index.php/think-india | UGC | |
22. | Markov-based performance evaluation and availability optimization of the boiler–furnace system in coal-fired thermal power plant using PSO | Dr. Jagtap H. P. | Energy Reports | 2019-2020 | ISSN 23524847 | https://www.sciencedirect.com/journal/energy-reports | https://doi.org/10.1016/j.egyr.2020.04.028 | SCI |
23. | Evaluation of Mechanical, Microstructure and Sliding Wear Characteristics of Different Al-Zn Alloy and Composite: A Comparative Research | Dr. Ritapure P. P. | Materials Today: Proceedings | 2019-2020 | 2214-7853 | https://www.journals.elsevier.com/materials-today-proceedings | https://doi.org/10.1016/j.matpr.2019.07.329 | Scopus |
24. | Stress Analysis of Carbon Fiber Reinforced Composite Laminate with Different Centrally Located Cutouts | Pranija P. Bartere | Materials Today Proceedings Elseveir, 16(2019), 592-597 | 2019-2020 | 2214-7853 | https://www.sciencedirect.com/journal/materials-today-proceedings | https://doi.org/10.1016/j.matpr.2019.05.133 | Scopus |
25. | Effect of novel flow divider type turbulators on fluid flow and heat transfer | Chandrakant L Prabhune | Thermal Science and Engineering Progress, 9 (2019),322-331 | 2018-2019 | ISSN 24519049 | https://www.sciencedirect.com/journal/thermal-science-and-engineering-progress | https://doi.org/10.1016/j.tsep.2018.12.004 | Scopus |
26. | SiC contents and pin temperature effect on tribological properties of Al25Zn/SiC composites | Parmeshwar P Ritapure | International Journal of Refractory Metals & Hard Materials 82 (2019) 234–244 | 2018-2019 | ISSN 02634368, 09580611, 22133917 | https://www.sciencedirect.com/journal/international-journal-of-refractory-metals-and-hard-materials | https://doi.org/10.1016/j.ijrmhm.2019.04.013 | Scopus/SCI |
27. | Study of mechanical and sliding wear behavior of Al-25Zn alloy/SiC/Graphite novel hybrid composites for plain bearing application | Parmeshwar P Ritapure | Tribology in industry 41(3) (2019)375-38 | 2018-2019 | ISSN: 0354-8996 | https://www.tribology.rs/index.html | DOI: 10.24874/ti.2019.41.03.07 | Scopus |
28. | Stress Analysis of Carbon Fiber Reinforced Composite Laminate with Different Centrally Located Cutouts | Abhijit M Kasar | Materials Today Proceedings Elseveir, 16(2019), 592-597 | 2018-2019 | 2214-7853 | https://www.sciencedirect.com/journal/materials-today-proceedings | https://doi.org/10.1016/j.matpr.2019.05.133 | Scopus |
29. | Experimental Investigation Of An Aluminium Thermosyphon At Normal Operating Conditions | Mutalikdesai Sachin V., A. M. Kate | Journal of Thermal Engineering | 2018-2019 | ISSN: 2148-7847 | https://jten.yildiz.edu.tr/ | DOI: 10.18186/thermal.797291 | Scopus |
30. | CFD Simulation of In Cylinder Gases of Multicylinder Diesel Engine for Estimation of Liner Temperature from Gas Side | C. L. Prabhune | International Journal of Innovative Technology and Exploring Engineering (IJITEE) ISSN: 2278-3075, Volume-8 Issue-8S3, June 2019 | 2018-2019 | ISSN 22783075 | https://www.ijitee.org/ | https://www.ijitee.org/wp-content/uploads/papers/v8i8s3/H10140688S319.pdf | Scopus |
31. | Thermal Power Plant Condenser Fault Diagnosis Using Coordinated Condition Monitoring Approach | Hanumant P. Jagtap | Instrumentation Mesure Métrologie Journal, Vol. 18, No. 3, June, 2019, pp. 223-235 | 2018-2019 | ISSN 16314670 | https://www.iieta.org/Journals/I2M | https://doi.org/10.18280/i2m.180301 | Scopus |
32. | “Simulation of Rocket Stove Geometrical Aspects for its performance improvement” | Gandigude A.U. | Journal of Material Today: Proceeding 5 (2) (2018) 3903-3908(Scopus). | 2017-18 | 2214-7853 | https://www.journals.elsevier.com/materials-today-proceedings | https://doi.org/10.1016/j.matpr.2017.11.645 | Scopus |
33. | A Review of Performance Evolution for Biomass Cook-stove Models | Gandigude A.U. | Material Today Proceeding, Elsevier | 2017-18 | 2214-7853 | https://www.journals.elsevier.com/materials-today-proceedings | Scopus | |
34. | Review of Rocket Cook-Stove Geometrical Aspects for its Performance Improvement | Gandigude A.U. | Material Today Proceeding, Elsevier | 2017-18 | 2214-7853 | https://www.journals.elsevier.com/materials-today-proceedings | https://doi.org/10.1016/j.matpr.2017.12.047 | Scopus |
35. | Design and Manufacturing of Portal Axle Gear Box | Lakhan Mali | International Research Journal of Engineering and Technology (IRJET) | 2017-18 | ISSN: 2395 -0056 | https://www.irjet.net/ | https://www.irjet.net/archives/V4/i4/IRJET-V4I4343.pdf | Scopus |
36. | Performance Evaluation of Solar Parabolic Trough Collector Using Two Fluids Water and Ethylene Glycol | Prof. Patil K.S. | National Conference Recent Innovations in Science and Engineering (NC-RISE 17) ISSN: 2321-8169 Volume: 5 Issue: 9 | 2017-18 | ISSN: 2321-8169 | https://ijritcc.org/index.php/ijritcc | https://ijritcc.org/download/conferences/NC-RISE_17/Track_4_(MECH)/1506757500_30-09-2017.pdf | Scopus |
37. | Intra-Laminar Fracture toughness of Glass Fiber Reinforced polymar by Experimentation and FEA | Prof. Tanpure K. S. | IOP Conference Series: Materials Science and Engineering | 2017-18 | ISSN: 1757-899X | https://iopscience.iop.org/article/10.1088/1757-899X/346/1/012070/meta | https://iopscience.iop.org/article/10.1088/1757-899X/346/1/012070/meta | Scopus |
Book Chapter / Conference Publications
Sr. No. | Name of the teacher | Title of the book/chapters published | Title of the paper | Title of the proceedings of the conference | Name of the conference | National / International | Year of publication | ISBN number of the proceeding | Name of the publisher |
---|---|---|---|---|---|---|---|---|---|
1. | Dr. Jagtap H. P. | Recent Advances in Manufacturing Modelling and Optimization Select Proceedings of RAM 2021 Part of the book series: Lecture Notes in Mechanical Engineering (LNME) | Use of Analytic Hierarchy Process Methodology for Analyzing Existing Motorcycle Helmet Design Concepts | Select Proceedings of RAM 2021 Lecture Notes in Mechanical Engineering (LNME) | – | International | 2021-2022 | ISBN: 978-981-16-9952-8 Print ISSN2195-4356 | Springer, Singapore |
2. | Pitambar Gadhave | Recent Advances in Materials and Modern Manufacturing. Lecture Notes in Mechanical Engineering. Springer, Singapore | Investigative Study on Triplex Tube Heat Exchanger with Stearic Acid as Phase Change Material | The International Conference on Advanced Materials and Modern Manufacturing | – | International | 2021-2022 | ISBN978-981-19-0244-4 | Springer, Singapore |
3. | Dr. Ubale A. B. | Experimental and FEA of Optimized Existing Lower Control Arm | EasyChair Preprint | – | – | International | 2021-2022 | ISSN: 2395-0072 | EasyChair Preprint |
4. | Amol Ubale, Parmeshwar Ritapure | Techno-Societal 2020 | Dynamic Modeling and Experimental Study of Forced Convection Evacuated Tube Solar Collector Used for Grape Dryer | International Conference on Advanced Technologies for Societal Applications | – | International | 2020-2021 | ISBN: 978-3-030-69925-3 | Springer |
5. | Parmeshwar P Ritapure, Amol Ubale, B.D. Aldar | Techno-Societal 2020 | Effect Analysis of Process Parameters on Lubricated Sliding Wear of Al–25Zn–2Cu-2.5 Si Alloy for Plain Bearing Application | Proceedings of the 3rd International Conference on Advanced Technologies for Societal Applications—Volume 2 | – | International | 2020-2021 | ISBN: 978-3-030-69925-3 | Springer |
6. | Dr. Jagtap H. P. | Reliability Management and Engineering: Challenges and Future Trends | Reliability analysis using condition monitoring approach in thermal power plants | Proceedings of the 3rd International Conference on Advanced Technologies for Societal Applications—Volume 2 | – | International | 2020-2021 | 978-0-367-21153-0 | CRC Press Taylor and Francis Group |
7. | Dr. Jagtap H. P. | Nature Inspired Optimization in Advanced Manufacturing Processes and Systems under series AI in Engineering CRC Press | Application of particle swarm optimization method for availability optimization of thermal power plant | Proceedings of the 3rd International Conference on Advanced Technologies for Societal Applications—Volume 2 | – | International | 2020-2021 | ISBN 9780367532604 | CRC Press |
8. | Rajan K Petkar | Advances in Mechanical Engineering | Investigation of Thermal Desalination System Using Heat Recovery | Part of the Lecture Notes in Mechanical Engineering book series (LNME) | – | International | 2020-2021 | ISBN978-981-15-3639-7 | Springer |
9. | Prof. Magade P. B. | Techno-Societal 2020 | Structural analysis of novel mini horizontal axis wind turbine (NMHAWT),” Springer International Publishing AG 2020, Techno-Societal 2020. | Part of the Lecture Notes in Mechanical Engineering book series (LNME) | – | International | 2020-2021 | ISBN978-3-030-69921-5 | Springer |
10. | Dr. Jagtap H. P. | Reliability, Safety and Hazard Assessment for Risk-Based Technologies, Lecture Notes in Mechanical Engineering (Springer Publications) | Markov probabilistic approach-based availability simulation modeling and performance evaluation of coal supply system of the thermal power plant, Reliability, Safety and Hazard Assessment for Risk-Based Technologies | Part of the Lecture Notes in Mechanical Engineering book series (LNME) | – | International | 2019-2020 | ISBN: 978-981-13-9008-1 | Springer |
11. | Dr. Jagtap H. P. | AI Techniques for Reliability Prediction for Electronic Components (Book chapter) | Traditional and non-traditional optimization techniques to enhance reliability in process industries | Part of the Lecture Notes in Mechanical Engineering book series (LNME) | – | International | 2019-2020 | ISBN13: 9781799814641 | igi-global |
12. | Pramod Magade | Development and Testing of Novel Small Wind Turbine (NSWT) Set | Springer International Publishing, ISBN 978-3-030-16848-3, 2018. | Techno-Societal 2018 | – | International | 2019-2020 | ISBN978-3-030-16848-3 | Springer |
13. | Chandrakant L Prabhune | Innovative Design, Analysis and Development Practices in Aerospace and Automotive Engineering (I-DAD 2018). Singapore. | Development of 12 Channel Temperature Acquisition System for Heat Exchanger Using MAX6675 and Arduino Interface | Lecture Notes in Mechanical Engineering. Springer, Singapore. | – | International | 2019-2020 | ISBN978-981-13-2697-4 | Springer |
14. | Parmeshwar P Ritapure, | Effect of Graphite Addition on Mechanical Properties and Elevated Temperature Tribological Behaviour of Aluminium.Zinc Alloy | Effect of Graphite Addition on Mechanical Properties and Elevated Temperature Tribological Behaviour of Aluminium.Zinc Alloy | Proceedings of TRIBOINDIA-2018 An International Conference on Tribology | International Conference on Tribology, TRIBOINDIA-2018 organized by VJTI Mumbai and Tribology society of India | International | 2019-2020 | https://dx.doi.org/10.2139/ssrn.3332400 | – |
15. | Ajit M. Kate | – | Design and Implementation of Ecofriendly vehicle and its Impact on Environment | Proceedings of the International Conference on Communication and Electronics Systems (ICCES 2018) | International Conference on Communication and Electronics Systems | International | 2018-2019 | https://www.researchgate.net/profile/Prashant-Kumar-14/publication/333501469_Design_and_Implementation_of_Ecofriendly_vehicle_and_its_Impact_on_Environment/links/5f66d48492851c14bc8951b3/Design-and-Implementation-of-Ecofriendly-vehicle-and-its-Impact-on-Environment.pdf | IEEE Conference |