Mechanical Engineering
- Mechanical Engineering
- About Department
- From HOD Desk
- Vision & Mission
- PEO & PSO, PO & CO
- Autonomy Constitution
- Faculty Profile
- Lab Facilities
- Innovations in Teaching – Learning
- Research & Publications
- Skill Development
- Faculty Achievements
- Students Achievement
- Student Achievement (University)
- Student Chapter
- Students Association
- Placement and Internship
- Center of Excellence
- Life @ Mechanical
- Downloads
- Newsletter
- Final Year Projects
- PBL and Mini Project
S.No | Gap | Action Taken | Resource Person with Designation | % of students | Relevance to POs/PSOs |
---|---|---|---|---|---|
1 | The curriculum may not offer sufficient practical application… | Exploring Mass Transfer and Career Pathways… | Prof. Chetan Sayankar, Managing Director, CEO S Cube Mass Transfer Pvt. Ltd. | 45 | PO1, PO2, PO4, PO5, PO6, PO12 |
2 | Curriculum covers basic programming concepts but fails… | Arduino A Tmega 328 its application and interfacing | Prof. Devendra Goyar, K.J College of Engineering & Management Research, Pisoli | 34 | PO1, PO3, PO5, PO6, PO7, PO12, PSO1, PSO2, PSO4 |
3 | The relationship between yoga poses and their effects… | Awareness on Posture Correction through body awareness and Yoga Asanas | Mr. Somnath Pingale & Sarika Divate, Kabir Baug Sanstha, Sanjivan Yog Therapy | 48 | PO1, PO2, PO6, PO8, PO9, PO12, PSO1, PSO4 |
4 | Limited awareness on how to secure funding for a startup… | Start up, Fund Raising Strategies and Challenges in Entrepreneurship | Mr. H.S Pansare, Founder & MD Logicon Technosolutions Pvt. Ltd. | 37 | PO1, PO4, PO7, PO8, PO9, PO11, PO12, PSO1, PSO4 |
5 | Curriculum focuses on the theoretical aspects without linking GD&T… | GD & T and Its industrial applications | Mr. G.R Thakur, Accurate Sales and Service Pvt. Ltd. | 25 | PO1, PO3, PO5, PO9, PO12, PSO1, PSO2, PSO4 |
6 | Curriculum focuses on the theoretical aspects without linking GD&T… | Engineering Drawing GD & T and Design for Manufacturing | Mr. Shrinivas Sant, Head, Department of Self Development and Learning, Pune. CADCAMGURU. | 70 | PO1, PO2, PO3, PO4, PO5, PO9, PO10, PO12, PSO1, PSO2, PSO4 |
7 | Limited awareness of the distinctions between roles like CAD Technician… | Various Career path in CAD including Roles such as CAD technician and CAD Engineer. | Mr. Shubham Mahamuni, CAE Engg. Virtual Simutech Pvt. Ltd. | 55 | PO1, PO2, PO4, PO5, PO12, PSO1, PSO4 |
8 | Career guidance related to CREO-specific roles… | Career opportunity in Design Domain by using CREO software | Mrs. Deepti Deshpande, Head, Skill Development Auto Cluster Development and Research Institute | 53 | PO1, PO2, PO3, PO4, PO5, PO7, PO11, PO12, PSO1, PSO2, PSO3 |
9 | Curriculum focuses on the theoretical aspects without linking GD&T… | GD & T | Mr. Anand Bhise, Director, Mechatol Product Engineering Solutions. | 74 | PO1, PO3, PO5, PO9, PO12, PSO1, PSO2, PSO4 |
10 | Current curricula may not sufficiently address the integration of 3D printing… | 3D Printing | Mr. Pushkar Suryavanshi, Co-Founder and Director, 3D Kshikshan | 62 | PO1, PO3, PO5, PO9, PO12, PSO1, PSO2, PSO4 |
S.No | Gap | Action Taken | Resource Person with Designation | % of students | Relevance to POs/PSOs |
---|---|---|---|---|---|
1 | Study of work organization methods used Industrial Engineering & Productivity | Expert Lecture on Renewable Energies Technologies | Mr. Manoranjan Jadhav, Executive Director, VRB Group of Industry | 24 | PO1, PO2, PO3, PO4, PO5, PO8, PO12 |
2 | Environment and sustainability | Expert Lecture On Role of Mechanical Engineers in Power Generation | Mr. Paranjape Arvind, Ex. Assistant GM Tata, Mumbai | 46 | PO1, PO2, PO6, PO7, PO11, PO12, PSO1, PSO4 |
3 | Limited coverage of safety considerations in thermal insulation | Expert Lecture Economic Cost and Safety Consideration in Thermal Insulation | Prof. Ashish Utage, Assistant Professor, MIT WPU | 52 | PO1, PO2, PO8, PO12 |
4 | Insufficient emphasis on use of Hydrogen Fuels | Expert Lecture Hydrogen Fuels: An Environment Friendly Solution and its applications to EVs | Mr. Anand Thakar, Principal Consultant | 41 | PO1, PO2, PO3, PO4, PO5, PO8, PO12 |
5 | Insufficient emphasis on use of various GD&T symbols based on standards for manufacturing and reproducibility of components | Expert Lecture Geometric Dimensioning and Tolerances | Mr. Anand Bhise, Director, Mechatol Pvt. Ltd. | 29 | PO1, PO2, PO6, PO7, PO11, PO12, PSO1, PSO4 |
6 | Limited coverage of advanced bonding techniques like laser welding | Expert Lecture Significance of Machining and Joining Technology in Industrial Erection | Mr. Ashok Khopkar, Ex. General Manager | 37 | PO1, PO2, PO6, PO7, PO11, PO12, PSO1, PSO4 |
7 | Limited awareness of Career opportunities for Mechanical Engineers | Expert Lecture Career Opportunity and Skill Sets Required for Mechanical Engineers | Mr. D.K Mohan, Retired Senior Manufacturing Engineer | 13 | PO1, PO2, PO6, PO7, PO11, PO12, PSO1, PSO4 |
8 | Limited coverage of CAD data exchange formats | Expert Lecture CAD Modelling using AUTODESK Fusion 360 | Mr. Palisetty Kranthi, ICT Academy, Pune | 22 | PO1, PO2, PO6, PO7, PO11, PO12, PSO1, PSO4 |
9 | Limited coverage of CAD data exchange formats | Expert Lecture CAD Data Exchange and Customization | Mr. Amit Desai, Assistant Professor, JSPMs Narhe | 64 | PO1, PO2, PO6, PO7, PO11, PO12, PSO1, PSO4 |
10 | Limited awareness of Standards charging and Safety | Expert Lecture on Standards Charging and Safety | Mr. Ravikant Nanwatkar, Assistant Professor, NBN Sinhgad School of Engineering | 20 | PO1, PO2, PO6, PO7, PO11, PO12, PSO1, PSO4 |
11 | Limited awareness of Electric Vehicle design & Suspension and Steering Mechanism | Expert Lecture Electric Vehicle Design & Suspension and Steering Mechanism | Mr. Ravikant Nanwatkar, Assistant Professor, NBN Sinhgad School of Engineering | 11 | PO1, PO2, PO6, PO7, PO11, PO12, PSO1, PSO4 |
12 | Limited coverage of Boiler and Plant Equipment Design and Simulation | Expert Lecture Boiler and Plant Equipment Design and Simulation | Mr. Pramod Deshmukh, Head, Self Development and Learning Department | 28 | PO1, PO2, PO6, PO7, PO11, PO12, PSO1, PSO4 |
13 | Limited awareness of Motivational Talk on Maintaining Mental Health | Expert Lecture Motivational Talk on Maintaining Mental Health | Mr. Raghavan Koli, Author & Motivational Speaker | 59 | PO1, PO2, PO6, PO7, PO11, PO12, PSO1, PSO4 |
14 | Limited coverage of advanced PLC programming techniques and applications | Expert Lecture Industrial Applications of Mechatronics (PLC, DAQ, Control Systems, Transfer Function, and PID) | Mr. Chittaranjan Mahajan, CEO, Dolphin Labs | 93 | PO1, PO2, PO6, PO7, PO11, PO12, PSO1, PSO4 |
S.No | Gap | Action Taken | Resource Person with Designation | % of students | Relevance to POs/PSOs |
---|---|---|---|---|---|
1 | Insufficient emphasis on Energy conservation in recent industries with cost and power saving in thermal and refrigeration utilitie | Expert Lecture on Energy conservation in recent industries with cost and power saving in thermal and refrigeration utilities | Mr. Mahesh Patil, Manager, Export Project | 38 | PO1, PO2, PO3, PO4, PO5, PO6, PO9, PO10, PSO1,PSO2,PSO3, PSO4 |
2 | Insufficient emphasis on use of the Hydrogen Fuels | Expert Lecture on Hydrogen Fuels:- An Environment Friendly Solution | Mr. Abhijit Patankar, Manager, Business Development, CADCAM Guru, Pune. | 46 | PO1, PO6, PO7, PO12, PSO3, PSO4 |
3 | Introduce more practical demonstrations or case studies on advanced air conditioning systems | Expert Lecture on Advanced Air Conditioning systems | Dr. P.A Patil, JSPM’s JSCOE, Pune | 52 | PO1, PO2, PO3, PO4, PO5, PO6, PO9, PO10, PO11, PO12, PSO1,PSO2,PSO3, PSO4 |
4 | Limited coverage of Vibration and Noise Measurement | Expert Lecture on Vibration and Noise Measurement | Dr. L.S Dhamande, Professor, SRES COE, Kopergaon | 54 | PO1, PO2, PO3, PO12, PSO1,PSO2,PSO3, PSO4 |
5 | Limited coverage of System Analysis and Design | Expert Lecture on System Analysis and Design | Prof. Abhishek D Patange, Assistant Prof., College of Engineering | 51 | PO1, PO2, PO3, PO4, PO5, PO6, PO9, PO10, PO11, PO12, PSO1,PSO2,PSO3, PSO4 |
6 | Inadequate focus on Project Based Learning | Expert Lecture on System Analysis and Design | Mr. Anand Bhise, Director, Mechatol Pvt. Ltd. | 16 | PO1, PO2, PO4, PO6, PO9, PO12, PSO1, PSO3 |
7 | Incompetency in understanding the Importance of CADCAM in Industry | Expert Lecture on Importance of CADCAM in Industry | Dr. Manoj Kumbhalkar, Professor, JSPM Narhe Technical Campus | 75 | PO1, PO2, PO5, PO6, PO10, PO11, PSO1, PSO2, PSO3, PSO4 |
8 | Inadequate focus on Current scenario of FEA in Industry | Expert Lecture Current scenario of FEA in Industry | Mr. Sachin Kakade, Assistant Prof., METs IE, Nashik | 70 | PO1, PO2, PO3, PO4, PO5, PO12, PSO1, PSO2, PSO4 |
9 | Incompetency in understanding the Advance cooling systems for data centre application | Expert Lecture Advance cooling systems for data centre application | Mr. Sujit Kamble, GM, Schneider Electric Secure Power Pvt. Ltd. | 65 | PO1, PO2, PO11, PO12, PSO1, PSO2, PSO3, PSO4 |
10 | Inadequate focus on Energy audit and management Career opportunities | Expert Lecture Energy audit and management Career opportunities | Mr. Swapnil Lotke, Energy Engg., Ecometric Consulting, USA. | 60 | PO1, PO10, PSO1 |
11 | Insufficient emphasis on Pneumatic systems and its applications | Expert Lecture on Pneumatic systems and its applications | Mr. Namit Gangwal, Sales & Service Manager SMC Corporation India Pvt. Ltd. | 65 | PO1, PO2, PO3, PO4, PO5, PO6, PO9, PO10, PO11, PO12, PSO1, PSO2, PSO3, PSO4 |
12 | Limited coverage of practical applications and numerical analysis in two-degree-of-freedom system | Expert Lecture on Dynamic balancing and mechanical seals | Mr. Ravindra Ghodke, Manufacturing head Aesseal India Pvt. Ltd. | 62 | PO1, PO2, PO3, PO11, PO12, PSO1, PSO2, PSO3, PSO4 |
13 | Inadequate focus on Project Based Learning | Expert Lecture on Industrial application and thermal engineering and case study on thermal analysis | Mr. Chaitanya Gaurkar, Daussault Systems | 60 | PO1, PO3, PO5, PSO1, PSO3 |
14 | Introduce more practical demonstrations or case studies on advanced air conditioning systems | Expert lecture on Higher studies at Abroad | Mr. Rajarshi Banerjee, Business Development Manager, Jamboree Pvt. Ltd. | 73 | PO6, PO8, PO10, PO11, PO12 |
15 | The syllabus may not adequately cover advanced application of heat exchanger | Application of Heat Exchanger | Prof. Pradip Tamkhade, Assistant Professor, MMCOE, Pune | 121 | PO1, PO2, PO5, PSO1, PSO3, PSO4 |
16 | Lack of emphasis on Design and Manufacturing Techniques used in Industries | Expert Lecture on Design and Manufacturing Techniques used in Industries | Mr. Rajat Sarwadiya, Junior Engg., Core EI Technology | 55 | PO1, PO2, PO3, PO12, PSO1, PSO2, PSO3, PSO4 |
17 | Inadequate focus on Arduino and Its programming techniques | Expert Lecture on Arduino and Its programming techniques | Mr. Ganesh L Attarde, Founder, mGB Softonic Solutions, Nashik | 59 | PO1, PO2, PO6, PO10, PSO2, PSO3 |
18 | Incompetency in understanding the Opportunities in Software industries for Mechanical Engineering Students | Expert Lecture on Opportunities in Software industries for Mechanical Engineering Students | Mr. Vinay Raikar, Director, Campus Credential, Pune | 52 | PO1, PO2, PO3, PO4, PO5, PO9, PO12, PSO1 |
19 | The syllabus may not adequately cover advanced bending stress analysis techniques for non-standard cross-sections. | Expert Lecture on Solid Mechanics | Dr. Prashant Kumar, MIT School of Engg. | 45 | PO1, PO2, PO3, PO4, PO5, PO6, PO10, PO12, PSO1, PSO2, PSO3 |
20 | Inadequate focus on Scope of Industrial Engg. and Opportunities in Industry | Expert Lecture on Scope of Industrial Engg. and Opportunities in Industry | Mr. Sunil Chore, Director, India Soft Technology Pvt. Ltd. Pune | 65 | PO1, PO8, PO9, PO10, PO11, PO12, PSO1, PSO3 |
21 | Insufficient emphasis on use of the various GD&T symbols based on the standards for manufacturing and reproducibility of component | Expert Lecture on Geometric Dimensioning and tolerances | Mr. Tushar Kasture, SAP Consultant, Capgemini | 60 | PO1, PO5, PO7, PO8, PO10, PO12, PSO1, PSO2, PSO4 |
22 | Inadequate focus on Monitoring of Thermal Power Plants | Expert Lecture on Monitoring of Thermal Power Plants | Mr. Paranjape Arvind, Assistant GM, Tata Power | 63 | PO1, PO5, PO6, PO7, PO8, PO9, PO10, PO11, PO12, PSO1, PSO2, PSO3, PSO4 |
23 | Limited information on alternative fuel technologies and their applications in internal combustion engines | Expert Lecture On Applied Thermodynamics | Prof. Prashant P Patunkar, Assistant Prof., MIT ADT University | 31 | PO1, PO2, PO3, PO4, PO5, PO6, PO10, PO11, PO12 |
24 | The syllabus may provide limited coverage of Finite Element Analysis of Non Linear Problems | Expert Lecture On Finite Element Analysis of Non Linear Problems | Mr. Pavan Patil, Assistant Manager | 32 | PO1, PO2, PO3, PO4, PO5, PSO3, PSO4 |
25 | Limited coverage of Optimization techniques with Matlab for Sociotechnical applications | Expert Lecture On Optimization techniques with Matlab for Sociotechnical applications | Prof. Jaydeep Ashtekar, Assistant Prof., SRES, Kopargaon | 34 | PO1, PO2, PO3, PO5, PO6, PO12, PSO1, PSO4 |
26 | The syllabus may provide limited coverage of Product Life cycle management strategies for Engineering Applications | Expert Lecture On Product Life cycle management strategies for Engineering Applications | Prof. S.S Chikshe, COET, GKPIOM | 36 | PO1, PO2, PO3, PO4, PO5, PO6, PO9, PO11, PO12, PSO1, PSO2, PSO3, PSO4 |
27 | Inadequate focus on Monitoring Processes | Expert Lecture On Monitoring Processes | Mayur Sawant, Assistant Prof., COEP | 90 | PO1, PO2, PO3, PO4, PO5, PO12 |
S.No | Gap | Action Taken | Resource Person with Designation | % of students | Relevance to POs/PSOs |
---|---|---|---|---|---|
1 | Limited knowledge about the real-life instruments used in power plants | Expert Lecture on Power Plant Instrumentations | Mr. Paranjape Arvind, Assistant GM Tata Power | 92 | PO1, PO4, PSO4 |
2 | Limited coverage of practical application and numerical analysis in 2 DOF systems for complex vibrating systems | Expert Lecture on Matrix Method For Determination Of Natural Frequencies | Dr. P.R Kale, PCCOE Pune | 92 | PO1, PO2, PO3, PO4, PSO1, PSO4 |
3 | Lack of emphasis on importance of Six Sigma in industry | Expert Lecture on Certificate Training of Six Sigma | Mr. Prathmesh Kamble | 95 | PO1, PO2, PO3, PO5, PSO1, PSO4 |
4 | Lack of knowledge about the actual PDD cycle management in the industries | Expert Lecture on Certificate Training of Six Sigma | Mr. Ashok B Korane | 90 | PO1, PO2, PO3, PO5, PSO1, PSO4 |
5 | Limited emphasis on practical application of theoretical knowledge in optimization techniques to real-world engineering problems | Expert Lecture on Certificate Training of Six Sigma | Prof. Jaydeep Ashtekar | 82 | PO1, PO2, PO3, PO5, PSO1, PSO4 |
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |
As a parent, I appreciate the Mechanical Engineering Department of ZCOER for organizing expert lectures from industry and academia. These sessions provide valuable guidance to students on real-world engineering industry trends and career opportunities. Hearing from experienced professionals helps bridge the gap between knowledge and practical implementation.
Such activities demonstrate the sincere efforts of the Mechanical Department towards career preparation. Keep up the good work!
Im Satish Mohan malji. I appreciate to zeal college of engineering and research , mechanical department for taking expert lecture of industrial academic for students. These sessions provide students with valuable guidance on real-world engineering industry trends and career opportunities. Hearing from experienced professionals helps bridge the gap between knowledge and practical implementation.Such activities show the sincere efforts of the Mechanical Department towards career preparation. Keep up the good work thank you zeal college of engineering