For Bus Route Information Please Contact - 8788277004
| BUS NO : 01 | Mr. Bharat Chandanshive, 9822752730 | |||
|---|---|---|---|---|
| TIMING | STOP | STAGE | BUS FARE IN RS. (ACADEMIC YEAR) |
|
| ZES, Narhe Campus To Pimpale Gurav | ||||
| 6.30 AM | 4.40 PM | PIMPLE GURAV BUS STOP | 1 | 30,000/- |
| 6.35 AM | 4.35 PM | RAMKRUSHNA KARAYALAY | ||
| 6.40 AM | 4.30 PM | MAHARAJA HOTEL | ||
| 6.45 AM | 4.25 PM | SAI CHOWK | ||
| 6.50 AM | 4.20 PM | BREMEN CHOWK (AUNDH) | ||
| 6.55 AM | 4.15 PM | PUNE VIDHYAPEETH | ||
| 7.00 AM | 4.10 PM | SENAPATI BAPAT ROAD | 2 | 25,200/- |
| 7.05 AM | 4.05 PM | RATAN HOSPITAL | ||
| 7.10 AM | 4.00 PM | NAL STOP | ||
| 7.15 AM | 3.55 PM | SHIVAJI MAHARAJ PUTALA | ||
| 7.17 AM | 3.50 PM | KOTHRUD STAND | ||
| 7.20 AM | 3.50 PM | VANDEVI | ||
| 7.30 AM | 3.35 PM | ZEAL CAMPUS NARHE, PUNE | ||
| BUS NO : 02 | Mr.Rahul Kawade, 9119503029 | |||
|---|---|---|---|---|
| TIMING | STOP | STAGE | BUS FARE IN RS. (ACADEMIC YEAR) |
|
| ZES, Narhe Campus To Hadapsar | ||||
| 6.25 AM | 4.30 PM | BHEKRAI NAGAR | 1 | 30,000/- |
| 6.27 AM | 4.25 PM | GADITAL HADAPSAR | ||
| 6.30 AM | 4.22 PM | MAGARPATTA | 2 | 25,200/- |
| 6.32 AM | 4.20 PM | KALUBAI MANDIR | ||
| 6.33 AM | 4.17 PM | FATIMA NAGAR | ||
| 6.35 AM | 4.15 PM | GOLIBAR MAIDAN | ||
| 6.40 AM | 4.10 PM | SEVAN LOVES CHOWK | ||
| 6.45 AM | 4.05 PM | MARKET YARD | ||
| 6.50 AM | 4.00 PM | GANGA DHAM CHOWK | ||
| 6.55 AM | 3.55 PM | BIBWEWADI | ||
| 7.00 AM | 3.50 PM | MAHESH SOCIETY | ||
| 7.05 AM | 3.45 PM | K. K. MARKET CORNER | 3 | 21,600/- |
| 7.10 AM | 3.40 PM | BALAJI NAGAR | ||
| 7.15 AM | 3.35 PM | KATRAJ BYPASS CIRCLE | ||
| 7.30 AM | 3.30 PM | ZEAL CAMPUS NARHE, PUNE | ||
| BUS NO : 03 | Mr. Rahul Tapkir, Mob. No. 9762908429 | |||
|---|---|---|---|---|
| TIMING | STOP | STAGE | BUS FARE IN RS. (ACADEMIC YEAR) |
|
| ZEAL CAMPUS NARHE TO VISHRANTWADI | ||||
| 6.30 AM | 4.30 PM | VISHRANTWADI | 1 | 30,000/- |
| 6.32 AM | 4.25 PM | AMBEDKAR CORNER | ||
| 6.35 AM | 4.20 PM | SANGAMWADI BUS PARKING | ||
| 6.40 AM | 4.15 PM | SIMLA OFFICE SHIVAJINAGAR | ||
| 6.45 AM | 4.10 PM | BAL GANDHARVA | 2 | 26,400/- |
| 6.50 AM | 4.05 PM | DECCAN BUS STOP | ||
| 6.55 AM | 4.00 PM | ALKA THEATRE | ||
| 6.52 AM | 3.55 PM | GANJAVE CHOWK | ||
| 7.55 AM | 3.50 PM | DANDEKAR BRIDGE | ||
| 7.00 AM | 3.45 PM | RAJARAM BRIDGE | 3 | 21,600/- |
| 7.05 AM | 3.42 PM | HINGANE CHOWK | ||
| 7.10 AM | 3.45 PM | SANTOSH HALL | ||
| 7.15 AM | 3.42 PM | MANIK BANG | ||
| 7.20 AM | 3.40 PM | VADGAON BRIDGE | ||
| 7.30 AM | 3.35 PM | ZEAL CAMPUS NARHE, PUNE | ||
| BUS NO : 04 | Mr. Raju Gaikwad, 9028648756 | |||
|---|---|---|---|---|
| TIMING | STOP | STAGE | BUS FARE IN RS. (ACADEMIC YEAR) |
|
| ZES, Narhe Campus To Chinchwad Station | ||||
| 6.30 AM | 4.30 PM | CHINCHWAD RAILWAY STATION | 1 | 31,200/- |
| 6.35 AM | 4.25 PM | CHAFEKAR CHOWK | ||
| 6.40 AM | 4.20 PM | DANGE CHOWK | ||
| 6.45 AM | 4.15 PM | BHUMKAR CHOWK | ||
| 6.50 AM | 4.10 PM | WAKAD | ||
| 6.55 AM | 4.05 PM | BALEWADI STADIUM | 2 | 28,800/- |
| 7.00 AM | 4.00 PM | BANER | ||
| 7.05 AM | 3.55 PM | SUS PASHAN ROAD | ||
| 7.10 AM | 3.50 PM | BAWDHAN | ||
| 7.25 AM | 3.35 PM | ZEAL CAMPUS NARHE | ||
| BUS NO : 05 | Mr. Shivakant Borale, Mob- 8421994973 | |||
|---|---|---|---|---|
| TIMING | STOP | STAGE | BUS FARE IN RS. (ACADEMIC YEAR) |
|
| ZES, Narhe Campus To Ghotawade Phata | ||||
| 6.30 AM | 4.30 PM | BHISE GAON PHATA | 1 | 30,000/- |
| 6.35 AM | 4.20 PM | GHOTAWADE PHATA | ||
| 6.40 AM | 4.15 PM | PIRANGUT POLICE STATION | ||
| 6.45 AM | 4.10 PM | PIRANGUT | ||
| 6.50 AM | 4.05 PM | LAVALE PHATA | ||
| 6.55 AM | 4.00 PM | VANALIKA SOCIETY | ||
| 7.00 AM | 3.55 PM | SELL PETROL PUMP | ||
| 7.05 AM | 3.50 PM | MATALWADI PHATA | 2 | 26,400/- |
| 7.10 AM | 3.45 PM | BHUGAON | ||
| 7.15 AM | 3.40 PM | DAULAT GARDEN BHUGAON | ||
| 7.20 AM | 3.35 PM | PVPIT COLLEGE | ||
| 7.30 AM | 3.30 PM | ZEAL CAMPUS NARHE, PUNE | ||
| BUS NO : 06 | Mr. Goutam Bansode, 9822628746 | |||
|---|---|---|---|---|
| TIMING | STOP | STAGE | BUS FARE IN RS. (ACADEMIC YEAR) |
|
| ZES, Narhe Campus To Kondhwa Gate NDA | ||||
| 6.30 AM | 4.30 PM | KONDHWE - DHAWADE | 1 | 26,400/- |
| 6.35 AM | 4.25 PM | NDA GATE | ||
| 6.40 AM | 4.20 PM | UTTAM NAGAR | ||
| 6.45 AM | 4.15 PM | SHIVANE | ||
| 6.50 AM | 4.10 PM | SHINDE POOL | ||
| 6.55 AM | 4.00 PM | MALWADI | ||
| 7.00 AM | 3.50 PM | WARGE BRIDGE | 2 | 21,600/- |
| 7.10 AM | 3.45 PM | SUNCITY | ||
| 7.30 AM | 3.35 PM | ZEAL COLLEGE NARHE, PUNE | ||
| BUS NO : 07 | Mr. Vinayak Sawant - 9762118725 | |||
|---|---|---|---|---|
| TIMING | STOP | STAGE | BUS FARE IN RS. (ACADEMIC YEAR) |
|
| ZES, Narhe Campus To Khadakwasla | ||||
| 6.30 AM | 4.35 PM | KHADAKWASLA | 1 | 24,000/- |
| 6.33 AM | 4.30 PM | KIRKATWADI | ||
| 6.35 AM | 4.25 PM | NANDED PHATA | ||
| 6.37 AM | 4.10 PM | NANADED CITY | ||
| 6.39 AM | 4.07 PM | MADHUVANTI SOCIETY | ||
| 6.40 AM | 4.06 PM | ASAWARI SOCIETY | ||
| 6.42 AM | 4.05 PM | DESTINATION CENTER | ||
| 6.44 AM | 4.04 PM | LALIT SOCIETY | ||
| 6.45 AM | 4.03 PM | JANRANJANI SOCIETY | ||
| 6.50 AM | 4.01 PM | NANDED CITY MAIN GATE | ||
| 6.55 AM | 4.00 PM | DHYARI PHATA | ||
| 7.00 AM | 3.55 PM | RAIKAR MALA | 2 | 19,200/- |
| 7.05 AM | 3.50 PM | DHAYARI CHOWK | ||
| 7.10 AM | 3.45 PM | DHAYARI GAON | ||
| 7.15 AM | 3.42 PM | SAMBHAJI MAHARAJ CHOWK | ||
| 7.20 AM | 3.40 PM | BENKAR WASTI | ||
| 7.25 AM | 3.37 PM | PARI CHOWK | ||
| 7.30 AM | 3.35 PM | ZEAL COLLEGE NARHE, PUNE | 3 | 14,400/- |
| BUS NO : 08 | Appa Giram - 8412809596 | |||
|---|---|---|---|---|
| TIMING | STOP | STAGE | BUS FARE IN RS. (ACADEMIC YEAR) |
|
| ZES, Narhe Campus To Pune Station | ||||
| 6.30 AM | 4.30 PM | PUNE COLLECTOR OFFICE | 1 | 26,400/- |
| 6.32 AM | 4.25 PM | MAL DHAKKA CHOWK | ||
| 6.35 AM | 4.20 PM | PUNE RTO CHOWK | ||
| 6.37 AM | 4.15 PM | JUNA BAJAR | ||
| 6.40 AM | 4.10 PM | KUMBHAR WADA | 2 | 25,200/- |
| 6.45 AM | 4.05 PM | SHANIWAR WADA | ||
| 6.50 AM | 4.02 PM | DAGADU SHET GANPATI | ||
| 6.55 AM | 4.00 PM | MANDAI | ||
| 7.00 AM | 3.57 PM | KHADAK MAL ALI | ||
| 7.05 AM | 3.55 PM | SWARGATE | ||
| 7.10 AM | 3.53 PM | CITY PRIDE THEATRE | 3 | 24,000/- |
| 7.15 AM | 3.50 PM | NATU BAG | ||
| 7.17 AM | 3.47 PM | PADMAVATI CORNER | ||
| 7.20 AM | 3.45 PM | BHARATI VIDHYAPEETH | 4 | 21,600/- |
| 7.30 AM | 3.35 PM | ZEAL COLLEGE NARHE, PUNE | ||
| BUS NO : 09 | Mr. Amar Rasal, 901102435 | |||
|---|---|---|---|---|
| TIMING | STOP | STAGE | BUS FARE IN RS. (ACADEMIC YEAR) |
|
| ZES, Narhe Campus To Handewadi | ||||
| 6.30 AM | 4.30 PM | HANDEWADI | 1 | 30,000/- |
| 6.40 AM | 4.25 PM | UNDARI | ||
| 6.45 AM | 4.20 PM | PISOLI | ||
| 6.50 AM | 4.15 PM | KHADIMACHINE CHOWK | ||
| 6.55 AM | 4.05 PM | ISCON TEMPLE | 2 | 25,200/- |
| 7.00 AM | 4.00 PM | GOKUL NAGAR | ||
| 7.05 AM | 3.55 PM | KATRAJ GAON | ||
| 7.10 AM | 3.50 PM | KATRAJ PMT STAND | 3 | 21,600/- |
| 7.15 AM | 3.45 PM | DATTANAGAR CHOWK HIGHWAY | ||
| 7.20 AM | 3.40 PM | AMBEGAON | 4 | 19,200/- |
| 7.25 AM | 3.35 PM | ZEAL CAMPUS NARHE, PUNE | ||
| BUS NO : 10 | Mr. | |||
|---|---|---|---|---|
| TIMING | STOP | STAGE | BUS FARE IN RS. (ACADEMIC YEAR) |
|
| ZES, Narhe Campus To Kothrud Depo | ||||
| 6.50 AM | 4.00 PM | KOTHRUD DEPO | 1 | 25,200/- |
| 7.05 AM | 3.55 PM | VANAJ | ||
| 7.10 AM | 3.50 PM | SHIVTHIRTH NAGAR | ||
| 7.12 AM | 3.47 PM | MIT COLLEGE | ||
| 7.15 AM | 3.45 PM | SHASHTRINAGAR POLICE CHUKI | ||
| 7.17 AM | 3.42 PM | ASHISH GARDEN | ||
| 7.20 AM | 3.40 PM | Y. CHAVAN NATYAGRUH | ||
| 7.30 AM | 3.35 PM | ZEAL CAMPUS NARHE, PUNE | ||
| BUS NO : 11 | Mr. Rupesh Nandiskar, 7709068650 | |||
|---|---|---|---|---|
| TIMING | STOP | STAGE | BUS FARE IN RS. (ACADEMIC YEAR) |
|
| ZES, Narhe Campus To RMD Warje | ||||
| 7.00 AM | 4.00 PM | RMD WARJE | 1 | 21,600/- |
| 7.05 AM | 3.55 PM | CNG PUMP | ||
| 7.07 AM | 3.50 PM | MAI MANGESHKAR | ||
| 7.15 AM | 3.47 PM | KARVE NAGAR BRIDGE | ||
| 7.18 AM | 3.45 PM | AMBEDKAR CHOWK | ||
| 7.20 AM | 3.42 PM | WARJE BRIDGE | ||
| 7.25 AM | 3.40 PM | SUN CITY HIGHWAY | ||
| 7.30 AM | 3.35 PM | ZEAL CAMPUS NARHE, PUNE | ||
| BUS NO : 12 | Mr.Sanjay Sonawane, 9561959440 | |||
|---|---|---|---|---|
| TIMING | STOP | STAGE | BUS FARE IN RS. (ACADEMIC YEAR) |
|
| ZES, Narhe Campus To Wakad | ||||
| 6.50 AM | 4.10 PM | WAKAD | 1 | 28,800/- |
| 6.55 AM | 4.05 PM | BALEWADI STADIUM | ||
| 7.00 AM | 4.00 PM | BANER | ||
| 7.05 AM | 3.55 PM | SUS PASHAN ROAD | ||
| 7.10 AM | 3.50 PM | BAWDHAN | 2 | 25,200/- |
| 7.15. AM | 3.45 PM | CHANDANI CHOWK | ||
| 7.30 AM | 3.35 PM | ZEAL CAMPUS NARHE | 3 | 21,600/- |
Section Title
The Artificial Intelligence & Machine Learning Student Association (AIMSA) of ZEAL College of Engineering & Research, Pune successfully organized a three-day “Hands-On AI & ML Explorer”...
We are delighted to announce a remarkable achievement by our esteemed Head of the Department, Dr. Dipali Shende, as her 25th patent has been published in the Official Journal of the Indian Patent...
Binary Botz is committed to empowering students with practical knowledge, innovation, and hands-on project experience. As part of our student engagement initiatives, Mr. Prabhanjan Dhobale and the...
The Computer Engineering Department of Zeal College of Engineering and Research successfully conducted an Alumni Interaction Session titled “Placement Talk and Insights on Emerging...
Title: India’s 80th Independence Day Date:15 Augest 2026 Organised by Zeal Education Society. ...
Title: Job Fair 2026Date:17 July 2026Organised by Zeal Education Society ...
Title: Alumni Interaction Session Conducted on 23/05/2026.Date: 23.05.2926Name: Kunal GarjeBatch: 2018-19Current Organization: Lodha Designation: Assistant EngineerPresent Student: 102Topic –...
Title: Entrepreneurship & contracting: Insights, Opportunities and Industry Experience FacultyDate: 09.05.26Name: Karan PetadeBatch: 2018Current Organization: JMD INFRA PVT.LTDDesignation:...
