Civil Engineering
- Civil Engineering
- About Department
- From HOD Desk
- Vision & Mission
- PEO & PSO, PO & CO
- Autonomy Constitution
- Faculty Profile
- Lab Facilities
- Innovations in Teaching – Learning
- Research & Publications
- Skill Development
- Faculty Achievement
- Students Achievement
- Students Association / Chapter
- Placement and Internship
- Center of Excellence
- Life @ Civil
- Downloads
- Newsletters & Technical Magazines
- Industry Collaborations
- Final Year Projects
Name of Lab | Name of Experiment | Virtual Lab Links |
---|---|---|
Mechanics of Structure | Tension test on mild Steel | View |
Direct Shear Test on Mild Steel Rod | View | |
Torsion test on mild steel | View | |
Izod Impact test | View | |
Charpy Impact Test | View | |
Tensile Test on Cast Iron | View | |
Fluid Mechanics Lab | Calibration of V notch | View |
Calibration of rectangular notch | View | |
Impact of Jet | View | |
Friction in pipes | View | |
Venturimeter | View | |
Geotechnical Engineering Lab | Water content determination | View |
Specific gravity determination by Pycnometer | View | |
Grain Size Distribution | View | |
Determination of Consistency limits/Atterberg Limits | View | |
Field density test by Core cutter | View | |
Determination of coefficient of permeability by a) Constant head and b) Variable head method | View | |
Direct shear test | View | |
Vane Shear test | View | |
Triaxial test | View | |
Compaction Test by the standard Proctor compaction test | View | |
Engineering Geology lab | Surface finish measuring equipment | View |
Bore gauge | View | |
Telescope gauge | View | |
Surveying Lab | Study of various parts of Auto level | View |
Study of plane table and its accessories | View | |
Detail Plotting by Radiation method | View | |
Detail plotting by intersection method | View | |
Carry out Contouring in the field | View | |
Observations of vertical and horizontal angles using total station | View | |
Study of GPS and its accessories | View | |
Observations using GPS | View | |
To find out elevations of various points on the ground using auto-level by Profile Levelling method | View | |
Concrete Technology lab | Compressive strength test of concrete | View |
Rebound hammer test | View | |
Ultrasonic Pulse Testing of Concrete | View | |
Environmental Engineering Lab | Determination of TS,TDS and TSS in water | View |
Determination of Alkalinity in water | View | |
Determination of Hardness in water | View | |
Determination of Chloride in water | View | |
Determination of pH | View | |
Determination of Biological Oxygen Demand | View | |
Determination of Chemical Oxygen Demand | View | |
Alum Coagulation | View | |
Determination of Sulphate in water | View | |
Determination of Flouride in water | View | |
Determination of Dissolved Oxygen in water | View | |
Determination of Turbidity in water | View | |
Determination of Break-Point Chloride demand in water | View | |
Transportation Engineering Lab | Crushing Value of aggregate | View |
Impact test on aggregate | View | |
Los Angeles Abrasion Test on Aggregate | View | |
Ductility Test on Bitumen | View | |
Softening Point Test on Bitumen | View | |
Penetration Test on Bitumen | View | |
Specific Gravity Test on Bitumen | View | |
California Bearing Ratio Test on Soil | View |
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |
Create your own review
Zeal College of Engineering and Research
Average rating: 0 reviews