Electrical Engineering
- Electrical Engineering
- About Department
- From HOD Desk
- Vision & Mission
- PEO & PSO, PO & CO
- Autonomy Constitution
- Faculty Profile
- Lab Facilities
- Innovations in Teaching – Learning
- Research & Publications
- Skill Development
- Faculty Achievement
- Students Achievements
- Student Association / Chapter
- Placement and Internship
- Center of Excellence
- Life @ Electrical
- Downloads
- Newsletter / Magazines
- PBL
- Final Year Projects
Virtual Lab: Switchgear and protection | ||
---|---|---|
Sr. No. | Topic | Link |
1. | Fault scenario simulation in a feeder | View |
2. | Fault scenario simulation in a Transformer /Bus | View |
3. | To study the differential protection of a three phase delta-delta connected transformer. | View |
Virtual Lab: Power System II | ||
---|---|---|
Sr. No. | Topic | Link |
1. | Modelling of Power System Components | View |
2. | Power Flow Analysis by Gauss Seidel method | View |
Virtual Lab: Electrical Measurements and Instrumentation | ||
---|---|---|
Sr. No. | Topic | Link |
1. | Measurement of unknown inductance using Anderson’s Bridge. | View |
2. | Measurement of unknown inductance using a Maxwell’s Bridge | View |
Virtual Lab: Network Analysis | ||
---|---|---|
Sr. No. | Topic | Link |
1. | Verification of Norton's Theorem | View |
2. | Verification of Tellegen's Theorem | View |
Virtual Lab: Electric Machine- I | ||
---|---|---|
Sr. No. | Topic | Link |
1. | Tests on Single Phase Transformer | View |
Virtual Lab: Control System Engineering | ||
---|---|---|
Sr. No. | Topic | Link |
1. | Study and operation of Magnetic Levitation | View |
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |
Create your own review
Zeal College of Engineering and Research
Average rating: 0 reviews