Electrical Engineering
- Electrical Engineering
- From HOD Desk
- About Department
- Programme Details
- PO, PEO, PSO & CO
- Faculty Profile
- Lab Facilities
- Research & Publications
- Skill Development
- Students Achievements
- Students Achievements (University)
- Students Placements
- Internship Details
- PBL
- Final Year Projects
- Life @ Electrical
- Downloads
- Newsletter
Academic Achievements
A. Y. 23-24
BE A | BE B | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
1. | Jadhav Nikita Dilip | 8.9 | 1. | Kumbhar Tejal Sanjay | 8.82 |
2. | Chinchole Sanjana P. | 8.85 | 2. | Shinde Rutuja Santosh | 8.7 |
3. | Chaudhary Diya Sandipz | 8.68 | 3. | More Ajit Vijay | 8.68 |
TE A | TE B | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
1. | Jadhav Tanaji Nagnath | 9.4 | 1. | Nagave Nikita Tatyaso | 85.5 |
2. | Fawade Prachi Vishwas | 8.43 | 2. | Patil Akshay Bhikan | 8.45 |
3. | Irabattin Prathamesh Ganesh | 8.36 | 3. | Veer Karan Ashok | 8.12 |
SE A | SE B | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
1. | Jagtap Shubham Dadasaheb | 9 | 1. | Yadav Swaroop Raju | 8.89 |
2. | Dawre Shubham Sunil | 8.64 | 2. | Todkari Ritesh Ajaykumar | 8.55 |
3. | Gade Ishwari Rajendra | 8.5 | 3. | Shelake Pratiksha Ramchandra | 8.48 |
A. Y. 21-22
BE A | ||
---|---|---|
Sr. No. | Name of the Student | SGPA |
1. | Chikte Atharva R | 9.86 |
2. | Burele Vrushali Sanjay | 9.75 |
3. | Khandelwal Karankumar K | 9.73 |
TE A | TE B | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
1. | Patil Mrunalini Narendra | 9.62 | 1. | Aundhe Suyog Suresh | 9.79 |
2. | Kokitkar Niranjali Namdev | 9.55 | 2. | Salunkhe Rajeshwari Dilip | 9.45 |
3. | Kasture Swapnil Someshwar | 9.5 | 3. | Salunkhe Tejashri Tukaram | 9.33 |
SE A | SE B | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
1. | Thakare Chandrakant Ravindra | 8.57 | 1. | Vichare Pradnya Prashant | 8.45 |
2. | Rane Gokul Hemaraj | 8.23 | 2. | Jadhav Rahul Shashikant | 8.41 |
3. | Shinde Akshay Mahadev | 8.09 | 3. | Jankar Sagar Kaluram | 8.36 |
A. Y. 20-21
BE A | BE B | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
1. | Bhangre Atharva A | 9.43 | 1. | Parab Pranav Upkar | 8.94 |
2. | Shinde Mayur Manohar | 9.19 | 2. | Patil Vishranti Shivajirao | 8.46 |
3. | Koregave Sudarshan Bhauso | 8.87 | 3. | Gavali Mukesh Dilip | 8.44 |
Gunda Vinit Vithal |
TE A | ||
---|---|---|
Sr. No. | Name of the Student | SGPA |
1. | Chikte Atharva Rupendra | 10 |
2. | Khandelwal Karankumar K | 10 |
3. | Patil Aniket Vilas | 10 |
SE A | SE B | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
1. | Jadhav Sairaj Satish | 9 | 1. | Sabale Nikita Devanand | 9.39 |
2. | Dhavale Akshata Appaso | 8.73 | 2. | Shirsat Divyesh Suresh | 9.32 |
3. | Kharpude Akash Dattatray | 8.68 | 3. | Kokitkar Niranjali Namdev | 9.25 |
A. Y. 19-20
BE A | BE B | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
1. | Gaikwad Susmita Sunil | 9.09 | 1. | Bonde Priyanka Arun | 8.96 |
2. | Memane Vedanti Shivaji | 9 | 2. | Borkar Snehal Bhanudas | 8.67 |
3. | Pendkar Ashutosh L | 9 | 3. | Suryawanshi Shital M | 8.44 |
TE A | TE B | ||||
---|---|---|---|---|---|
Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
1. | Bhangre Atharva Aniruddha | 9.61 | 1. | Parab Pranav Upkar | 8.96 |
2. | Sawant Sumit Rajaram | 8.87 | 2. | Gavali Mukesh Dilip | 8.63 |
3. | Jadhav Sanket Sanjay | 8.74 | 3. | Patil Vishranti Shivajirao | 8.63 |
SE A | ||
---|---|---|
Sr. No. | Name of the Student | SGPA |
1. | Patil Karishma Yuvraj | 9.82 |
2. | Patil Aniket Vilas | 9.52 |
3. | Khandelwal Karankumar K | 9.44 |