Civil Engineering
- Civil Engineering
- About Department
- From HOD Desk
- Vision & Mission
- PEO & PSO, PO & CO
- Autonomy Constitution
- Faculty Profile
- Lab Facilities
- Innovations in Teaching – Learning
- Research & Publications
- Skill Development
- Faculty Achievement
- Students Achievement
- Students Association / Chapter
- Placement and Internship
- Center of Excellence
- Life @ Civil
- Downloads
- Newsletters & Technical Magazines
- Industry Collaborations
- Final Year Projects
Academic Achievements
A. Y. 22-23 (Sem-I)
| BE Civil Topper 2022-23 (Sem-I) | ||
|---|---|---|
| Rank | Name of the Student | SGPA/CGPA |
| 1. | Neve Nandini Sunil | 9.3 |
| 2. | Gondal Vikram Vinod | 9.15 |
| 3. | Devkate Abhishek Tanaji | 9.1 |
| Nachan Divya Satish | ||
| Vatari Kaushal Nandkumar | ||
| TE Civil Topper 2022-23 (Sem-I) | ||
|---|---|---|
| Rank | Name of the Student | SGPA/CGPA |
| 1. | Khabale Laxmi Shamrao | 8.71 |
| Shilimkar Abhinay Satish | ||
| 2. | Khaire Atharva Yashwant | 8.29 |
| 3. | Dumbre Dnyaneshwari Sampat | 8.0 |
| Shah Akshay Chunnilal | ||
A. Y. 21-22 (Sem-II)
| BE Civil Topper 2021-22 (Sem-II) | ||
|---|---|---|
| Rank | Name of the Student | SGPA/CGPA |
| 1. | KARLEKAR PRIYANKA BABURAO | 9.86 |
| 2. | KHOPADE PRITI DADASO | 9.82 |
| 3. | DEVKATE VISHAL TATTYASO | 9.80 |
| TE Civil Topper 2021-22 (Sem-II) | ||
|---|---|---|
| Rank | Name of the Student | SGPA/CGPA |
| 1. | NEVE NANDINI SUNIL | 9.55 |
| 2. | GONDAL VIKRAM VINOD | 9.45 |
| 3. | NACHAN DIVYA SATISH | 9.43 |
| SE Civil Topper 2021-22 (Sem-II) | ||
|---|---|---|
| Rank | Name of the Student | SGPA/CGPA |
| 1. | SHILIMKAR ABHINAY SATISH | 8.93 |
| 2. | KADAM AKSHADA SUBHASH | 8.68 |
| SALUNKE ROHAN SHASHIKANT | ||
| 3. | SHAH AKSHAY CHUNNILAL | 8.25 |
| SONDKAR SAHIL GORAKH | ||
A. Y. 21-22 (Sem-I)
| SE Civil Topper 2021-22 (Sem-I) | ||
|---|---|---|
| Rank | Name of the Student | SGPA/CGPA |
| 1. | BAJARE RUTIKA MANOJ | 9.32 |
| SHILIMKAR ABHINAY SATISH | ||
| 2. | SALUNKE ROHAN SHASHIKANT | 9.23 |
| 3. | BORSE VISHAKHA SHASHIKANT | 9.09 |
| SHITOLE PRASANNA RAHUL | ||
| SE Civil Topper 2021-22 (Sem-II) | ||
| 1. | VATARI KAUSHAL NANDKUMAR | 9.34 |
| 2. | SHINDE SURAJ ANANDA | 8.89 |
| SINGH PRASHANT NARENDRA | ||
| 3. | GHUDE PRAJAKTA MANOJ | 8.86 |
| TE Civil Topper 2021-22 (Sem-I) | ||
|---|---|---|
| Rank | Name of the Student | SGPA/CGPA |
| 1. | BANARASE SHUBHAM ARVIND | 9.95 |
| POTE ABHIJEET RAMESH | ||
| 2. | VAKHARIYA DARSHAN SATISHKUMAR | 9.9 |
| 3. | AKHADE ATHARVARAJ NARESH | 9.86 |
| SHINDE SANDEEP CHANDRAKANT | ||
| SINGH PRASHANT NARENDRA | ||
| TE Civil Topper 2021-22 (Sem-II) | ||
| 1. | DENGALE AISHWARYA SACHIN | 10 |
| KARLEKAR PRIYANKA BABURAO | ||
| KUKADE VEDANT BALASAHEB | ||
| NAKIL RUTUJA JALINDER | ||
| PRATHMESH VIJAY KENJALE | ||
| 2. | KULKARNI SNEHAL NITIN | 9.91 |
| 3. | PODDAR MANOJ | 9.89 |
| BANKAR SAKSHI SANJAY | ||
| BE Civil Topper 2021-22 (Sem-I) | ||
|---|---|---|
| Rank | Name of the Student | SGPA/CGPA |
| 1. | ABHYANKAR VARUNRAJ VILAS | 10 |
| DENGALE AISHWARYA SACHIN | ||
| DEVKATE VISHAL TATTYASO | ||
| JAVALEKAR ASHISH ANIL | ||
| KARLEKAR PRIYANKA BABURAO | ||
| KODAG PRADNYA VASANT | ||
| KULKARNI SNEHAL NITIN | ||
| NAKIL RUTUJA JALINDER | ||
| PANDHARE AKSHAY VIJAY | ||
| PATIL NILESH CHHAGAN | ||
| NIRALA PRASHANTLAL HIRALAL | ||
| RATHOD PREM PRAKASH | ||
| RAYKAR TEJAS VIKRAM | ||
| VASAVE VIRENDRA JALAMSING | ||
| 2. | MORE ABHISHEK MADAN | 9.95 |
| 3. | KHOPADE PRITI DADASO | 9.91 |
| CHARWAD PRATIK PRAKASH | ||
| DESHMUKH VEDANT ARVIND | ||
| DHOLE TUSHAR MUKUND | ||
| PALEKAR AKSHAYKUMAR BHASKAR | ||
| PATIL KHAGEN SUPADU | ||
| PULIRAJ VENKATESH NARSING | ||
| RATHOD YASH MADHUKAR | ||
| SHINDE SURAJ ANANDRAO | ||
| TAPKEER VISHAL SANJAY | ||
| BE Civil Topper 2021-22 (Sem-II) | ||
| 1. | BAGMODE AKSHAY BABRUWAN | 10 |
| BORKAR NIDHI AVINASH | ||
| EKAL SHUBHAM SANTOSH | ||
| GARJE KUNAL GAUTAM | ||
| INAMKE YASH SANDEEP | ||
| RATHOD PRAGATI DAMODHAR | ||
| WAGH AKSHTA GANESH | ||
| WAGH VISHAL ASHOK | ||
| 2. | TAMBAT KETAN MAHENDRA | 9.95 |
| 3. | BAVASKAR PRIYA VIJAY | 9.93 |
| HADAP PORNIMA GIRISH | ||
| JOSHI SARANG GOPALRAO | ||
| KHIRAPATE SHRISHAIL SUNIL | ||
| PATKAR PRAJAKTA SANJAY | ||
| PAWAR SAICHINTAN SUHAS | ||
| RANE VARSHA RAVIKANT | ||
| RASAL AKASH BALU | ||
| TEKALE KALYANI SATISH | ||
| VITEKAR MADHURI UTTAM | ||
Students’ Participation in Curricular, Co curricular Activities
A. Y. 24-25
| ‘DIPEX’ Project Competition | ||||
|---|---|---|---|---|
| Sr. No | Name of the Student | Activity | Award / Recognition | National/State/Inter-college |
| 1 | Sandhya K Prakshale | Dipex Exhibition Cum Competition of Projects | Participant | State |
| 2 | Hanuman B Mantage | Dipex Exhibition Cum Competition of Projects | Participant | State |
| 3 | Khushi S Bansode | Dipex Exhibition Cum Competition of Projects | Participant | State |
| 4 | Aditya P Mundlik | Dipex Exhibition Cum Competition of Projects | Participant | State |
| Student Participation in International/ National/State/Institute level Events (AY 2024-2025) | ||||
|---|---|---|---|---|
| Sr. No. | Name of the Student | Activity | Award / Recognition | National/State/ Intercollege |
| 1. | Shivani Dombale | PCERF Safety Awards Site Visit | Participant | State |
| 2. | Shrinivas Pravin Patil | PCERF Youth Wing Youcons | PCERF Youcons Membership Certificate | State |
| 3. | Mundlik Aditya Pavan | Avishkar Project Competetion | Participant | State |
| 4. | Khushi Bansode | PCERF Youth Wing Youcons | PCERF Youcons Membership Certificate | State |
| 5. | Payal Tonape | PCERF Safety Awards Site Visit | Participant | State |
| 6. | Vidya Mutkekar | PCERF Safety Awards Site Visit | Participant | State |
| 7. | Ajit Gore | PCERF Safety Awards Site Visit | Participant | State |
| 8. | Shrinivas Pravin Patil | PCERF Safety Awards Site Visit | Participant | State |
| 9. | Prathmesh Ingale | PCERF Youth Wing Youcons | PCERF Youcons Membership Certificate | State |
| 10. | Vidya Mutkekar | PCERF Safety Awards Site Visit | Participant | State |
| Students Academic Achievements (AY 2024-2025) | ||||
|---|---|---|---|---|
| Sr. No. | Name of the Student | Activity | Award / Recognition | National/State/ Intercollege |
| 1. | Shrinivas Pravin Patil | Construct 2024 | 3rd Position in SE | Intercollege |
| 2. | Sandip Divekar Saheli | Construct 2024 | 4th Position in FE | Intercollege |
| 3. | Ajit Gore | Construct 2024 | 1st Position in SE | Intercollege |
| 4. | Atharva Uttam Marne | Construct 2025 | 1st Position in FE | Intercollege |
A. Y. 23-24
| Student Participation in International/ National/State/Institute level Events (AY 2022-23) | ||||
|---|---|---|---|---|
| Sr. No. | Name of the Student | Activity | Award / Recognition | National/State/ Intercollege |
| 1. | Pawan Santosh Khandare | Indian Concrete Institute (ICI)& Indian Geotechnical Society, Pune Chapter | Participant | State |
| 2. | Shubham Mangesh Khedekar | Indian Concrete Institute (ICI)& Indian Geotechnical Society , Pune Chapter | Participant | State |
| 3. | Bansi Jaywant Ludbe | Indian Concrete Institute (ICI)& Indian Geotechnical Society , Pune Chapter | Participant | State |
| 4. | Pooja Kamble | Avishkar Project Competetion | Participant | State |
| 5. | Pranay Santosh Bharekar | Avishkar Project Competetion | Participant | State |
| 6. | Vishal Mhaske | Avishkar Project Competetion | Participant | State |
| 7. | Yash Kumar Rathod | Avishkar Project Competetion | Participant | State |
A. Y. 22-23
| Student Participation in International/ National/State/Institute level Events (AY 2022-23) | ||||
|---|---|---|---|---|
| Sr. No. | Name of the Student | Activity | Award / Recognition | National/State/ Intercollege |
| 1. | Omkar Narsing Wadikar | Edu Youth Meet Art of Living | Participant | National |
| 2. | Mane Shubham Chandrakant | Edu Youth Meet Art of Living | Participant | National |
| 3. | Maideo Kedar Ranganath | Firodaya Karandak HCL Foundation | Winner (Singing) | State |
| 4. | Prassana Shitole | Clash of Titans SIBAR | Winner (Volleyball) | Intercollege |
| 5. | Pranav Mote | Marathi Illocution Competition | Participant | Intercollege |
| 6. | Shubham Mangesh Khedekar | RANAAGAN-2K23 | Winner (Badminton Doubles) | Intercollege |
| 7. | Divya Nachan | RANAAGAN-2K23 | Runner-up (Carrom) | Intercollege |
| 8. | Bansi Jaywant Lubde | RANAAGAN-2K23 | Winner (Badminton Doubles) | Intercollege |
| 9. | Maideo Kedar Ranganath | UDAAN 2K23 | Organizer | Intercollege |
| 10. | Abhinay Satish Shilimkar | NSS UNIT 122 | Participant | Intercollege |
| 11. | Abhinay Satish Shilimkar | INODE Workshop | Participant | Intercollege |
| 12. | Abhinay Satish Shilimkar | CESA | Organizer | Intercollege |
| 13. | Prathamesh Ingle | CESA | Participant | Intercollege |
| 14. | Abhinay Satish Shilimkar | CESA | Winner (Chess) | Intercollege |
| 15. | Kashinath Beldare | CESA | Winner (Ludo) | Intercollege |
| 16. | Sanju Pujari | CESA | Winner (Chess) | Intercollege |
| 17. | Atharva Khaire | CESA | Winner (Chess) | Intercollege |
| 17. | Rutika Bajare | CESA | Winner (Ludo) | Intercollege |
A. Y. 21-22
| Student Participation in International/ National/State/Institute level Events (AY 2021-22) | ||||
|---|---|---|---|---|
| Sr. No. | Name of the Student | Activity | Award / Recognition | National/State/ Intercollege |
| 1. | Kaushal Vatari | RANAAGAN-2K22 | Winner (Cricket) | Institute |
| 2. | Abhinay Satish Shilimkar | RANAAGAN-2K22 | Winner (Kabaddi) | Institute |
| 3. | Prassana Shitole | RANAAGAN-2K22 | Winner (Volleyball) | Institute |
| Student Participation in Workshop/Seminar/Conference | ||||
|---|---|---|---|---|
| Sr. No. | Academic Year | Name of Student | Workshop/Seminar/ Conference/ Attended | Level |
| 1. | 2022-23 | Shubham Chandrakant Mane | Edu-Youth Meet | International |
| Omkar Narsing Wadikar | ||||
| Kaushal Nandkumar Vatari | International Conference on Environmental & Sustainable Engineering | International | ||
| Ravindra Maruti Khemnar | ||||
| Divya Satish Nachan | ||||
| Darshan Satishkumar Vakhariya | ||||
| Ankit Parmar | Participated at AICTE Exhibition for Bridge Making Competition at Anantrao Pawar college of Engineering and Research | Inter college | ||
| Hanuman Mantage | ||||
| Mayur Pangarkar | ||||
| Soham Borkar | ||||
| Shubham Mane | Participated at AICTE Exhibition for Poster presentation and Bridge Making Competition at Anantrao Pawar college of Engineering and Research | Inter college | ||
| Sanjay Wekhande | ||||
| Kunal Ramteke | ||||
| Pranay Bharekar | ||||
A. Y. 17-18
| Curricular and Co curricular Activities | |||||
|---|---|---|---|---|---|
| Sr. No. | Name of the Student | Name of Events | Level | Organized by | Month & Year |
| 1. | Tushar Sutar | Civil Engg Industrial Internship | National | Experts Hub | July, 2017 |


















