Electrical Engineering
- Electrical Engineering
- About Department
- From HOD Desk
- Vision & Mission
- PEO & PSO, PO & CO
- Autonomy Constitution
- Faculty Profile
- Lab Facilities
- Innovations in Teaching – Learning
- Research & Publications
- Skill Development
- Faculty Achievements
- Students Achievements
- Student Association / Chapter
- Placement and Internship
- Center of Excellence
- Life @ Electrical
- Downloads
- Newsletter
- PBL
- Final Year Projects
International Conferences
Sr. No. | Authors | Paper Title | Name of Conference | National / International | Year of Publication | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Anagha R Soman | Electric Vehicle Retro-Fitment Kit For Two-Wheeler to Contribute to the Sustainable Development | Electrical Engineering | 2024 IEEE International Conference on Intelligent Systems and Advanced Applications (ICISAA) | 2024-25 | N/A | N/A | Link | N/A |
2. | Dr. M G Unde (V. B. Bavdhane) | Power Quality Enhancement in Utility with Photovoltaic Renewable Energy Penetration Using Active Power Filter | 2022 IEEE International Conference on Data Science and Information System (ICDSIS) | International | 2022-23 | ||||
2. | Dr. M G Unde | An Implementation of solar PV array based multifunctional electrical vehicle charger | Materials Today 2022 | International | 2022-24 | ||||
3. | Dr Unde M G | IEEE sponsered, 2nd Global conference on “Advances in Technology”( GCAT-2021)Bengaluru India | Materials Today 2022 | International | 2021-22 | ||||
4. | Dr Unde M G | Implementation of Three Phase Photo Voltaic (PV) Integrated Unified Power Quality Conditioner (UPQC) | 2nd international conference onSmart Electronics & Communication(ICOSEC-2021) 7-9 Oct 2021, Trichy India | International | 2021-22 | ||||
5. | Prof. R. J. Patil | NodeMOU base Automatic Electricity Meter Reading Using IOT. | 2nd international conference onSmart Electronics & Communication(ICOSEC-2021) 7-9 Oct 2021, Trichy India | International | 2021-22 | ||||
6. | Dr. Mahadev G. Unde Prof. M. R. Hans | Closed-Loop Design of Fuzzy Logic Controller in Solar Power Generation | 2020 Fourth International Conference on Inventive Systems and Control (ICISC) | International | 2020-21 | ||||
7. | Dr. Mahadev G. Unde | Grid Tie PV Inverter Using Buck-Boost Based Converter Maximizing Power Yield in Mismatched Environmental Condition Controlling Two Solar PV Arrays | 2020 IEEE International Symposium on Sustainable Energy, Signal Processing and Cyber Security (iSSSC) | International | 2020-21 | ||||
8. | Prof. M. R. Hans | Peak Load Management in Smart Grid – Integration of Rescheduling & Cloud Computing | 2021 Fourth International Conference on Inventive Systems and Control (ICISC) | International | 2020-21 | ||||
9. | Prof. M. R. Hans | Analysis of rectiifier load for electric vehicle wireless charging system | International Conference on Smart Electronics and Communication (ICOSEC 2020) | International | 2020-21 | ||||
10. | Prof. M. R. Hans | Implementation of hybrid STATCOM system for power system performance enhancement | International Conference on Smart Electronics and Communication (ICOSEC 2020) | International | 2020-21 | ||||
11. | Prof. M. R. Hans | Battary used in evolutionary algorithm by using adaptive current charging controller | 2021 Fourth International Conference on Inventive Systems and Control (ICISC) | International | 2020-21 | ||||
12. | Prof. M. R. Hans | Implementation of switched mode power supply with power quality enhancement using Zeta Converter | International Conference on Smart Electronics and Communication (ICOSEC 2020) | International | 2020-21 | ||||
13. | Prof. M. R. Hans | IOT based hybrid green energy driven street lighting system | 2020 Fourth International Conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud) (I-SMAC) | International | 2020-21 | ||||
14. | Prof. M. R. Hans | Implementation of fuzzy logic for modern E vehicles using super capacitors and Li-ion Battary | International Conference on Smart Electronics and Communication (ICOSEC 2020) | International | 2020-21 | ||||
15. | Prof. M. R. Hans | Simulation based reactive power compensation by using TBSC/TBSR for dynamic load | 2020 Fourth International Conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud) (I-SMAC) | International | 2020-21 | ||||
16. | Prof. M. R. Hans | Implementation of SPV for Performance Enhancement in Water Pumping System using Motor Drive | 2021 International Conference on Intelligent Technologies (CONIT) | International | 2020-21 | ||||
17. | Prof. Satya Prakash | Design and development of Wind Solar Energy Charging System for Electric Vehicle | 2019 2nd International Conference on Power and Embedded Drive Control (ICPEDC) | International | 2019-20 | ||||
18. | Prof. M. R. Hans Prof. Satya Prakash | Design and simulation of Series Active Power Filters for Mitigating Voltage Harmonics in non-linear load | 2019 International Conference on Innovative Trends and Advances in Engineering and Technology (ICITAET) | International | 2019-20 | ||||
19. | Prof. M. R. Hans | A low voltage Dc link Hybrid Static Compensator with A wide Mitigation | Fourth International Conference on Inventive systems and Control (ICISC 2020) | International | 2019-20 | ||||
20. | Prof. Rupesh Jha | Power sizing of wireless power systems feeding in-motion electric vehicles at constant power | IECON 2019-45th Annual Conference of the IEEE Industrial Electronics Society | International | 2019-20 | ||||
21. | Prof. Prashant Kumar Dr. Deokar Sanjay A | Designing and Simulation Tools of Renewable Energy Systems: Review Literature | – | International | 2018-19 | ||||
22. | Prof. Prashant Kumar Dr. Deokar Sanjay A | Design and Implementation of Eco-friendly vehicle and its Impact on Environment | International conference on communication and Electronics Systems (ICCES 2018) | International | 2018-19 | ||||
23. | Prof. Rupesh Jha | Power transfer profile boosting in DWC systems by two-element compensation network | 2019 IEEE PELS Workshop on Emerging Technologies: Wireless Power Transfer (WoW) | International | 2018-19 | ||||
24. | Prof. A. S. Patil | GRID TIE Solar Power Plant Data Acquisition System using Internet of Things | International Conference on Information , Communication, Engineering and Technology (ICICET) | International | 2018-19 | ||||
25. | Prof. A. S. Patil | Fault diagnosis of motor using fuzzy logic technique | International Conference on Information, Communication, Engineering and Technology | International | 2018-19 | ||||
26. | Dr. M G Unde | Analysis of Fault Current Distribution | 2018 International Conference on Information, Communication, Engineering and Technology (ICICET) | International | 2018-19 | ||||
27. | Prof. S. G. Mane | A Synchronous Generator Based PV Microgird with Power Quality Controller | 2018 Fourth International Conference on Computing Communication Control and Automation (ICCUBEA) | International | 2018-19 | ||||
28. | Prof. M. R. Hans Prof. S. G. Mane | Simulation of dual axis solar tracking system | 2018 International conference on information, communication, engineering and technology (ICICET) | International | 2018-19 | ||||
29. | Prof. Satya Prakash | Security Challenges in IoT enabled Smart Grid: Taxonomy of Novel Techniques and Algorithm | 2018 3rd International Conference on Inventive Computation Technologies (ICICT) | International | 2018-19 | ||||
30. | Prof. Ranjit M. Zende | Additional Arm for Voltage Boost Operation in Three Phase Voltage Source Inverter | 2018 International Conference on Information, Communication, Engineering and Technology | International | 2018-19 | ||||
31. | Prof. M. R. Hans | Performance Analysis of Battery for Solar based Wheelchair | 2018 International Conference on Information, Communication, Engineering and Technology (ICICET) | International | 2018-19 | ||||
32. | Prof. M. R. Hans | Energy management of smart grid using cloud computing | 2018 International Conference on Information, Communication, Engineering and Technology (ICICET) | International | 2018-19 | ||||
33. | Prof. Prashant Kumar | Optimal Control Method for Interleaved High Power Flyback Inverter Using PV | – | International | 2017-18 | ||||
34. | Prof. S. G. Mane | Comparative analysis of a TCPWM with SVPWM connected to three phase load | 2017 International Conference on Energy, Communication, Data Analytics and Soft Computing (ICECDS) | International | 2017-18 | ||||
35. | Prof. Ranjit M. Zende | Solar powered water pumping system | 2017 Third International Conference on Sensing, Signal Processing and security | International | 2017-18 | ||||
36. | Prof. Ranjit M. Zende | Comparison between UPQC, iUPQC and improved iUPQC | 2017 Third International Conference on Sensing, Signal Processing and security | International | 2017-18 | ||||
37. | Prof. M. R. Hans | Detection of broken rotor bar along with thermal overload protection | 2017 2nd International Conference on Communication and Electronics Systems (ICCES) | International | 2017-18 | ||||
38. | Prof. M. R. Hans | Implementation of shunt active power filter to mitigate harmonics | 2017 2nd International Conference on Communication and Electronics Systems (ICCES) | International | 2017-18 | ||||
39. | Prof. M. R. Hans | Implementation of Integrated Converter Topologies for connected Photovoltaic Module | International Conference on energy, Communication, Data analysis and soft computing (ICECDS 2017) | International | 2017-18 | ||||
40. | Prof. M. R. Hans | Voltage Regulation of STATCOM using Flexible Pi Control | 2nd International Conference on Communication and Electronics systems (ICCES2017) | International | 2017-18 |
International Journal
Sr. No. | Authors | Paper Title | Name of Journal | ISSN number | Year of Publication | Link |
---|---|---|---|---|---|---|
1. | Dr. Dev Kumar Rai | To Contribute to the Sustainable Development | International Journal of Innovative Research in Computer and Communication Engineering | 2582-5208 | 2024-25 | View |
2. | Prof. Artee Sudke | To Contribute to the Sustainable Development | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | 2023-24 | View |
3. | Prof. Bhagyashree G Sherkhane | Automatic Power Factor Correction and Energy Monitoring Using IOT | ICMLHEED (International Journal of Science, Engineering and Technology) | 1869-939 | 2023-24 | View |
4. | Prof. Bhagyashree G Sherkhane | Solar Based Portable Refrigeration System Using Peltier Module | International Journal for Scientific Research & Development | 2321-0613 | 2023-24 | View |
5. | Prof.B. G. Sherkhane | Concentrated Solar Tharmal Power Plant | Journal of Emerging Technologies and Innovative Research | 2349-5162 | 2023-24 | View |
6. | Prof. Bhanu Pratap Singh | TEG and TEC BatteryCooling System | International Journal for Research in Applied Science & Engineering Technology | 2582-5208 | 2023-24 | View |
7. | Prof. Mr. C. V. Deshpande | TSolar and Wind Hybrid Streetlight | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | 2023-24 | View |
8. | Prof. M. B. Qureshi | Substation Monitoring Over GSM with Flood and Earthquake Detection | International Journal of Advanced Research in Science, Communication and Technology | 2581-9429 | 2023-24 | View |
9. | Prof. J. A. Gurav | Smart Safety Device for Women Using IOT | International Journal of Electrical Engineering and Ethics | 2455-9771 | 2023-24 | View |
10. | Prof. Rajshree Patil | Motor Fault Detection Using IOT | International Journal for Scientific Research & Development | 2321-0613 | 2023-24 | View |
11. | Prof. Rajshree Patil | RFID Based Circuit Breaker for Line Safety | International Journal of Research Publication and Reviews | 2582-7421 | 2023-24 | View |
12. | Prof. Ms Snehal Dharme | PLC Based Vertical Car Parking System | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | 2023-24 | View |
13. | Prof. Ms Snehal Dharme | EV BMS with charge Monitor and Fire Protection | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | 2023-24 | View |
14. | Mr. A.A. Malgave | Electric Bicycle | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2321-9653 | 2023-24 | View |
15. | Prof. Bhagyashree Sherkane | Electric Vehical Motor Speed Controller | International Journal Of Multidisciplinary Research In Science, Engineering and Technology | 2582-7219 | 2022-23 | View |
16. | Prof. Jaysingh Gurav | Smart Green House Monitoring and Controlling System Using IOT | International Journal of Innovative Research in Computer and Communication Engineering | 2320-9798 | 2022-23 | View |
17. | Prof. Jaysingh Gurav | Switched Energy Management Strategy | International Journal of Innovative Research in Computer and Communication Engineering | 2320-9798 | 2022-23 | View |
18. | Miss. B. G. Sherkhane | IOT BASED HOME AUTOMATION SYSTEM | International Research Journal of Modernization in Engineering Technology and Science | 2021-2022 | View | |
19. | Komal Zope | FLOATING SOLAR WITH DAM DOOR CONTROL | International Research Journal of Modernization in Engineering Technology and Science | 2021-2022 | View | |
20. | Komal Zope | GSM BASED DISTRIBUTION TRANSFORMER MONITORING SYSTEM | International Research Journal of Modernization in Engineering Technology and Science | 2021-2022 | View | |
21. | Prof. M. R. Hans Prof. Satya prakash | Automatic Fault Localization and Isolation in Power Distribution Network by Decision Support Method | Walailak Journal of Science and Technology (WJST) | 2020-2021 | View | |
22. | Dr. A. A. Khandekar | Sliding mode controller with state observer for TITO systems with time delay | International Journal of Dynamics and Control | 2019-2020 | View | |
23. | Prof. Satya Prakash | Active Power Decoupling Topology for Single Phase Bridge Inverter based on Buck-Boost Convertor | International Journal of Engineering and Advanced Technology | 2019-2020 | View | |
24. | Prof. Chinmay V. Deshpande Prof. Chaitanya V. Deshpande | Optimum design of dynamic voltage restorer for voltage sag mitigation in distribution network | International Journal of Power Electronics and Drive System (IJPEDS) | 2019-2020 | View | |
25. | Prof. M. R. Hans | Peak load scheduling in smart grid using cloud computing | Bulletin of Electrical Engineering and Informatics | 2019-2020 | View | |
26. | Prof. M. R. Hans | Active Power Decoupling Topology for Single Phase Bridge Inverter based on Buck-Boost Convertor | International Journal of Engineering and Advanced Technology | 2019-2020 | View | |
27. | Dr. M G Unde Prof. V. L. Tathe | Measurement of Soil Resistivity by Sampling Method | International Journal of Engineering Research and Applications | 2019-2020 | View | |
28. | Dr. M G Unde Prof. V. L. Tathe | Soil Resistivity Measurement and Interpretation Technique | International Journal of Engineering Research and Applications | 2019-2020 | View | |
29. | Dr. M G Unde | Impact Of Compression Ratio On Substation Grounding Grid Resistance In Layered Soil | International Journal of Research in Engineering and Technology | 2019-2020 | View | |
15. | Prof. S. G. Mane | Hardware implementation of PV and synchronous generator based micro grid with power quality controller | International Journal on Emerging Technologies | 2019-2020 | View | |
30. | Prof. B. G. Sherkhane Prof. S. D. Dharme | Power electronics assisted OLTC for grid voltage regulation | International Journal of Advance Research, Ideas and Innovations in Technology | 2019-2020 | View | |
31. | Dr. A. A. Khandekar | Design of sliding mode controller with proportional integral sliding surface for robust regulation and tracking of process control systems | Journal of Dynamic Systems, Measurement, and Control | 2018-2019 | View | |
32. | Prof. S. G. Mane | Designing of Smart switch for Home Automation | International Research journal of Engineering and technology | 2018-2019 | View | |
33. | Prof. S. G. Mane | Bridge type Solid state fault current limiter using ac-dc Reactor | International Research journal of Engineering and technology | 2018-2019 | View | |
34. | Prof J. A. Gurav (Kshirsagar) | Electrical Vehicle Charging By Electromagnetic Induction Via Loosely Coupled Coil | International Research Journal of Engineering and Technology (IRJET) | 2018-2019 | View | |
35. | Prof J. A. Gurav (Kshirsagar) | Prototype Model of Hyperloop Transportation System based on BLDC Motor and Permanent Magnet | International Research Journal of Engineering and Technology (IRJET) | 2018-2019 | View | |
36. | Prof. Chinmay V. Deshpande Prof. Chaitanya V. Deshpande Dr. Deokar Sanjay A | Performance Evaluation of Dynamic Voltage Restorer Based on Transformer-based Z Source Inverter | International Journal of Power Electronics and Drive Systems | 2017-2018 | View | |
37. | Ranjit M. Zende | Protection of Distribution Transformer by Using Concept of VAG | International Journal of Scientific Development and Research (IJSDR) | 2017-2018 | View | |
38. | Ranjit M. Zende | Protection of Distribution Transformer By Using Variable Reluctance Method | International Research Journal of Engineering and Technology | 2017-2018 | View | |
39. | Prof. B. S. Kunure | High Step-Up Converter Voltage Multiplier Module For Photovoltaic System | International Journal of Scientific Development and Research (IJSDR) | 2017-2018 | View | |
40. | Prof. B. S. Kunure | Monitoring and detection of short circuit fault in transformer | International Research Journal of Engineering and Technology (IRJET) | 2017-2018 | View |
Book Chapters
Sr. No. | Book Chapters |
---|---|
1. | A. A. Khandekar, B. M. Patre “Design and Application of Discrete Sliding Mode Controller for TITO Process Control Systems”, Advances and Applications in Sliding Mode Control Systems, Studies Comp. Intelligence, Vol. 576, Springer Verlag, ISBN 978-3-319-11172-8, 2014. |
2. | Prakash, S., Saxena, V., & Jaiswal, S., Book chapter “Smart Grid: Optimized Power Sharing and Energy Storage System Framework with Recent Trends and Future Ahead”. In Handbook of Research on Emerging Technologies for Electrical Power Planning, Analysis, and Optimization, IGI Global, (2016): 121-146, |