Civil Engineering
- Civil Engineering
- About Department
- From HOD Desk
- Vision & Mission
- PEO & PSO, PO & CO
- Autonomy Constitution
- Faculty Profile
- Lab Facilities
- Innovations in Teaching – Learning
- Research & Publications
- Skill Development
- Faculty Achievement
- Students Achievement
- Students Association / Chapter
- Placement and Internship
- Center of Excellence
- Life @ Civil
- Downloads
- Newsletters & Technical Magazines
- Industry Collaborations
- Final Year Projects
A. Y. 23-24
Group No. | Roll Number | Names of the Student | PBL Title |
---|---|---|---|
SE PBL 1 | S111003 | DESHMUKH SANIKA RAVINDRA | Low cost curing pad for concrete |
S111006 | FULARI VAISHNAVI SUDHIR | ||
S111008 | GORE AJIT DHONDIBA | ||
S111009 | KADAM GAURI SANTOSH | ||
SE PBL 2 | S111011 | KENDALE SIDDHARTH SANJAY | Low cost bio filter |
S111018 | MUJAWAR TARANNUM HARUN | ||
S111020 | PATHAN FARHAN FIROZKHAN | ||
S111021 | PATIL SHRINIVAS PRAVIN | ||
SE PBL 3 | S111024 | RAUT GANESH SANTOSH | Earthquake resisting structure study and model making |
S111025 | SAINDANE VAISHNAVI SUNIL | ||
S111027 | SHIMBRE YASH PRAMOD | ||
S111028 | SHINDE ASHISH SATISH | ||
SE PBL 4 | S111031 | DHEBE AVISHKAR BABAN | Traffic study and parking management |
S111032 | GAIKWAD GOUTAM BHIMASHANKAR | ||
S111033 | GAIKWAD SAKSHI ATUL | ||
S111034 | GARUD UMA NANDU | ||
SE PBL 5 | S111035 | KHIRID TEJAS PANDURANG | Smart parking system |
S111036 | MOHITE SHRUTI SANTOSH | ||
S111037 | NACHAN SOHAM SATISH | ||
S111038 | NALAWADE SHUBHAM SANTOSH | ||
SE PBL 6 | S111039 | TONAPE PAYAL NANDKUMAR | Lifting bridge model |
S111040 | KURE RUSHIKESH PRAVIN | ||
S111041 | MUTKEKAR VIDYA YALLAPA | ||
S111042 | SODNAWAR UDDHAV SHARAD | ||
SE PBL 7 | S111043 | MANE SAMARTH SATISH | Smart moving divider for traffic management |
S111044 | DOMBALE SHIVANI VIKAS | ||
S111045 | NAGTILAK RUTIK BRAMHADEV | ||
S111046 | HAKE YASH SANJAY | ||
S111047 | SHINDE AYUSH KIRAN |
A. Y. 22-23
Group No. | Roll Number | Names of the Student | PBL Title |
---|---|---|---|
SE PBL 1 | S111019 | SHINDE YOGESH BALASO | Analysis of Seismic Retrofiting on RC Building |
S111012 | MANTAGE HANUMAN BIRAPPA | ||
S111013 | MULE ONKAR POPAT | ||
S111008 | INGALE PRATHAMESH MAHESH | ||
SE PBL 2 | S111051 | HONBUTE VIVEK VIKAS | Structural Analysis of a Bridge, to evaluate its stability, strength and load-bearing capacity. |
S111066 | EKKALDEVI ATHARV RAMESH | ||
S111072 | PADTE ANURAG SUNIL | ||
S111073 | PAWAR PRANAV VIKRAM | ||
SE PBL 3 | S111042 | SUTAR ANJALI BABASO | Study of Vehicular Pollution Impact on Environment |
S111031 | GOLATKAR DIVYA HEMANT | ||
S111001 | BHATTAGOUD KRISHNA CHANNAPPA | ||
S111021 | UPADHYAY ANKUSH JAYSHANKAR | ||
SE PBL 4 | S111007 | GAJBHARE AKANKSHA VIDYASAGAR | Green Buildings: Futuristic Approach to Environmental Friendly Construction |
S111025 | GADE AISHWARYA BHAUSAHEB | ||
S111039 | PRAKSHALE SANDHYA KERAPPA | ||
S111045 | BANSODE KHUSHI SANJAY | ||
SE PBL 5 | S111044 | ADAGALE BHARATI SHANKAR | Use of Plastic Aggregate in subgrade level/pavement (Recycled-optional). |
S111036 | MESTRY VIRAJ SHIVARAM | ||
S111037 | PAWAR SUMIT SUNIL | ||
S111038 | PAWAR VAIBHAV DILIP | ||
SE PBL 6 | S111056 | MUNDE HARSHAD MANGESH | Study on Soil toricks with cement and waste material |
S111009 | JADHAV ABHISHEK TEJU | ||
S111006 | BORKAR SOHAM SOMNATH | ||
S111016 | PASALKAR SARTHAK | ||
SE PBL 7 | S111022 | YELVE MAHESHWARI MANOJ | Traffic Analysis in Zeal Chauk |
S111070 | MATHANE OMKAR BHAGAVAT | ||
S111065 | WAGHMARE SANDIP SATYAWAN | ||
S111010 | JADHAV NEHA DINESH | ||
SE PBL 8 | S111033 | KALE PARAJI SHRIRAM | Accident Study Between Katraj – Navale Bridge |
S111043 | TAKE RITESH SUNIL | ||
S111029 | GHARBUDAVE VIJAY MADHUKAR | ||
S111011 | KAMBLE SAHIL LALU | ||
SE PBL 9 | S111002 | BHILARE SIDDHANT RAJENDRA | Green Building |
S111003 | BHOKARE RUCHITA SUNIL | ||
S111004 | BHOSALE PRATIK PRASHANT | ||
S111005 | BHOSALE YASH DADASAHEB | ||
SE PBL 10 | S111014 | NATKAR ABHISHEK VISHWAS | Fresh Concrete |
S111015 | PANGARKAR MAYUR JAYWANT | ||
S111017 | PAWAR ALOK BHAGWAN | ||
S111018 | PAWAR OMKAR NILARAM | ||
SE PBL 11 | S111020 | SONAWANE DURGA | Comparison of Green Highway with Flexible Pavement |
S111023 | CHAVAN ABHISHEK SOPAN | ||
S111024 | CHAVAN KETAN MOTIRAM | ||
S111026 | GAJMAL VIJAY MOHAN | ||
SE PBL 12 | S111027 | GEDAM RUTUJA VINAYAK | Impact of Mivan Formwork, over Conventional Formwork |
S111028 | GHANGHAV KOMAL BAJIRAO | ||
S111030 | GHULE GAURAV GOVIND | ||
S111032 | GONDAL VIJAY VINOD | ||
SE PBL 13 | S111034 | KAMTHE SHUBHAM DILIP | The Impact of Chemical Change of Water Resource |
S111035 | MASAL VIVEK DHANANJAY | ||
S111040 | SARGAR DHIRAJ LAXMAN | ||
S111041 | SURYAWANSHI PANKAJ ANKUSH | ||
SE PBL 14 | S111046 | BHUKTARE PRADNYA VISHWAMBHAR | Study of Earthquake: Case Study – “Turkey” (2023) |
S111047 | CHAKHALE MAYUR DILIP | ||
S111048 | DHANAWADE ANIKET NAVANATH | ||
S111049 | DHURI KALYANDAS JAYWANT | ||
SE PBL 15 | S111050 | GHAYAL SANDEEP VAIJINATH | Soft computing techniques for software projects effort estimation. |
S111052 | JADHAV PRATHAMESH MANGESH | ||
S111053 | JADHAV RAVI SUBHASH | ||
S111054 | KAMBLE NISHA PRAKASH | ||
SE PBL 16 | S111055 | MORE PRATIK | Soft computing techniques using software in civil engineering. |
S111057 | NANAWARE RAJ SANJAY | ||
S111058 | PASALKAR MAHESH BAPU | ||
S111059 | PATIL SUDESH PRAKASH | ||
SE PBL 17 | S111060 | RASHINKAR PRATIK BABASAHEB | Significance of risk management in the construction industry |
S111061 | SAWANT NIRANJAN SANTOSH | ||
S111062 | SAYYAD ISMAIL MAHHAMAD | ||
S111063 | UNNI ANEESH D | ||
SE PBL 18 | S111064 | VAIRAT ADITYA SAINATH | Knowledge areas and skills for green construction project management |
S111067 | KALE ROHIT NAMDEV | ||
S111068 | KAMAT VIVEK DHARMENDRA | ||
S111069 | LOKHANDE VISHVESH SHASHIKANT | ||
SE PBL 19 | S111071 | MUNDLIK ADITYA PAVAN | Recycled aggregates |
S111074 | RINDHE SANIKA RAKESH | ||
S111075 | WARADE DEEPTI PRADIP |
A. Y. 21-22
Group No. | Roll Number | Names of the Student | PBL Title |
---|---|---|---|
SE PBL 1 | S111001 | BAJAD ABHISHEK RAMKISAN | Sub surface construction |
S111002 | BAJARE RUTIKA MANOJ | ||
S111003 | BARAMADE AKSHAY BALAJI | ||
S111004 | BHAGAT SURAJ DATTATRAY | ||
SE PBL 2 | S111005 | BHALERAO SOURABH RAVINDRA | Construction safety |
S111006 | BICHAKULE HRITHIK NAVNATH | ||
S111007 | CHAVAN JANVI SATISH | ||
S111008 | CHAVAN JEEVAN SUNIL | ||
SE PBL 3 | S111009 | GAYAKWAD YOGESH SURESH | Various Bamboo used construction materials |
S111010 | INGALE GOPAL PRAKASH | ||
S111011 | INGOLE RAJRATAN KISAN | ||
S111012 | JADHAV DIGVIJAY ASHOK | ||
SE PBL 4 | S111013 | KALANDAR ATTAR YUSUF | Building Bye laws |
S111014 | KAMBLE JATIN DILIP | ||
S111015 | KAMBLE POOJA SHRIRAM | ||
S111016 | KHAIRE ATHARVA YASHWANT | ||
SE PBL 5 | S111017 | KHANVILKAR ADITYA VIJAY | Use of waste plastic bottle as construction material |
S111018 | KORE GOURAV PRAKASH | ||
S111019 | LAVUDYA GANESH | ||
S111020 | MANE SHUBHAM CHANDRAKANT | ||
SE PBL 6 | S111021 | MEHATTARE RUTUJA GUNDU | Planning of Twin Banglow with Elevation |
S111022 | MHASKE VISHAL VIKRAM | ||
S111023 | MISAL SHIVAM MANIK | ||
S111024 | MORE PANKAJ MACHINDRA | ||
SE PBL 7 | S111025 | NIMBALKAR SUBODH BHALCHANDRA | Survey & Survey Instruments |
S111026 | PARMAR ANKIT PRAKASH | ||
S111027 | PATIL KULDEEP PRADEEP | ||
S111028 | PATIL SHYAM ANANDA | ||
SE PBL 8 | S111029 | PATIL YASH ANIL | On site study of wall construction & Plastering work |
S111030 | PAWAR SAHIL YASHWANT | ||
S111031 | RATHOD ABHIJEET ANIL | ||
S111032 | RATHOD YOGESH ARJUN | ||
SE PBL 9 | S111033 | SALUNKE ROHAN SHASHIKANT | Water supply Scheme |
S111034 | SAPKAL ADITYA GANESH | ||
S111035 | SHILIMKAR ABHINAY SATISH | ||
S111036 | SHIRKE ATHARVA DATTATRAY | ||
SE PBL 10 | S111037 | VAZE RAJ PRASHANT | Foundation System |
S111038 | VEKHANDE SANJAY NAGNATH | ||
S111039 | WADIKAR OMKAR NARSING | ||
S111040 | WAGHMARE ANURADHA SAHEBRAO | ||
S111042 | CHAVAN ARPITA MADHAV | ||
S111043 | DUMBRE DNYANESHWARI SAMPAT | ||
S111044 | GAIKWAD PIYUSH PANDURANG | ||
SE PBL 12 | S111045 | KADAM AKSHADA SUBHASH | Statistical tools in Geo-environmental modelling |
S111046 | KATHE JEET DNYANESHWAR | ||
S111047 | KHABALE LAXMI SHAMRAO | ||
S111048 | KHANDARE PAWAN SANTOSH | ||
SE PBL 13 | S111049 | MAYUR VIJAY GADE | Calculation of wind load on high rise building |
S111050 | NAIK ARPITA SHIVAJI | ||
S111051 | NIVALKAR GAURAV GAJANAN | ||
S111052 | PATIL PRATHAMESH DAULAT | ||
SE PBL 14 | S111053 | PAWAR SWAPNIL SAIRAM | Reuse of Construction and Demolition Waste |
S111054 | PISAL PRATIKSHA BAPU | ||
S111055 | PUJARI SANJU DUNDAPPA | ||
S111056 | RAMTEKE KUNAL SUJIT | ||
SE PBL 15 | S111057 | RATHOD YASHKUMAR SHANKAR | Study of Anaerobic Digestion Process of Organic Waste |
S111058 | SHAH AKSHAY CHUNNILAL | ||
S111059 | SHINDE PRATIK SURESH | ||
S111060 | SHITOLE PRASANNA RAHUL | ||
SE PBL 16 | S111061 | SONWAL SANIKA SANJAY | Sustainable Urban Drainage System (SUDS) for Flood Management |
S111062 | SURWASE POOJA MADHUKAR | ||
S111063 | TODKAR SHUBHAM KALIDAS | ||
S111064 | BELDARE KASHINATH DATTATRAY | ||
SE PBL 17 | S111065 | BHAREKAR PRANAY SANTOSH | Smart Traffic Management System for Urban Congestion |
S111066 | BORSE VISHAKHA SHASHIKANT | ||
S111067 | DIXIT RUTURAJ DILIP | ||
S111068 | KATKE ANJALI DATTU | ||
SE PBL 18 | S111069 | KHEDEKAR SHUBHAM MANGESH | Eco-Friendly Construction Materials: A Comparative Study |
S111070 | KUMBHAR ABHISHEK MARUTI | ||
S111071 | MALI ANIKET BHIMRAO | ||
S111072 | MORE TANMAY PANKAJ | ||
SE PBL 19 | S111073 | SHEDE MANISH MAHESH | Low-Cost Housing for Rural Areas |
S111074 | SONDKAR SAHIL GORAKH | ||
S111075 | SONKAMBLE AAKANKSHA VITTHAL | ||
S111076 | NINAWE SURAJ SHRIKANT | ||
SE PBL 20 | S111077 | TADAVI RAHUL FATTESING | Air Quality Monitoring and Mitigation Near Construction Sites |
S111078 | JAWALKAR VISHAL NANA | ||
S111079 | LUDBE BANSI JAYWANT | ||
S111080 | VASAVE MANOHAR RAYSING |
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |
Create your own review
Zeal College of Engineering and Research
Average rating: 0 reviews