Civil Engineering
- Civil Engineering
- About Department
- From HOD Desk
- Vision & Mission
- PEO & PSO, PO & CO
- Autonomy Constitution
- Faculty Profile
- Lab Facilities
- Innovations in Teaching – Learning
- Research & Publications
- Skill Development
- Faculty Achievement
- Students Achievement
- Students Association / Chapter
- Placement and Internship
- Center of Excellence
- Life @ Civil
- Downloads
- Newsletters & Technical Magazines
- Industry Collaborations
- Final Year Projects
MoU's
Sr. No. | Name of Industry/Organization Memorandum of Understanding signed with | Academic Year of Signing MOU | Purpose of MOU |
---|---|---|---|
1 | Airport Authority | 2023-2024 | Internships, Training Sessions, Expert Sessions & Site Visits |
2 | Brandtouch Analytics | 2023-2024 | Expert Sessions |
3 | Innoshri Pvt. Ltd. | 2023-2024 | Placement Drive, Internships |
4 | Green Design | 2023-2024 | Internships, Training Sessions, Expert Sessions & Site Visits |
5 | Pune Construction Engineering Research Foundation | 2023-2024 | Internships, Training Sessions, Expert Sessions & Site Visits |
6 | CADD DESK | 2023-2024 | Training Sessions |
7 | Infinite Graphics Technologies Pvt Ltd | 2023-2024 | Placement Drives |
8 | LearnHub Edutach Pun | 2023-2024 | Expert Sessions |
9 | BVG India Pvt. Ltd. | 2023-2024 | Placement Drives |
10 | Confederation of Indian Industry | 2022-2022 | Expert Sessions |
11 | Indovance | 2022-2023 | Expert Sessions, Placements |
12 | Builder Association of India | 2022-2023 | Internships, Expert Sessions, Placement |
13 | Prefex Engineering & Research | 2021-2022 | Internships, Placements, Consultancy |
14 | A B Kumar Consulting Engineers LLP | 2021-2022 | Internships, Placements, Consultancy |
15 | Excel R | 2021-2022 | Trainings |
16 | Gallop Infra Services Consultancy | 2020-2021 | Expert Sessions, Placements |
17 | Gyanteerth | 2017-2018 | Soft Skills Trainings |
Industry Supported Lab
Sr. No. | Name of Laboratory/Industry | Objective | Utilization | Effectiveness |
---|---|---|---|---|
1 | Plumbing Laboratory |
1. To aware engineering students regarding plumbing system & piping network to be constructed during construction of any structure. 2. To make aware about different types of pipe networking, traps, flooring material and other plumbing fixtures used for construction of amenities like bathroom, WC and kitchen traps. |
1. Demonstration for visualization of course “Building Technology & Architecture Planning”. 2. Final year student project. |
1. One of the project batch presented their project work in “Rotary Water Olympiad”. 2. Every year a session is organized for students. |
2 | Model & Materials Laboratory |
1. To demonstrate reinforcement detailing of structural elements of building, types of formwork, centering and shuttering. 2. To demonstrate construction materials, safety equipments, etc. with its onsite applications and utility. |
Hands on visualization of building materials, models and safety measures for the courses like “Design of Reinforced Concrete Structures”, “Building Technology Architecture Planning”, “Transportation Engineering” and “Concrete Technology”. |
1. Students gained practical experience and knowledge that enhances their employability upon graduation, since employers value candidates who have practical skills and experience relevant to the job, and this lab helps students develop such attributes. 2. 4 students published their project work in a journal. |
3 | Indian Institute of Remote Sensing (IIRS) Out Reach Centre | To aware engineering students regarding updated technologies involved in Remote Sensing and Geographical Information System (RS and GIS) with its applications. |
1. Organizing IIRS outreach program. 2. Access to IIRS outreach programs. 3. Final year student project. |
1. 35 Students participated in IRS outreach program on “Geospatial Analysis using Google Earth Engine”. 2. 44 students participated in IIRS outreach program on “Exploring Earth’s Moon through Chandrayaan”. 3. Video content of IIRS programs are utilized effectively for the course “Remote sensing and Geographical Information System”. |
Expert Lectures
ACADEMIC YEAR – 2024-25 | ||||
---|---|---|---|---|
Sr. No. | Class | Name of Expert & Organization | Topic of Session | Date |
1 | SE, TE & BE | Mr. Raunak Giri, Meridean Overseas Education & Consultant | Foreign Studies Awareness | 08/10/2024 to 09/10/2024 |
2 | SE, TE & BE | Mr. Mayur Patil, Meridean Overseas Education & Consultant | Civil Service Awareness | 08/10/2024 to 09/10/2024 |
3 | SE, TE & BE | Mr. Yogesh Ghadghe & Mr. Vrajesh Lad, Telge Steels | Career Opportunities in BIM | 21/08/2024 |
4 | SE, TE & BE | Col. Ganesh Sirsikar, Vice President, Nyati Group | Ethics Dilemma For Construction Practitioners in Modern Era | 13/08/2024 |
5 | SE, TE & BE | Mr. Paresh Gugale, Imperial Institute of Excellence | GATE Awareness | 24/07/2024 |
ACADEMIC YEAR – 2023-24 | ||||
Sr. No. | Class | Name of Expert & Organization | Topic of Session | Date |
1 | BE | Er. Shrinivas K. Joshi, PCERF | Introduction to Estimation, Quantity Contracts & Tenders | 27/04/2024 |
2 | SE, TE & BE | Mr. Sandeep Singh, JSW Cement | New Trends in Cement Industry | 23/01/2024 |
ACADEMIC YEAR – 2022-23 | ||||
Sr. No. | Class | Name of Expert & Organization | Topic of Session | Date |
1 | SE, TE & BE | Ms. Rohini Badgujar, RERA Registered Consultant | RERA & Land Records | 20/04/2023 |
2 | SE | Dr. S. B. Joshi | Engineering Geology in Dams, Reservoir & Tunnel | 24/12/2022 |
3 | TE & BE | Er. Sucheta Inamdar, Precision Pre-cast Solution | BIM-TEKLA | 20/10/2022 |
4 | SE, TE, BE | Mr. Kishan Ojha & Mr. Aakash Bhokara, Civil Guruji Pvt. Ltd. | Civil Guruji Pvt. Ltd. | 21/09/2023 |
5 | TE & BE | Dr. A. N. Dalvi, Prefix Engineering Pvt. Ltd. | Foundation Engineering | 23/08/2022 |
ACADEMIC YEAR – 2021-22 | ||||
Sr. No. | Class | Name of Expert & Organization | Topic of Session | Date |
1 | SE, TE, BE | Er. Rushikesh Pawar, Hindustan Construction Company, Mumbai | Contractor & Claim Management in Construction Sector | 05/05/2022 |
2 | SE, TE, BE | Er. Aniket Kanitkar, Maharashtra State Police & Welfare Corporation | Geotechnical Problems and Remedial Measure | 26/03/2022 |
3 | SE, TE, BE | Mr. Vishal Shinde, Plan Mark Consultant | Opportunities of Civil Engineer in Testing Consultancy | 29/01/2022 |
4 | SE, TE, BE | Mr. Shrikant Gabale, Unity Geo-spatial LLP | RS & GIS | 22/01/2022 |
5 | SE, TE, BE | Mr. Pranav Dhikale, Assistant Engineer Transport, Bangalore | Transportation Planning | 15/01/2022 |
6 | SE | Mr. Nitin Bole, Ultratech Cement | Understanding Concrete Technology | 08/01/2022 |
7 | SE, TE, BE | Dr. Bhaskar R. Nikam, Water Resource Department | Application of GIS and Remote Sensing | 17/11/2021 |
8 | TE, BE | Dr. Sanjay Anandrao Burele, CWPRS | Application of HEC-RAS | 23/10/2021 |
9 | SE, TE, BE | Mr. Yashwant Kulkarni, Director Green Revolution | Waste Water Treatment Techniques | 19/10/2021 |
10 | SE | Mr. N. N. Deo, Deo Architect & Engineers | Engineering Geology | 28/08/2021 |
11 | SE, TE, BE | Mr. Sunil A. Bhavkar, ESRI, Arc GIS India | Basic Application of ARC GIS in Civil Engineering | 13/08/2021 |
ACADEMIC YEAR – 2020-21 | ||||
Sr. No. | Class | Name of Expert & Organization | Topic of Session | Date |
1 | SE, TE & BE | Mr. Rajendra Kumar Saraf, Viraj Envirozing Pvt. Ltd | Sustainable Environment Beyond Engineering | 04/06/2021 |
2 | SE | Dr. A. N. Dalvi, Prefix Engineering Pvt. Ltd. | Earth Pressure | 30/04/2021 |
3 | SE | Dr. S. D. Khandekar, STES’s Sinhgad College of Engineering Vadgaon Pune | Dimensional Analysis | 29/04/2021 |
4 | TE & BE | Mr. Abhay Kumar, Co-Founder, Institute of Real Estate & Finance | RERA ACT – 2016 | 02/04/2021 |
5 | BE | Er. Rushikesh Pawar, Hindustan Construction Company Ltd, Mumbai | Over-view of Construction Sector from Field | 21/02/2021 |
Site Visits
ACADEMIC YEAR – 2024-25 | ||||
---|---|---|---|---|
Sr. No. | Class | Course | Industry/Site Visit Location | Date of Conduction |
1 | BE | Quantity Surveying Contracts & Tenders | Rohan Skill Development Centre | 19/10/2024 |
2 | BE | Transportation Engineering | Hot Bitumin Mix Plant, Yerwada | 09/10/2024 |
3 | SE, TE & BE | Building Technology & Architectural Planning | Green Building, Nyati Corporate Office, Yerwada | 27/09/2024 |
4 | TE | Hydraulics & Water Resource Engineering | Indian Tropical Meteorological Department, Pashan | 25/09/2024 |
5 | SE | Building Technology & Architectural Planning | Plumeria Drive, Pimpri | 23/08/2024 |
6 | BE | Air Pollution & Control | Katraj Dairy, Katraj | 09/08/2024 |
7 | TE | Water Supply Engineering | Suez Water Treatment Plant, Parvati | 07/08/2024 |
8 | SE | Building Technology & Architectural Planning | Platinum Towers, Yewlewadi | 06/08/2024 |
ACADEMIC YEAR – 2023-24 | ||||
Sr. No. | Class | Course | Industry/Site Visit Location | Date of Conduction |
1 | BE | Quantity Surveying Contracts & Tenders | Imperial Plaza, Kothrud | 08/04/2024 |
2 | SE | Concrete Technology | SUN-RAJ, RMC Plant, Vadgaon | 05/04/2024 |
3 | BE | Dams & Hydraulic Structures | Panshet & Varasgaon Dam | 05/04/2024 |
4 | TE | Solid Waste Management | Passco Hazardous Waste Plant, Shivaji Nagar | 28/02/2024 |
5 | TE | Solid Waste Management | Plain Waste Plant, Urli, Devachi | 17/02/2024 |
6 | TE | Waste Water Engineering | Naidu Sewage Treatment Plant | 13/02/2024 |
7 | SE, TE & BE | Visit to Constro-Exhibition | PIECC, Moshi, Pune | 05/01/2024 |
8 | TE | Design of Steel Structures | Bridge Girder, Chandni Chowk | 02/11/2023 |
9 | SE | Building Technology & Architectural Planning | Siddhi Aura, Swami Narayan Mandir, Narhe | 01/11/2023 |
10 | SE | Engineering Geology | Khadakwasla Dam | 25/10/2023 |
11 | TE | Design of Steel Structures | Industrial Estate, Nakoda | 23/10/2023 |
12 | BE | Airport & Bridge Engineering | Carver Aviation, Baramati | 20/10/2023 |
13 | BE | Air Pollution & Control | Katraj Dairy | 11/10/2023 |
14 | TE | Water Supply Engineering | Suez Water Treatment Plant, Parvati | 11/10/2023 |
15 | TE | Water Supply Engineering | Water Treatment Plant, Pimpri | 04/10/2023 |
16 | TE | Hydrology & Water Resource Engineering | Indian Meteorological Department, Pune | 26/09/2023 |
17 | BE | Air Pollution & Control | Indian Meteorological Department, Pune | 25/09/2023 |
ACADEMIC YEAR – 2022-23 | ||||
Sr. No. | Class | Course | Industry/Site Visit Location | Date of Conduction |
1 | TE | Solid Waste Management | Uruli, Devachi, Solid Waste Management Plant | 28/03/2023 |
2 | BE | Quantity Surveying Contracts & Tenders | Siddhi Landmark, Ambegaon | 02/05/2023 |
3 | TE | Design of Reinforced Concrete Structures | Kedar Associates, Krishnakunj Residency, Vadgaon BK | 05/05/2023 |
4 | BE | Dams & Hydraulic Structures | Khadakwasla Dam | 28/04/2023 |
5 | TE | Waste Water Engineering | Naidu Waste Water Treatment Plant | 23/03/2023 & 24/03/2023 |
6 | BE | Irrigation & Drainage | Gunjawani Dam | 28/03/2023 |
7 | BE | Irrigation & Drainage | Panshet Dam | 28/03/2023 |
8 | TE | Solid Waste Management | Naidu Hazardous Solid Waste Plant | 20/03/2023 |
9 | SE | Concrete Technology | Pragati Enterprises, RMC Plant | 16/03/2023 |
10 | BE | Dams & Hydraulic Structures | Panshet Dam & Varasgaon Dam | 15/03/2023 |
11 | SE | Building Technology & Architectural Planning | Construction Site, Hadapsar | 22/12/2022 |
12 | SE | Engineering Geology | Khadakwasla Dam | 15/12/2022 |
13 | SE | Building Technology & Architectural Planning | Siddhi Landmark, Ambegaon | 13/12/2022 |
14 | SE | Fluid Mechanics | CWPRS | 15/12/2022 |
15 | BE | Airport & Bridge Engineering | Baramati Airport | 15/11/2022 |
16 | TE | Design of Steel Structures | Steel Foot Bridge, Chandni Chowk | 10/11/2022 |
17 | TE | Design of Steel Structures | Nakoda Industrial Estate | 20/09/2022 |
18 | TE | Water Supply Engineering | PCMC, Water Treatment Plant | 27/09/2022 |
ACADEMIC YEAR – 2021-22 | ||||
Sr. No. | Class | Course | Industry/Site Visit Location | Date of Conduction |
1 | TE | Design of Reinforced Concrete Structures | Balaji Crystal, Ambegaon | 28/03/2022 |
2 | TE | Design of Reinforced Concrete Structures | DG Developers, Dalviwadi, Dhyari | 26/03/2022 |
3 | TE | Solid Waste Management | STP Naidu Hospital | 10/03/2022 |
4 | TE | Waste Water Engineering | Naidu Hospital | 11/03/2022 |
5 | TE | Solid Waste Management | Bhumi Industries, Vadgaon | 11/03/2022 |
6 | TE | Solid Waste Management | Bhumi Industries, Vadgaon | 11/03/2022 |
7 | TE | Solid Waste Management | Posco Plant | 10/03/2022 |
8 | SE | Concrete Technology | RMC Plant | 17/03/2022 |
9 | SE, TE & BE | Concrete Technology | RMC Plant, Wagholi | 08/01/2022 |
10 | SE, TE & BE | Concrete Technology | RMC Plant | 07/01/2022 |
11 | TE | Design of Steel Structures | Bhosle Industrial Estate | 22/11/2021 |
12 | BE | Environmental Engineering – II | Naidu Hospital | 22/11/2021 |
13 | SE | Engineering Geology | Rayreshwar Fort, Pune | 18/09/2021 |
14 | SE | Building Technology & Architectural Planning | Construction Site, Varje | 04/09/2021 |
15 | BE | Transportation Engineering | Hot Mix Plant, Yerwada | 19/08/2021 |
ACADEMIC YEAR – 2020-21 | ||||
Sr. No. | Class | Course | Industry/Site Visit Location | Date of Conduction |
1 | SE | Concrete Technology | Cement Manufacturing Site, Gulberga | 26/05/2021 |
2 | TE | Design of Steel Structures | Industrial Shed Truss, Gujarwadi, Pune | 04/02/2021 |
3 | TE | Design of Steel Structures | Gantry Girder, Jaipuvia Engineering, Koregaon Park, Pune | 07/04/2021 |
4 | SE | Engineering Geology | Katraj Tunnel, Katraj | 04/10/2022 |
5 | TE | Infrastructure Engineering & Construction | Joshi’s Museum | 10/09/2020 |
6 | SE | Engineering Geology | Khadakwasla Dam | 10/09/2020 |
Action Taken
Sr. No. | Name of Professional Societies/Bodies/Chapters |
---|---|
1 | Indian Society for Technical Education (ISTE) |
2 | Institute of Engineers (India) (IEI) |
3 | Indian Institute of Remote Sensing (IIRS) outreach center |
4 | Builder Association of India (BAI) |
5 | Indian Geotechnical Society (IGS) |
6 | Indian Green Building Construction (IGBC) |
Industry Institute Interaction | |||
---|---|---|---|
Sr. No. | Name of Industry | Collaboration | Action Taken (Outcome) |
1 | Ms. Rohini Badgujar, Consultant, RERA (Registered Consultant) | Expert lectures, Site visits | Expert lectures |
2 | Precision Precast Solutions (PPS) Pvt Ltd | Expert lecture, Internship, Site visits and Consultancy | Consultancy, Expert lecture and Internship |
3 | IIPM, Pune | Expert lectures, Site visits | Expert sessions and site visits |
4 | Ultratech Cement | Expert sessions and site visits | Expert sessions |
5 | Central Water and Power Research Station (CWPRS) | Expert sessions and site visits | Expert sessions and site visits |
6 | Institute of Real Estate & Finance | Expert sessions and site visits | Expert sessions |
7 | Dr. A. N. Dalvi, Sr. Consultant, Gentru Pvt. Ltd | Expert sessions and site visits | Expert sessions |
8 | RMC Plant, Wagholi | Expert sessions and site visits | Site visits |
9 | Pragati Enterprises, RMC Plant | Internships, Placements, Expert sessions and site visits | Site visits |
10 | Nakoda Industrial Estate, Pune | Placement, Internships, Site visits, Guest lectures | Site visits |
11 | Hot Mix Plant, Yerwada | Internships, Site visits, Guest lectures | Site visits |
12 | Bhumi Industries, Vadgaon | Placement, Internships, Site visits, Guest lectures | Site visits |
13 | Bhosale Industrial Estate | Placement, Internships, Site visits, Guest lectures | Site visits |
14 | Balaji Crystal, Ambegaon | Site visits | Site visits |
15 | DG Developers, Dalviwadi, Dhayri | Placement, Internships, Site visits, Guest lectures | Site visits |
16 | Katraj Dairy, Pune | Internship, Expert lectures and site visit | Site visits |
17 | iNODE Software Company | Placement, Internships, Training programs, Guest lecturers etc. | Student training program |
18 | Mr. Jayesh Deo, CADD Centre, Bund Garden | Placement, Internships, Training programs, Guest lecturers etc. | Student training program |
19 | Indian Society for Technical Education (ISTE) | FDP, STP, Workshops, Hands-on trainings etc. | FDP |
20 | Indian Institute of Remote Sensing (IIRS) outreach center | Expert lectures, Outreach programs, STP | Outreach programs |
21 | Builder Association of India (BAI) | Expert lectures, Site visits | Expert lecture |
22 | Indian Geotechnical Society (IGS) | Student training programs, Industry expert lectures | Industry expert lectures |
23 | Indian Green Building Construction (IGBC) | Student training programs, Industry expert lectures | Industry expert lectures |
24 | SUROJ Buildcon Pvt. Ltd | Placements, Internships | Placements |
25 | Builders Association India, Pune | Placements, Internships | Placements |
26 | Sukhwani Associates | Students Industry visit, Placements, Internships | Student Industry Visit |
27 | WINNTUS Alluform | Placements, Internships | Placements |
28 | Knest Aluform | Placements, Internships | Placements |
29 | Equicom Structural Consultants | Placements, Internships | Placements |
30 | Magic Stone Prop Consultants | Placements, Internships | Placements |
31 | GSource Technologies LLC | Placements, Internships | Placements |
32 | M/S C V Patil & Associates | Placements, Internships | Placements |
33 | Inergy Infra Pvt. Ltd | Placements, Internships, Students Industry visit | Placements |
34 | Suez India Private Limited | Students Industry visit, Placements, Internships | Students Industry visit |