Civil Engineering
- Civil Engineering
- About Department
- From HOD Desk
- Vision & Mission
- PEO & PSO, PO & CO
- Autonomy Constitution
- Faculty Profile
- Lab Facilities
- Innovations in Teaching – Learning
- Research & Publications
- Skill Development
- Faculty Achievement
- Students Achievement
- Students Association / Chapter
- Placement and Internship
- Center of Excellence
- Life @ Civil
- Downloads
- Newsletters & Technical Magazines
- Industry Collaborations
- Final Year Projects
2024-25
Project Group No. | Sr. No. | Roll Number | Names of the student | Project topic |
---|---|---|---|---|
G1 | 1 | B111034 | Pawar Sumit Sunil | Stream flow forecasting using artificial neural networks |
2 | B111025 | Mule Onkar Popat | ||
3 | B111006 | Chakhale Mayur Dilip | ||
4 | B111016 | Honbute Vivek Vikas | ||
G2 | 5 | B111005 | Borkar Soham Somnath | Comparative analysis of compressive strength by partial replacement of fly ash and GGBS in concrete |
6 | B111032 | Pawar Alok Bhagwan | ||
7 | B111040 | Sutar Anjali Babaso | ||
8 | B111030 | Pasalkar Sarthak | ||
G3 | 9 | B111007 | Chavan Abhishek Sopan | Experimental Study On Partial Replacement Of Cement In Self Compacting Concrete Using GGBS and VMA |
10 | B111013 | Gharbudave Vijay Madhukar | ||
11 | B111018 | Jadhav Abhishek Teju | ||
12 | B111019 | Jadhav Prathamesh Mangesh | ||
G4 | 13 | B111033 | Pawar Pranav Vikram | Utilization of Coconut Fiber and Coconut shell in concrete |
14 | B111009 | Dhuri Kalyandas Jaywant | ||
15 | B111024 | Mathane Omkar Bhagavat | ||
16 | B111012 | Gajbhare Akanksha Vidyasagar | ||
G5 | 17 | B111003 | Bansode Khushi Sanjay | Evaluation of enhanced indoor air quality using photo bioreactor (PBR) system |
18 | B111023 | Mantage Hanuman Birappa | ||
19 | B111027 | Mundlik Aditya Pavan | ||
20 | B111036 | Prakshale Sandhya Kerappa | ||
G6 | 21 | B111020 | Kale Paraji Shriram | Comparative study of regular bitumen mixture and crumb rubber modified bitumen mixture |
22 | B111041 | Take Ritesh Sunil | ||
23 | B111014 | Ghule Gaurav Govind | ||
24 | B111037 | Rashinkar Pratik Babasaheb | ||
G7 | 25 | B111017 | Ingale Prathamesh Mahesh | Stabilization of soil using eggshell powder |
26 | B111038 | Shinde Yogesh Balaso | ||
27 | B111010 | Ekkaldevi Atharv Ramesh | ||
28 | B111035 | Pawar Vaibhav Dilip | ||
G8 | 29 | B111042 | Waghmare Sandip Satyawan | Use of plastic coated aggregates in road construction |
30 | B111044 | Sapkal Aditya Ganesh | ||
31 | B111002 | Bajad Abhishek Ramkisan | ||
32 | B111022 | Lokhande Vishvesh Shashikant | ||
33 | B111057 | Sapkal Aditya Ganesh |
2023-24
Project Group No. | Sr. No. | Roll Number | Names of the student | Project topic |
---|---|---|---|---|
G1 | 1 | B111025 | KATKE ANJALI DATTU | CAPACITY ANALYSIS & DESIGN OF SIGNALIZED T- JUNCTION AT SHRI CONTROL CHOWK NARHE, PUNE |
2 | B111026 | KHABALE LAXMI SHAMRAO | ||
3 | B111041 | NAIK ARPITA SHIVAJI | ||
4 | B111018 | JADHAV DIGVIJAY ASHOK | ||
G2 | 5 | B111063 | SHITOLE PRASANNA RAHUL | BEHAVIOR OF FRICTIONAL PILE WITH RAFT FOUNDATION IN DUMPED SOIL |
6 | B111055 | RATHOD YOGESH ARJUN | ||
7 | B111060 | SHILIMKAR ABHINAY SATISH | ||
8 | B111009 | CHAVAN JEEVAN SUNIL | ||
G3 | 9 | B111027 | KHAIRE ATHARVA YASHWANT | THE EXPERIMENTAL STUDY ON EFFECT OF LEACHATE ON BIOPOLYMER (CARRAGEENAN) STABILIZED BLACK COTTON SOIL |
10 | B111056 | SALUNKE ROHAN SHASHIKANT | ||
11 | B111064 | SONDKAR SAHIL GORAKH | ||
12 | B111011 | DIXIT RUTURAJ DILIP | ||
13 | B111012 | DUMBRE DNYANESHWARI SAMPAT | ||
G4 | 14 | B111028 | KHANDARE PAWAN SANTOSH | GREEN BUILDING INNOVATION: DESIGN AND ANALYSIS OF SUSTAINABLE COMMERCIAL STRUCTURE BY USING BIM |
15 | B111040 | MORE TANMAY PANKAJ | ||
16 | B111042 | NINAWE SURAJ SHRIKANT | ||
17 | B111043 | NIVALKAR GAURAV GAJANAN | ||
G5 | 18 | B111058 | SHAH AKSHAY CHUNNILAL | REMOVAL OF HEAVY METALS FROM INDUSTRIAL WASTE SLUDGE USING THE PROCESS OF BIOLEACHING |
19 | B111008 | CHAVAN JANVI SATISH | ||
20 | B111062 | SHIRKE ATHARVA DATTATRAY | ||
21 | B111020 | KADAM AKSHADA SUBHASH | ||
G6 | 22 | B111044 | PARMAR ANKIT PRAKASH | ANALYSIS & DESIGN OF RCC FRAMED STRUCTURE SUBJECTED TO BLAST LOADING BY USING ETAB |
23 | SHIKHARE GEETA LAXMAN | |||
24 | B111022 | KAMBLE JATIN DILIP | ||
25 | B111035 | MANE SHUBHAM CHANDRAKANT | ||
26 | B111045 | PATIL KULDEEP PRADEEP | ||
G7 | 27 | B111049 | PAWAR SAHIL YASHWANT | USING GIS AND REMOTE SENSING DATA TO IDENTIFY FLOOD PRONE AREA IN SIKKIM, INDIA |
28 | B111029 | KHANVILKAR ADITYA VIJAY | ||
29 | B111032 | LAVUDYA GANESH | ||
30 | B111072 | WADIKAR OMKAR NARSING | ||
G8 | 31 | B111002 | BELDARE KASHINATH DATTATRAY | REMOVAL OF HEAVY METALS FROM DOMESTIC SEWAGE SLUDGE USING THE PROCESS OF BIOLEACHING |
32 | B111024 | KATHE JEET DNYANESHWAR | ||
33 | B111046 | PATIL PRATHAMESH DAULAT | ||
34 | B111069 | TODKAR SHUBHAM KALIDAS | ||
G9 | 35 | B111037 | MHASKE VISHAL VIKRAM | FEASIBILITY STUDY OF TEXTILE EFFLUENTS WASTE SLUDGE FOR BRICK PRODUCTION |
36 | B111005 | BHAREKAR PRANAY SANTOSH | ||
37 | B111023 | KAMBLE POOJA SHRIRAM | ||
38 | B111054 | RATHOD YASHKUMAR SHANKAR | ||
G10 | 39 | B111066 | SONWAL SANIKA SANJAY | EXPERIMENTAL STUDY ON PHYSICAL PROPERTIES OF CRUMB RUBBER MODIFIED BITUMEN AND CRUMB RUBBER MODIFIED BITUMINOUS MIX |
40 | B111001 | BAJARE RUTIKA MANOJ | ||
41 | B111036 | MEHATTARE RUTUJA GUNDU | ||
42 | B111065 | SONKAMBLE AAKANKSHA VITTHAL | ||
43 | B111067 | SURWASE POOJA MADHUKAR | ||
G11 | 44 | B111071 | VEKHANDE SANJAY NAGNATH | REMOVAL OF HEAVY METALS FROM SEWAGE SLUDGE BY APPLICATION OF VERMICOMPOSTING |
45 | B111053 | RAMTEKE KUNAL SUJIT | ||
46 | B111070 | VASAVE MANOHAR RAYSING | ||
47 | B111004 | BHALERAO SOURABH RAVINDRA | ||
G12 | 48 | B111031 | KUMBHAR ABHISHEK MARUTI | MONITORING OF PARTICULATE MATTER AT RESIDENTIAL CONSTRUCTION SITE BY COST EFFECTIVE DUST SENSOR |
49 | B111030 | KHEDEKAR SHUBHAM MANGESH | ||
50 | B111033 | LUDBE BANSI JAYWANT | ||
51 | B111010 | DIVEKAR HRISHIKESH PRAKASH | ||
52 | B111007 | CHAVAN ARPITA MADHAV | ||
G13 | 53 | B111006 | BICHAKULE HRITHIK NAVNATH | IMPLEMENTING FAILURE MODE AND EFFECT ANALYSIS (FMEA) IN FRAMEWORK STRUCTURE |
54 | B111048 | PATIL YASH ANIL | ||
55 | B111057 | SAPKAL ADITYA GANESH | ||
56 | B111003 | BHAGAT SURAJ DATTATRAY | ||
57 | B111073 | WAGHMARE ANURADHA SAHEBRAO | ||
G14 | 58 | B111047 | PATIL SHYAM ANANDA | INVESTIGATING IMPACT OF HEAVY METALS IN POLLUTED SURFACE WATER ON GROUNDWATER: A CASE STUDY OF MUTHA RIVER |
59 | B111015 | GAYAKWAD YOGESH SURESH | ||
60 | B111016 | INGALE GOPAL PRAKASH | ||
61 | B111039 | MORE PANKAJ MACHINDRA | ||
62 | B111017 | INGOLE RAJRATAN KISAN | ||
G15 | 63 | B111014 | GAIKWAD PIYUSH PANDURANG | EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL USING COCONUT SHELL ASH |
64 | B111059 | SHEDE MANISH MAHESH | ||
65 | B111019 | JAWALKAR VISHAL NANA | ||
G16 | 66 | B111038 | MISAL SHIVAM MANIK | AN EXPERIMENTAL STUDY ON 3S RECRON FIBRE REINFORCED CONCRETE |
67 | B111061 | SHINDE PRATIK SURESH | ||
68 | B111050 | PAWAR SWAPNIL SAIRAM | ||
69 | B111051 | PISAL PRATIKSHA BAPU |
2022-23
Project Group No. | Roll Number | Names of the student | Project topic |
---|---|---|---|
G1 | B111001 | AKHADE ATHARVARAJ NARESH | PARTIAL REPLACEMENT OF CEMENT AND RIVER SAND BY GGBS & COPPER SLAG SAND |
B111062 | SANTDARSHAN SURESH GURAV | ||
B111060 | RATHOD SAURABH RAJKUMAR | ||
B111069 | SURAVASE SURAJ RAJENDRA | ||
G2 | B111012 | DESHMUKH TEJRAJ BHOLANATH | ASSESMENT OF MECHANICAL CHARACTERISTICS OF FLY ASH, MICROSILICA AND STEEL FIBRE BASED ONE PART GEOPOLYMER CONCRETE |
B111018 | GHONE GITANJALI MAHESH | ||
B111002 | BANARASE SHUBHAM | ||
G3 | B111058 | POTE ABHIJEET RAMESH | TO STUDY THE INFLUENCE OF SILICA FUME ON STRENGTH AND PERMEABILITY OF NO-FINES CONCRETE |
B111050 | PATIL HARSHADA VINOD | ||
B111064 | SHINDE SANDEEP CHANDRAKANT | ||
B111028 | KAKDE SHIVAM SHAHADEV | ||
G4 | B111044 | MOTE PRANAV KISAN | FEASIBILITY PERFORMANCE OF NANO-SILICA TO IMPROVE PERFORMANCE OF RECYCLED AGGREGATE CONCRETE |
B111067 | SHIVAM SATISH SHENDGE | ||
B111079 | WAGHMARE SARVADEEP SANJAY | ||
B111040 | LOKARE TUSHAR BABAN | ||
B111008 | CHAVAN MAHESH NAMDEO | ||
G5 | B111065 | SHINDE SOHAM AJAY | PARTICULATE MATTER MONITORING WITH LOW COST DUST SENSORS AND EXPOSURE ASSESMENT FOR METRO CONSTRUCTION SECTOR IN PUNE |
B111048 | PARAB NAVIN NARESH | ||
B111021 | GONDAL VIKRAM VINOD | ||
B111075 | VEER ASHISH PANDURANG | ||
B111030 | KAMBLE PRANALI MARUTI | ||
G6 | B111053 | PATIL RUTIK ANIL | STUDY AND ANALYSIS OF SOIL EROSION DUE TO COASTAL WAVES AND CONTROL MEASURES |
B111076 | VISHWAS OMKAR MOHAN | ||
B111077 | VYAVAHARE VISHAL ARUN | ||
B111072 | TATHE VIRAJ VAIBHAV | ||
G7 | B111042 | MAIDEO KEDAR RANGANATH | FORECASTING OF VARIOUS AIR POLLUTANTS USING DIFFERENT ALGORITHMS OF ANN |
B111023 | HODLURKAR VALLABH UMESHRAO | ||
B111046 | NADGE ATHARVA RAHUL | ||
B111055 | PATIL TANMAY HANUMANT | ||
B111013 | DEVKATE ABHISHEK TANAJI | ||
G8 | B111045 | NACHAN DIVYA SATISH | DAIRY WASTEWATER TREATMENT AND NUTRIENT ENRICHMENT USING BANANA STEM |
B111074 | VATARI KAUSHAL NANDKUMAR | ||
B111035 | KHEMNAR RAVINDRA MARUTI | ||
B111073 | VAKHARIA DARSHAN SATISHKUMAR | ||
G9 | B111031 | KARALE MOHAN SHIVAJI | SELF COMPACTING CONCRETE USING SILICA FLUME, GGBS & SUGARCANE BAGASSE ASH |
B111003 | BATHE PRASAD NANA | ||
B111049 | PATIL BHAGYASHRI VIJAY | ||
B111010 | DALVI RUSHIKESH INDRAJEET | ||
G10 | B111038 | LOHOKARE ABHISHEK SANJAY | CHARACTERIZING SPATIAL AND TEMPORAL PATTERNS OF OPEN BURNING OF MUNICIPAL SOLID WASTE |
B111022 | GONGE GAURAV SHANKAR | ||
B111007 | CHARWAD SARTHAK KULDEEP | ||
B111034 | KHAN NOMAN KADIR | ||
B111039 | LOKARE SNEHA KERABA | ||
G11 | B111019 | GHUDE PRAJAKTA MANOJ | STUDY ON DIFFERENT TYPES OF BASE ISOLATOR IN ZONE III |
B111026 | JAYABHAYE PRACHI VITTHAL | ||
B111047 | NEVE NANDINI SUNIL | ||
B111059 | RASKAR DIPALI DILIP | ||
G12 | B111043 | MORE TANESH KASHINATH | STRUCTURAL HEALTH MONITORING USING NON-DESTRUCTIVE TEST AND RETROFITTING OF OLD STRUCTURE |
B111004 | BELURE RUSHIKESH KASHINATH | ||
B111011 | DARKUNDE GAURAV UDDHAV | ||
B111057 | PAWAR SHRENIK BAPU | ||
G13 | B111051 | PATIL MAHADEV NIVRUTTI | ACCIDENT PREDECTION MODEL USING ARTIFICIAL NEURAL NETWORK |
B111052 | PATIL NALIN SURESH | ||
B111033 | KENDRE PRASHANT DAYANAND | ||
B111015 | GAWADE ROHIT ZUNJAR | ||
B111081 | WARE SHUBHAM BABURAO | ||
G14 | B111032 | KARLE RUSHIKESH VILAS | THE IMPLEMENTATION OF SUPPLY CHAIN MANAGEMENT AS A SOLUTION TO THE PROBLEM OF LOW PRODUCTIVITY THAT ARE AFFECTING THE INDIAN CONSTRUCTION SECTOR IN ITS EPIDEMIC STATE |
B111025 | JAGTAP RUSHIKESH RAJENDRA | ||
G15 | B111054 | SATISH PATIL | THE IMPACT OF USING RICE HUSK ASH (RHA) AS A PARTIAL REPLACEMENT OF CEMENT IN CONCRETE CONTAINING MICRO-SILICA |
B111078 | SANKET WAGHMARE | ||
B111027 | ASMIT KADAM | ||
B111014 | GAVIT PUJA NAMVANT | ||
G16 | B111029 | KALE ANIKET RAMCHANDRA | TO CHECK ROAD CAPACITY AND LEVEL OF SERVICE ANALYSIS OF KATRAJ-NARHE ROAD |
B111061 | SABLE BHUPESH KANHAIYALAL | ||
B111006 | BORSE SUYASH YASHWANT | ||
G17 | B111066 | SHINDE SURAJ ANANDA | EXPERIMENTAL STUDY IS ON COCONUT FIBER CONCRETE |
B111036 | KOLEKAR SOURABH SHAHAJI | ||
B111037 | LAD RAKESH RAJENDRA | ||
B111071 | TAPASE VINAY ANAND | ||
G18 | B111068 | SINGH PRASHANT NARENDRA | PREDICTION OF COST OVER RUN IN CONSTRUCTION USING ANN |
B111016 | GHATULE AKASH EKNATH | ||
B111009 | CHAVAN SANGRAM RAJARAM | ||
B111005 | BODAKE RUSHIKESH VISHNU | ||
G19 | B111070 | AFRIN RASHID TADAVI | CLASSIFICATION OF REGIONAL SOIL BY USING FUZZY LOGIC MULTI CRITERIA DECISION MAKING |
B111041 | POOJA NAGESH LONDHE | ||
B111080 | WAN EBOR HYNNIEWTA | ||
B111056 | PATIL VISHAL RAM |
2021-22
Sr No | Name of Project Titles |
---|---|
1 | Analysis Of Pandemic Effect On Project Management By Using Primavera Software |
2 | Exposure Assessment Of Particulate Matter |
3 | Flood Forecasting Using Artificial Neural Network And Alarm System By Internet Of Things |
4 | Use Of Steel Fibres In The Construction Of Heavy Industrial Floor |
5 | Analysis And Design Of Offshore Jacketted Structure |
6 | Use Of Erp Software In Tracking Of Project Progress |
7 | Comparative Study Of Sanitary Landfills & Biomining For Municipal Solid Waste Management |
8 | River Rejuvenation Of Mutha River & Embankment Mapping By Application Of GIS Software |
9 | Stream flow Forecasting By Artificial Neural Network |
10 | Geospatial Analysis Of Landslide Episode In Chiplun |
11 | Seismic Analysis Of Tall Building |
12 | Hydrodynamic Studies For Proposed Development Of Passenger Jetty At Janjira |
13 | Analysis Of Different Types Of Wall Panels Under Blast Loading |
14 | Seismic Analysis Of Interlocking Blocks In Walls |
15 | Rehabilitation Plan And Schedule Of Nilaji- Bamni |
16 | Grey Water Treatment With Low Cost Treatment Method |
17 | Thrifty Homes For Economically Weaker Section |
18 | Design Of 21 Story Earthquake Resistant Building With Seismic Building |
19 | Use Of Red Mud As A Replacement Of Concrete |
20 | Post Tensioning Of Structure |
21 | Rotating Bridge |
22 | Estimation Of G+3 Building Using Software |
23 | Design Of G+3 Building Using Revit Architecture Software |