Civil Engineering
- Civil Engineering
- About Department
- From HOD Desk
- Vision & Mission
- PEO & PSO, PO & CO
- Autonomy Constitution
- Faculty Profile
- Lab Facilities
- Innovations in Teaching – Learning
- Research & Publications
- Skill Development
- Faculty Achievement
- Students Achievement
- Students Association / Chapter
- Placement and Internship
- Center of Excellence
- Life @ Civil
- Downloads
- Newsletters & Technical Magazines
- Industry Collaborations
- Final Year Projects
A. Y. 24-25
Sr. No. | Class | Course | Site Visit Location | Date |
---|---|---|---|---|
1. | BE | Quantity Surveying Contracts & Tenders | Rohan Skill Development Centre | 19/10/2024 |
2. | BE | Transportation Engineering | Hot Bitumin Mix Plant ,Yerwada | 09/10/2024 |
3. | SE,TE&BE | Building Technology & Architectural Planning | Green Building , Nyati Coorporate Office ,Yerwada | 27/09/2024 |
4. | TE | Hydraulics & Water Resource Engineering | Indian Tropical Meterological Department ,Pashan | 25/09/2024 |
5. | SE | Building Technology & Architectural Planning | Plumeria Drive, Pimpri | 23/08/2024 |
6. | BE | Air Pollution & Control | Katraj Dairy , Katraj | 09/08/2024 |
7. | TE | Water Supply Engineering | Suez Water Treatment Plant , Parvati | 07/08/2024 |
8. | SE | Building Technology & Architectural Planning | Platinum Towers,Yewlewadi | 06/08/2024 |
A. Y. 23-24
Sr. No. | Class | Course | Site Visit Location | Date |
---|---|---|---|---|
1 | BE | Quantity Surveying Contracts & Tenders | Imperial Plaza , Kothrud | 08/04/2024 |
2 | SE | Concrete Technology | SUN-RAJ , RMC Plant , Vadgaon | 05/04/2024 |
3 | BE | Dams & Hydraulic Structures | Panshet & Varasgaon Dam | 05/04/2024 |
4 | TE | Solid Waste Management | Passco Hazardous Waste Plant , Shivaji Nagar | 28/02/2024 |
5 | TE | Solid Waste Management | Plain Waste Plant , Urli, Devachi | 17/02/2024 |
6 | TE | Waste Water Engineering | Naidu Sewage Treatment Plant | 13/02/2024 |
7 | SE,TE & BE | Construction allied courses | Visit to Constro-Exhibhition,PIECC,Moshi,Pune | 05/01/2024 |
8 | TE | Design of Steel Structures | Bridge Girder, Chandni Chowk | 02/11/2023 |
9 | SE | Building Technology & Architectural Planning | Siddhi Aura,Swami Narayan Mandir Narhe | 01/11/2023 |
10 | SE | Engineering Geology | Khadakwasla Dam | 25/10/2023 |
11 | TE | Design of Steel Structures | Industrial Estate , Nakoda | 23/10/2023 |
12 | BE | Airport & Bridge Engineering | Carver Aviation , Baramati | 20/10/2023 |
13 | BE | Air Pollution & Control | Katraj Dairy | 11/10/2023 |
14 | TE | Water Supply Engineering | Suez Water Treatment Plant, Parvati | 11/10/2023 |
15 | TE | Water Supply Engineering | Water Treatment Plant,Pimpri | 04/10/2023 |
16 | TE | Hydrology & Water Resource Engineering | Indian Meteorological Department,Pune | 26/09/2023 |
17 | BE | Air Pollution & Control | Indian Meteorological Department,Pune | 25/09/2023 |
A. Y. 22-23
Sr. No. | Class | Course | Site Visit Location | Date |
---|---|---|---|---|
1 | TE | Solid Waste Management | Uruli, Devachi, Solid Waste Management Plant | 28/03/2023 |
2 | BE | Quantity Surveying Contracts & Tenders | Siddhi Landmark, Ambegaon | 02/05/2023 |
3 | TE | Design of Reinforced Concrete Structures | Kedar Associates, Krishnakunj Residency, Vadgaon BK | 05/05/2023 |
4 | BE | Dams & Hydraulic Structures | Khadakwasla Dam | 28/04/2023 |
5 | TE | Waste Water Engineering | Naidu Waste Water Treatment Plant | 23/03/2023 & 24/03/2023 |
7 | BE | Irrigation & Drainage | Gunjawani Dam | 28/03/2023 |
8 | BE | Irrigation & Drainage | Panshet Dam | 28/03/2023 |
9 | TE | Solid Waste Management | Naidu Hazardous Solid Waste Plant | 20/03/2023 |
10 | SE | Concrete Technology | Pragati Enterprises, RMC Plant | 16/03/2023 |
11 | BE | Dams & Hydraulic Structures | Panshet Dam & Varasgaon Dam | 15/03/2023 |
12 | SE | Building Technology & Architectural Planning | Construction Site, Hadapsar | 22/12/2022 |
13 | SE | Engineering Geology | Khadakwasla Dam | 15/12/2022 |
14 | SE | Building Technology & Architectural Planning | Siddhi Landmark, Ambegaon | 13/12/2022 |
15 | SE | Fluid Mechanics | CWPRS | 15/12/2022 |
16 | BE | Airport & Bridge Engineering | Baramati Airport | 15/11/2022 |
17 | TE | Design of Steel Structures | Steel Foot Bridge, Chandni Chowk | 10/11/2022 |
18 | TE | Design of Steel Structures | Nakoda Industrial Estate | 20/09/2022 |
19 | TE | Water Supply Engineering | PCMC, Water Treatment Plant | 27/09/2022 |
A. Y. 21-22
Sr. No. | Class | Course | Site Visit Location | Date |
---|---|---|---|---|
1 | TE | Design of Reinforced Concrete Structures | Balaji Crystal, Ambegaon | 28/03/2022 |
2 | TE | Design of Reinforced Concrete Structures | DG Developers, Dalviwadi, Dhyari | 26/03/2022 |
3 | TE | Solid Waste Management | STP Naidu Hospital | 10/03/2022 |
4 | TE | Waste Water Engineering | Naidu Hospital | 11/03/2022 |
5 | TE | Solid Waste Management | Bhumi Industries Vadgaon | 11/03/2022 |
6 | TE | Solid Waste Management | Bhumi Industries, Vadgaon | 11/03/2022 |
7 | TE | Solid Waste Management | Posco Plant | 10/03/2022 |
8 | SE | Concrete Technology | RMC Plant | 17/03/2022 |
9 | SE, TE & BE | Concrete Technology | RMC Plant, Wagholi | 08/01/2022 |
10 | SE, TE & BE | Concrete Technology | RMC Plant | 07/01/2022 |
11 | TE | Design of Steel Structures | Bhosle Industrial Estate | 22/11/2021 |
12 | BE | Environmental Engineering – II | Naidu Hospital | 22/11/2021 |
13 | SE | Engineering Geology | Rayreshwar Fort, Pune | 18/09/2021 |
14 | SE | Building Technology & Architectural Planning | Construction Site, Varje | 04/09/2021 |
15 | BE | Transportation Engineering | Hot Mix Plant, Yerwada | 19/08/2021 |
A. Y. 20-21
Sr. No. | Class | Course | Site Visit Location | Date |
---|---|---|---|---|
1 | SE | Concrete Technology | Cement Manufacturing Site, Gulberga | 26/5/2021 |
2 | TE | Design of Steel Structures | Industrial Shed Truss, Gujarwadi, Pune | 04/02/2021 |
3 | TE | Design of Steel Structures | Gantry Girder Jaipuvia Engineering, Koregaon Park, Pune | 07/04/2021 |
4 | SE | Engineering Geology | Katraj Tunnel, Katraj | 04/10/2022 |
5 | TE | Infrastructure Engineering & Construction | Joshi’s Museum | 10/09/2020 |
6 | SE | Engineering Geology | Khadakwasla Dam | 10/09/2020 |
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |
Create your own review
Zeal College of Engineering and Research
Average rating: 0 reviews