For Bus Route Information Please Contact - 8788277004
| Bus No.: 01 | ZES, Narhe Campus To Pimpale Gurav | |||
|---|---|---|---|---|
| Morning Time | Evening Time | Stop | Stage | Bus Fare (INR) |
| 6.30 AM | 4.40 PM | Pimple Gurav Bus Stop | 1 | 25,000/- |
| 6.35 AM | 4.35 PM | Ramkrushna Karayalay | ||
| 6.40 AM | 4.30 PM | Maharaja Hotel | ||
| 6.45 AM | 4.25 PM | Sai Chowk | ||
| 6.50 AM | 4.20 PM | Bremen Chowk (Aundh) | ||
| 6.55 AM | 4.15 PM | Pune Vidhyapeeth | ||
| 7.00 AM | 4.10 PM | Senapati Bapat Road | 2 | 21,000/- |
| 7.05 AM | 4.05 PM | Ratan Hospital | ||
| 7.10 AM | 4.00 PM | Nal Stop | ||
| 7.15 AM | 3.55 PM | Shivaji Maharaj Putala | ||
| 7.17 AM | 3.50 PM | Kothrud Stand | ||
| 7.20 AM | 3.50 PM | Vandevi | ||
| 7.30 AM | 3.35 PM | Zeal Campus Narhe, Pune | ||
| Bus No.: 02 | ZES, Narhe Campus to Hadapsar | |||
|---|---|---|---|---|
| Morning Time | Evening Time | Stop | Stage | Bus Fare (INR) |
| 6.25 AM | 4.30 PM | Bhekarai Nagar | 1 | 25,000/- |
| 6.27 AM | 4.25 PM | Gadital Hadapsar | ||
| 6.30 AM | 4.22 PM | Magarpatta | ||
| 6.32 AM | 4.20 PM | Kalubai Mandir | 2 | 21,000/- |
| 6.33 AM | 4.17 PM | Fatima Nagar | ||
| 6.35 AM | 4.15 PM | Golibar Maidan | ||
| 6.40 AM | 4.10 PM | Seven Loves Chowk | ||
| 6.45 AM | 4.05 PM | Market Yard | ||
| 6.50 AM | 4.00 PM | Ganga Dham Chowk | ||
| 6.55 AM | 3.55 PM | Bibwewadi | ||
| 7.00 AM | 3.50 PM | Mahesh Society | ||
| 7.05 AM | 3.45 PM | K. K. Market Corner | 3 | 18,000/- |
| 7.10 AM | 3.40 PM | Balaji Nagar | ||
| 7.15 AM | 3.35 PM | Katraj Bypass Circle | ||
| 7.30 AM | 3.30 PM | Zeal Campus Narhe, Pune | ||
| Bus No.: 03 | Zeal Campus Narhe to Vishrantwadi | |||
|---|---|---|---|---|
| Morning Time | Evening Time | Stop | Stage | Bus Fare (INR) |
| 6.30 AM | 4.30 PM | Vishrantwadi | 1 | 25,000/- |
| 6.32 AM | 4.25 PM | Ambedkar Corner | ||
| 6.35 AM | 4.20 PM | Sangamwadi Bus Parking | ||
| 6.40 AM | 4.15 PM | Simla Office Shivajinagar | 2 | 22,000/- |
| 6.45 AM | 4.10 PM | Balgandharva | ||
| 6.50 AM | 4.05 PM | Deccan Bus Stop | ||
| 6.55 AM | 4.00 PM | Alka Theatre | ||
| 6.52 AM | 3.55 PM | Ganjave Chowk | ||
| 7.55 AM | 3.50 PM | Dandekar Bridge | ||
| 7.00 AM | 3.45 PM | Rajaram Bridge | 3 | 18,000/- |
| 7.05 AM | 3.42 PM | Hingane Chowk | ||
| 7.10 AM | 3.45 PM | Santosh Hall | ||
| 7.15 AM | 3.42 PM | Manik Bang | ||
| 7.20 AM | 3.40 PM | Vadgaon Bridge | ||
| 7.30 AM | 3.35 PM | Zeal Campus Narhe, Pune | ||
| Bus No.: 04 | ZES, Narhe Campus To Chinchwad Station | |||
|---|---|---|---|---|
| Morning Time | Evening Time | Stop | Stage | Bus Fare (INR) |
| 6.30 AM | 4.30 PM | Chinchwad Railway Station | 1 | 26,000/- |
| 6.35 AM | 4.25 PM | Chafekar Chowk | ||
| 6.40 AM | 4.20 PM | Dange Chowk | ||
| 6.45 AM | 4.15 PM | Bhumkar Chowk | ||
| 6.50 AM | 4.10 PM | Wakad | 2 | 24,000/- |
| 6.55 AM | 4.05 PM | Balewadi Stadium | ||
| 7.00 AM | 4.00 PM | Baner | ||
| 7.05 AM | 3.55 PM | Sus Pashan Road | ||
| 7.10 AM | 3.50 PM | Bawdhan | ||
| 7.25 AM | 3.35 PM | Zeal Campus Narhe | ||
| Bus No.: 05 | ZES, Narhe Campus To Ghotawade Phata | |||
|---|---|---|---|---|
| Morning Time | Evening Time | Stop | Stage | Bus Fare (INR) |
| 6.30 AM | 4.30 PM | Bhise Gaon Phata | 1 | 25,000/- |
| 6.35 AM | 4.20 PM | Ghotawade Phata | ||
| 6.40 AM | 4.15 PM | Pirangut Police Station | ||
| 6.45 AM | 4.10 PM | Pirangut | ||
| 6.50 AM | 4.05 PM | Lavale Phata | ||
| 6.55 AM | 4.00 PM | Vanalika Society | ||
| 7.00 AM | 3.55 PM | Shell Petrol Pump | ||
| 7.05 AM | 3.50 PM | Matalwadi Phata | 2 | 22,000/- |
| 7.10 AM | 3.45 PM | Bhugaon | ||
| 7.15 AM | 3.40 PM | Daulat Garden Bhugaon | ||
| 7.20 AM | 3.35 PM | PVPIT College | ||
| 7.30 AM | 3.30 PM | Zeal Campus Narhe, Pune | ||
| Bus No.: 06 | ZES, Narhe Campus To Kondhwa Gate NDA | |||
|---|---|---|---|---|
| Morning Time | Evening Time | Stop | Stage | Bus Fare (INR) |
| 6.30 AM | 4.30 PM | Kondhwe - Dhawade | 1 | 22,000/- |
| 6.35 AM | 4.25 PM | NDA Gate | ||
| 6.40 AM | 4.20 PM | Uttam Nagar | ||
| 6.45 AM | 4.15 PM | Shivane | ||
| 6.50 AM | 4.10 PM | Shinde Pool | ||
| 6.55 AM | 4.00 PM | Malwadi | 2 | 18,000/- |
| 7.00 AM | 3.50 PM | Warge Bridge | ||
| 7.10 AM | 3.45 PM | Suncity | ||
| 7.30 AM | 3.35 PM | Zeal College Narhe, Pune | ||
| Bus No.: 07 | ZES, Narhe Campus To Khadakwasla | |||
|---|---|---|---|---|
| Morning Time | Evening Time | Stop | Stage | Bus Fare (INR) |
| 6.30 AM | 4.35 PM | Khadakwasla | 1 | 20,000/- |
| 6.33 AM | 4.30 PM | Kirkatwadi | ||
| 6.35 AM | 4.25 PM | Nanded Phata | ||
| 6.37 AM | 4.10 PM | Nanded City | ||
| 6.39 AM | 4.07 PM | Madhuvanti Society | ||
| 6.40 AM | 4.06 PM | Asawari Society | ||
| 6.42 AM | 4.05 PM | Destination Center | ||
| 6.44 AM | 4.04 PM | Lalit Society | ||
| 6.45 AM | 4.03 PM | Janranjani Society | ||
| 6.50 AM | 4.01 PM | Nanded City Main Gate | ||
| 6.55 AM | 4.00 PM | Dhyari Phata | 2 | 16,000/- |
| 7.00 AM | 3.55 PM | Raikar Mala | ||
| 7.05 AM | 3.50 PM | Dhayari Chowk | ||
| 7.10 AM | 3.45 PM | Dhayari Gaon | ||
| 7.15 AM | 3.42 PM | Sambhaji Maharaj Chowk | ||
| 7.20 AM | 3.40 PM | Benkar Wasti | ||
| 7.25 AM | 3.37 PM | Pari Chowk | 3 | 12,000/- |
| 7.30 AM | 3.35 PM | Zeal College Narhe, Pune | ||
| Bus No.: 08 | ZES, Narhe Campus To Pune Station | |||
|---|---|---|---|---|
| Morning Time | Evening Time | Stop | Stage | Bus Fare (INR) |
| 6.30 AM | 4.30 PM | Pune Collector Office | 1 | 22,000/- |
| 6.32 AM | 4.25 PM | Mal Dhakka Chowk | ||
| 6.35 AM | 4.20 PM | Pune RTO Chowk | ||
| 6.37 AM | 4.15 PM | Juna Bajar | 2 | 21,000/- |
| 6.40 AM | 4.10 PM | Kumbhar Wada | ||
| 6.45 AM | 4.05 PM | Shaniwar Wada | ||
| 6.50 AM | 4.02 PM | Dagadu Shet Ganpati | ||
| 6.55 AM | 4.00 PM | Mandai | ||
| 7.00 AM | 3.57 PM | Khadak Mal Ali | ||
| 7.05 AM | 3.55 PM | Swargate | 3 | 20,000/- |
| 7.10 AM | 3.53 PM | City Pride Theatre | ||
| 7.15 AM | 3.50 PM | Natu Bag | ||
| 7.17 AM | 3.47 PM | Padmavati Corner | 4 | 18,000/- |
| 7.20 AM | 3.45 PM | Bharati Vidhyapeeth | ||
| 7.30 AM | 3.35 PM | Zeal College Narhe, Pune | ||
| Bus No.: 09 | ZES, Narhe Campus To Handewadi | |||
|---|---|---|---|---|
| Morning Time | Evening Time | Stop | Stage | Bus Fare (INR) |
| 6.30 AM | 4.30 PM | Handewadi | 1 | 25,000/- |
| 6.40 AM | 4.25 PM | Undari | ||
| 6.45 AM | 4.20 PM | Pisoli | ||
| 6.50 AM | 4.15 PM | Khadimachine Chowk | 2 | 21,000/- |
| 6.55 AM | 4.05 PM | Iscon Temple | ||
| 7.00 AM | 4.00 PM | Gokul Nagar | ||
| 7.05 AM | 3.55 PM | Katraj Gaon | 3 | 18,000/- |
| 7.10 AM | 3.50 PM | Katraj PMT Stand | ||
| 7.15 AM | 3.45 PM | Dattanagar Chowk Highway | 4 | 16,000/- |
| 7.20 AM | 3.40 PM | Ambegaon | ||
| 7.25 AM | 3.35 PM | Zeal Campus Narhe, Pune | ||
| Bus No.: 10 | ZES, Narhe Campus To Kothrud Depo | |||
|---|---|---|---|---|
| Morning Time | Evening Time | Stop | Stage | Bus Fare (INR) |
| 6.50 AM | 4.00 PM | Kothrud Depot | 1 | 21,000/- |
| 7.05 AM | 3.55 PM | Vanaj | ||
| 7.10 AM | 3.50 PM | Shivthirth Nagar | ||
| 7.12 AM | 3.47 PM | MIT College | ||
| 7.15 AM | 3.45 PM | Shastri Nagar Police Chowki | ||
| 7.17 AM | 3.42 PM | Ashish Garden | ||
| 7.20 AM | 3.40 PM | Y. Chavan Natyagruha | ||
| 7.30 AM | 3.35 PM | Zeal Campus Narhe, Pune | ||
| Bus No.: 11 | ZES, Narhe Campus To RMD Warje | |||
|---|---|---|---|---|
| Morning Time | Evening Time | Stop | Stage | Bus Fare (INR) |
| 7.00 AM | 4.00 PM | RMD Warje | 1 | 18,000/- |
| 7.05 AM | 3.55 PM | CNG Pump | ||
| 7.07 AM | 3.50 PM | Mai Mangeshkar | ||
| 7.15 AM | 3.47 PM | Karve Nagar Bridge | ||
| 7.18 AM | 3.45 PM | Ambedkar Chowk | ||
| 7.20 AM | 3.42 PM | Warje Bridge | ||
| 7.25 AM | 3.40 PM | Sun City Highway | ||
| 7.30 AM | 3.35 PM | Zeal Campus Narhe, Pune | ||
| Bus No.: 12 | ZES, Narhe Campus to Wakad | |||
|---|---|---|---|---|
| Morning Time | Evening Time | Stop | Stage | Bus Fare (INR) |
| 6.50 AM | 4.10 PM | Wakad | 2 | 24,000/- |
| 6.55 AM | 4.05 PM | Balewadi Stadium | ||
| 7.00 AM | 4.00 PM | Baner | ||
| 7.05 AM | 3.55 PM | Sus Pashan Road | ||
| 7.10 AM | 3.50 PM | Bawadhan | ||
| 7.15 AM | 3.45 PM | Chandani Chowk | 3 | 18,000/- |
| 7.30 AM | 3.35 PM | Zeal Campus Narhe, Pune | ||
