Electrical Engineering
- Electrical Engineering
- About Department
- From HOD Desk
- Vision & Mission
- PEO & PSO, PO & CO
- Autonomy Constitution
- Faculty Profile
- Lab Facilities
- Innovations in Teaching – Learning
- Research & Publications
- Skill Development
- Faculty Achievement
- Students Achievements
- Student Association / Chapter
- Placement and Internship
- Center of Excellence
- Life @ Electrical
- Downloads
- Newsletter / Magazines
- PBL
- Final Year Projects
Academic Achievements
A. Y. 24-25
| BE A | BE B | ||||
|---|---|---|---|---|---|
| Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
| 1. | JADHAV TANAJI NAGNATH | 9.63 | 1. | PATIL AKSHAY BHIKAN | 8.97 |
| 2. | JADHAV RUTUJA SHAHADEV | 9.4 | 2. | WANDHARE MANISH | 8.95 |
| 3. | NAGAVE NIKITA TATYASO | 9.13 | 3. | VEER KARAN ASHOK | 8.75 |
| TE A | TE B | ||||
|---|---|---|---|---|---|
| Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
| 1. | JAGTAP SHUBHAM DADASAHEB | 9.07 | 1. | YADAV SWAROOP RAJU | 9.07 |
| 2. | JANGAM SOHAM SUNIL | 8.86 | 2. | TODKARI RITESH AJAYKUMAR | 8.98 |
| 3. | GADE ISHWARI RAJENDRA | 8.76 | 3. | TEKALE VEDANT VAIJNATH | 8.57 |
| SE A | ||
|---|---|---|
| Sr. No. | Name of the Student | SGPA |
| 1. | SATHE PRANJALI BALASAHEB | 8.32 |
| 2. | SHEWALE JAGDISH SANJAY | 8 |
| 3. | BHOSALE PRAJAKTA SANJAY | 7.77 |
A. Y. 23-24
| BE A | BE B | ||||
|---|---|---|---|---|---|
| Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
| 1. | Jadhav Nikita Dilip | 8.9 | 1. | Kumbhar Tejal Sanjay | 8.82 |
| 2. | Chinchole Sanjana P. | 8.85 | 2. | Shinde Rutuja Santosh | 8.7 |
| 3. | Chaudhary Diya Sandipz | 8.68 | 3. | More Ajit Vijay | 8.68 |
| TE A | TE B | ||||
|---|---|---|---|---|---|
| Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
| 1. | Jadhav Tanaji Nagnath | 9.4 | 1. | Nagave Nikita Tatyaso | 85.5 |
| 2. | Fawade Prachi Vishwas | 8.43 | 2. | Patil Akshay Bhikan | 8.45 |
| 3. | Irabattin Prathamesh Ganesh | 8.36 | 3. | Veer Karan Ashok | 8.12 |
| SE A | SE B | ||||
|---|---|---|---|---|---|
| Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
| 1. | Jagtap Shubham Dadasaheb | 9 | 1. | Yadav Swaroop Raju | 8.89 |
| 2. | Dawre Shubham Sunil | 8.64 | 2. | Todkari Ritesh Ajaykumar | 8.55 |
| 3. | Gade Ishwari Rajendra | 8.5 | 3. | Shelake Pratiksha Ramchandra | 8.48 |
A. Y. 22-23
| BE A | BE B | ||||
|---|---|---|---|---|---|
| Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
| 1. | AUNDHE SUYOG SURESH | 9.42 | 1. | PATIL MRUNALINI NARENDRA | 9.25 |
| 2. | KATKAR NIKITA GULAB | 9.05 | 2. | KOKITKAR NIRANJALI NAMDEV | 9.23 |
| 3. | Chaudhary Diya Sandipz | 8.68 | 3. | SABALE NIKITA DEVANAND | 9.02 |
| TE A | TE B | ||||
|---|---|---|---|---|---|
| Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
| 1. | BANDGAR VISHAL APPASO | 8.74 | 1. | THAKARE CHANDRAKANT RAVINDRA | 8.83 |
| 2. | JADHAV NIKITA DILIP | 8.4 | 2. | SHINDE AKSHAY MAHADEV | 8.6 |
| 3. | JADHAV RAHUL SHASHIKANT | 8.26 | 3. | KHODVE MANOJ JAYRAM | 8.31 |
| SE A | SE B | ||||
|---|---|---|---|---|---|
| Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
| 1. | WAGHMARE NIKITA RAJABHAU | 6.95 | 1. | JADHAV TANAJI NAGNATH | 7.86 |
| 2. | TATHE VAISHNAVI SANTOSH | 6.86 | 2. | PATIL SANIKA SANJAY | 6.93 |
| 3. | PARSHARAM RAJ SHANTARAM | 6.5 | 3. | NAGAVE NIKITA TATYASO | 6.86 |
A. Y. 21-22
| BE A | ||
|---|---|---|
| Sr. No. | Name of the Student | SGPA |
| 1. | Chikte Atharva R | 9.86 |
| 2. | Burele Vrushali Sanjay | 9.75 |
| 3. | Khandelwal Karankumar K | 9.73 |
| TE A | TE B | ||||
|---|---|---|---|---|---|
| Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
| 1. | Patil Mrunalini Narendra | 9.62 | 1. | Aundhe Suyog Suresh | 9.79 |
| 2. | Kokitkar Niranjali Namdev | 9.55 | 2. | Salunkhe Rajeshwari Dilip | 9.45 |
| 3. | Kasture Swapnil Someshwar | 9.5 | 3. | Salunkhe Tejashri Tukaram | 9.33 |
| SE A | SE B | ||||
|---|---|---|---|---|---|
| Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
| 1. | Thakare Chandrakant Ravindra | 8.57 | 1. | Vichare Pradnya Prashant | 8.45 |
| 2. | Rane Gokul Hemaraj | 8.23 | 2. | Jadhav Rahul Shashikant | 8.41 |
| 3. | Shinde Akshay Mahadev | 8.09 | 3. | Jankar Sagar Kaluram | 8.36 |
A. Y. 20-21
| BE A | BE B | ||||
|---|---|---|---|---|---|
| Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
| 1. | Bhangre Atharva A | 9.43 | 1. | Parab Pranav Upkar | 8.94 |
| 2. | Shinde Mayur Manohar | 9.19 | 2. | Patil Vishranti Shivajirao | 8.46 |
| 3. | Koregave Sudarshan Bhauso | 8.87 | 3. | Gavali Mukesh Dilip | 8.44 |
| Gunda Vinit Vithal | |||||
| TE A | ||
|---|---|---|
| Sr. No. | Name of the Student | SGPA |
| 1. | Chikte Atharva Rupendra | 10 |
| 2. | Khandelwal Karankumar K | 10 |
| 3. | Patil Aniket Vilas | 10 |
| SE A | SE B | ||||
|---|---|---|---|---|---|
| Sr. No. | Name of the Student | SGPA | Sr. No. | Name of the Student | SGPA |
| 1. | Jadhav Sairaj Satish | 9 | 1. | Sabale Nikita Devanand | 9.39 |
| 2. | Dhavale Akshata Appaso | 8.73 | 2. | Shirsat Divyesh Suresh | 9.32 |
| 3. | Kharpude Akash Dattatray | 8.68 | 3. | Kokitkar Niranjali Namdev | 9.25 |
