Civil Engineering
- Civil Engineering
- About Department
- From HOD Desk
- Vision & Mission
- PEO & PSO, PO & CO
- Autonomy Constitution
- Faculty Profile
- Lab Facilities
- Innovations in Teaching – Learning
- Research & Publications
- Skill Development
- Faculty Achievement
- Students Achievement
- Students Association / Chapter
- Placement and Internship
- Center of Excellence
- Life @ Civil
- Downloads
- Newsletters & Technical Magazines
- Industry Collaborations
- Final Year Projects
| Sr. No. | Course | Link | |
|---|---|---|---|
| Class: SE | |||
| 1 | Building Technology and Architectural Planning | View | |
| 2 | Mechanics of Structure | View | |
| 3 | Fluid Mechanics | View | |
| 4 | Engineering Geology | View | |
| 5 | Geotechnical Engineering | View | |
| 6 | Survey | View | |
| 7 | Concrete Technology | View | |
| 8 | Structural Analysis | View | |
| 9 | Project Management | View | |
| Class: TE | |||
| 10 | Hydrology and Water Resources Engineering | View | |
| 11 | Water Supply Engineering | View | |
| 12 | Design of Steel Structures | View | |
| 13 | Engineering Economics and Financial Management | View | |
| 14 | Construction Management | View | |
| 15 | Waste Water Engineering | View | |
| 16 | Design of RC Structures | View | |
| 17 | Remote Sensing and GIS | View | |
| 18 | Architecture and Town Planning | View | |
| Class: BE | |||
| 19 | Foundation Engineering | View | |
| 20 | Transportation Engineering | View | |
| 21 | Integrated Water Resources Planning & Management | View | |
| 22 | Air Pollution and Control | View | |
| 23 | Dams and Hydraulic Structures | View | |
| 24 | Total Quality Management and MIS | View | |
| 25 | Irrigation and Drainage | View | |
| 26 | Quantity Surveying, Contracts and Tenders | View | |
Submit your review | |
1 2 3 4 5 | |
Submit Cancel | |
Create your own review
Zeal College of Engineering and Research
Average rating: 0 reviews
