| Sr. No. | Student Name | Course Name | Current Year | Cast Name |
|---|---|---|---|---|
| 1 | ASHISH SATISH SHINDE | B.E. (Civil) | III | OPEN |
| 2 | VAISHNAVI SUDHIR FULARI | B.E. (Civil) | III | OBC |
| 3 | AJIT DHONDIBA GORE | B.E. (Civil) | III | NT(C) |
| 4 | SHRINIVAS PRAVIN PATIL | B.E. (Civil) | III | OBC |
| 5 | MAYUR MADHUKAR DEVKATE | B.E. (Computer) | III | NT(C) |
| 6 | SAIRAJ MOHAN SHILIMKAR | B.E. (Computer) | III | OPEN |
| 7 | ANISH BHASKAR TALOLE | B.E. (Computer) | III | OBC |
| 8 | ADITYA GANESH RASKAR | B.E. (Computer) | III | OBC |
| 9 | MUSKAN SALLAUDDIN MOMIN | B.E. (Computer) | III | OBC |
| 10 | ISHWARI YOGESH WAYDANDE | B.E. (Computer) | III | SC |
| 11 | PRAMILA LAXMAN YAMGAR | B.E. (Computer) | III | NT(C) |
| 12 | JANHAVI SACHIN TAKALE | B.E. (Computer) | III | OPEN |
| 13 | RUTUJA PRAVIN VARUNKAR | B.E. (Computer) | III | OPEN |
| 14 | GAURAV YOGESH RASANE | B.E. (Computer) | III | OBC |
| 15 | DIPALI BALU SHINDE | B.E. (Electrical) | III | OBC |
| 16 | RAKSHA KANTARAM NARHE | B.E. (Electrical) | III | OBC |
| 17 | AJAY SANJAY PASALKAR | B.E. (Electrical) | III | OPEN |
| 18 | NINAD HARISH JADHAV | B.E. (Electrical) | III | OBC |
| 19 | PRANAV MAHESH KATU | B.E. (Electrical) | III | OBC |
| 20 | HARSHADA NARENDRA PAWAR | B.E. (Electrical) | III | OPEN |
| 21 | ISHWARI SUDAM VARPE | B.E. (Electronics & Telecommunication) | III | OBC |
| 22 | SRUSHTI DIPAK BHALEKAR | B.E. (Information Technology) | III | OBC |
| 23 | ANIKET SANTOSH JADHAV | B.E. (Information Technology) | III | OBC |
| 24 | PRANALI BALASAHEB KALE | B.E. (Information Technology) | III | OPEN |
| 25 | GITANJALI LAXMAN DAFALE | B.E. (Mechanical) | III | NT(C) |
| 26 | AKANKSHA RAHUL BHANDURGE | B.E. (Mechanical) | III | OBC |
| 27 | RADHA PRASAD DHARMADHIKARI | B.E. (Mechanical) | III | OPEN |
| 28 | VAIBHAVI KISHOR MAHALLE | B.E.(Artificial Intelligence and Data Science) | III | OBC |
| 29 | RIDDHI RAVINDRA SATHE | B.E.(Artificial Intelligence and Data Science) | III | OPEN |
| 30 | HRISHIKESH PRABHAKAR PATIL | B.E.(Artificial Intelligence and Data Science) | III | OPEN |
| 31 | SHIVAM SANJAY GHADGE | B.E(Robotics and Automation) | III | OPEN |
| 32 | PRAJWAL SHRIKANT NIMBALKAR | B.E(Robotics and Automation) | III | OPEN |
| 33 | HARSHITA KUMARRAJ URS | B.E. (Civil) | II | OPEN |
| 34 | ROHIT DILIP PARDESHI | B.E. (Civil) | II | DT(A) |
| 35 | ABHILASHA DIPAK SONVAL | B.E. (Computer) | II | NT(C) |
| 36 | SHUBHAM VIKAS JAGTAP | B.E. (Electrical) | II | OPEN |
| 37 | KHANDU RATAN KATAKE | B.E. (Electrical) | II | SC |
| 38 | SAYALI UDDHAV THOMBARE | B.E. (Electrical) | II | NT(C) |
| 39 | ABHAY NARAYAN KHANDAGALE | B.E. (Electronics & Telecommunication) | II | OPEN |
| 40 | DHIRAJ MACHHINDRA JADHAV | B.E. (Electronics & Telecommunication) | II | OPEN |
| 41 | ANUJ CHANDRASHEKHAR BHAGAT | B.E. (Electronics & Telecommunication) | II | SC |
| 42 | KARTIK RAMDAS GAGARE | B.E. (Electronics & Telecommunication) | II | OPEN |
| 43 | AJIT MITHU BODKHE | B.E. (Electronics & Telecommunication) | II | NT(D) |
| 44 | MAYURI MACHHINDRA KANAWADE | B.E. (Electronics & Telecommunication) | II | OBC |
| 45 | SAYALI DNYANESHWAR KAVALE | B.E. (Electronics & Telecommunication) | II | OPEN |
| 46 | ARATI SAMPAT LAMKHADE | B.E. (Electronics & Telecommunication) | II | OPEN |
| 47 | TRUPTI TANAJI DOIPHODE | B.E. (Mechanical) | II | NT(D) |
| 48 | DASHRATH KISAN UBALE | B.E. (Mechanical) | II | OPEN |
| 49 | SNEHAL NAMDEV KOLEKAR | B.E. (Mechanical) | II | NT(C) |
| 50 | NITESH MANOHAR TIRVEER | B.E. (Mechanical) | II | OPEN |
| 51 | SWAPNIL BAPU GOLE | B.E. (Mechanical) | II | OPEN |
| 52 | BHAGWAT TAWAR CHETAN | B.E. (Mechanical) | II | OPEN |
| 53 | SNEHAL SOMANATH MAHANAWAR | B.E. (Mechanical) | II | NT(C) |
| 54 | MOHD FAISAL ANSARI | B.E. (Mechanical) | II | OPEN |
| 55 | PRASAD SOMNATH GALANGE | B.E.(Artificial Intelligence and Data Science) | II | NT(C) |
| 56 | SAKSHI RAJEEV NAIK | B.E.(Artificial Intelligence and Data Science) | II | NT(B) |
| 57 | SIDDHI JITU BHALERAO | B.E.(Artificial Intelligence and Data Science) | II | SC |
| 58 | AVINASH NANA KAVALE | B.E.(Artificial Intelligence and Data Science) | II | OPEN |
| 59 | MAHESH BALAJI HOLAMBE | B.E.(Artificial Intelligence and Data Science) | II | NT(D) |
| 60 | RITESH BABASAHEB SALVE | B.E.(Artificial Intelligence And Machine Learning) | II | SC |
| 61 | YASH NILESH SATAO | B.E.(Artificial Intelligence And Machine Learning) | II | OBC |
| 62 | JADHAO ROHIT LIMBAJI | B.E.(Artificial Intelligence And Machine Learning) | II | OBC |
| 63 | VAISHNAVI VINOD CHOGALE | B.E.(Artificial Intelligence And Machine Learning) | II | OBC |
| 64 | PIYUSH DINESH DOLAS | B.E.(Electronics & Computer Engineering) | II | SC |
| 65 | VEDANT SANJAY PAWAR | B.E.(Electronics & Computer Engineering) | II | OBC |
| 66 | PARTH MAHESH JAGTAP | B.E.(Electronics & Computer Engineering) | II | OPEN |
| 67 | SHLOK SACHIN JADHAV | B.E.(Electronics & Computer Engineering) | II | OBC |
| 68 | ANIKET MARUTI NAGARE | B.E(Robotics and Automation) | II | NT(D) |
| 69 | OMKAR KALYAN BODAKE | B.E(Robotics and Automation) | II | OPEN |
| 70 | RUDRA VISHNU JADHAV | B.E(Robotics and Automation) | II | OPEN |
| 71 | ADITYA KAMALAKAR LAVATE | B.E(Robotics and Automation) | II | OPEN |
| 72 | SIDDHI DNYANESHWAR GURAV | B.E(Robotics and Automation) | II | OBC |
| 73 | ATHARV SANDESH SAKHARE | B.E(Robotics and Automation) | II | OBC |
| 74 | VINAYRAJ SANTOSH SAKORE | B.E(Robotics and Automation) | II | OPEN |
| 75 | ATHARVA PRAVIN CHAVAN | B.E(Robotics and Automation) | II | SC |
| 76 | UMA NANDU GARUD | B.E. (Civil) | III | OBC |
| 77 | SHIVANI VIKAS DOMBALE | B.E. (Civil) | III | NT(C) |
| 78 | ANKUR RAJENDRA KSHIRSAGAR | B.E. (Electrical) | III | OPEN |
| 79 | VEDANT VAIJNATH TEKALE | B.E. (Electrical) | III | OBC |
| 80 | ANJUM GANIHUSEN SHIKALGAR | B.E. (Electronics & Telecommunication) | III | NT(B) |
| 81 | DNYANESHWAR SANJAY NICHAL | B.E.(Artificial Intelligence and Data Science) | III | OBC |
| 82 | ATHARVA UTTAM MARNE | B.E. (Civil) | II | OPEN |
| 83 | VIJAY PAWAN GOSAVI | B.E. (Electronics & Telecommunication) | II | OBC |
| 84 | HARSHAD SANJAY DHOKALE | B.E. (Electronics & Telecommunication) | II | OPEN |
| 85 | SANIYA SAMBHAJI JADHAV | B.E. (Electronics & Telecommunication) | II | OPEN |
| 86 | BHAKTI BHIKOBA KADAM | B.E. (Electronics & Telecommunication) | II | OPEN |
| 87 | PAWAN DNYANDEV INGOLE | B.E. (Information Technology) | II | OPEN |
| 88 | AMRUTA SHIVAJI CHAVAN | B.E. (Mechanical) | II | OPEN |
| 89 | SIDDHI DATTATRAY BHALEKAR | B.E. (Mechanical) | II | OPEN |
| 90 | KHUSHI CHANDRASHEKHAR SHAHA | B.E. (Artificial Intelligence and Data Science) | II | OPEN |
| 91 | SAKSHI DATTATRAY BALGHARE | B.E. (Artificial Intelligence and Data Science) | II | OPEN |
| 92 | OMKAR JAGDISH BONDGE | B.E. (Electronics & Computer Engineering) | II | OBC |
| 93 | SUYASH DEVTARSE | B.E (Robotics and Automation) | II | OBC |
| 94 | ADITYA ANIL VASAVE | B.E. (Civil) | II | OPEN |
| 95 | SARTHAK SOMNATH MUJUMALE | B.E. (Civil) | II | OPEN |
| 96 | ATHRAV AVINASH GANORKAR | B.E. (Computer) | II | OPEN |
| 97 | DNYANESHWAR RAM MASKAR | B.E. (Computer) | II | OPEN |
| 98 | PRANAYA GANESH JAGTAP | B.E. (Electronics & Telecommunication) | II | SC |
| 99 | NIKHIL CHANDRAKANT PORE | B.E. (Artificial Intelligence and Data Science) | II | OBC |
| 100 | ATHARVA GOVARDHAN GAIKWAD | B.E (Robotics and Automation) | II | SEBC |
