Civil Engineering
- Civil Engineering
- About Department
- From HOD Desk
- Vision & Mission
- PEO & PSO, PO & CO
- Autonomy Constitution
- Faculty Profile
- Lab Facilities
- Innovations in Teaching – Learning
- Research & Publications
- Skill Development
- Faculty Achievement
- Students Achievement
- Students Association / Chapter
- Placement and Internship
- Center of Excellence
- Life @ Civil
- Downloads
- Newsletters & Technical Magazines
- Industry Collaborations
- Final Year Projects
Geotechnical Engineering Laboratory
| Location of Laboratory | D - 106 | |
| Area of Laboratory | 69.2Sq.m | |
| Major Equipments | 1. | Direct shear test apparatus |
| 2. | Unconfined compression test | |
| 3. | Tri-axial shear test apparatus | |
| 4. | Liquid limit apparatus | |
| 5. | Plastic Limit Apparatus | |
| 6. | Shrinkage limit apparatus | |
| 7. | IS Sieves and Sieve shaker | |
| 8. | Core cutter | |
| 9. | Density basket | |
| 10. | Universal or combination permeability | |
| 11. | Pycnometer | |
| 12. | Vane Shear Apparatus | |
| 13. | Standard ProctorApparatus | |
| 14. | Permeability apparatus etc | |
| Total Investment | 5,16,803.00 | |
