Academic Achievements
A. Y. 21-22
Sr. No. | Class & Div | Name of Student | SGPA |
1 | 1235-B | PASALKAR DARSHANA RUPESH | 9.86 |
2 | 2055-J | KANGUDE SNEHAL ABASAHEB | 9.74 |
3 | 1202-B | AYARE ARYAN | 9.66 |
A. Y. 20-21
Sr. No. | Class & Div | Name of Student | SGPA |
1 | E(1519) | HARSH KUMAR | 9.95 |
2 | D(1450) | SHETTY PRANEETH PRASAD | 9.89 |
3 | A(1149) | SURVE INDRANEEL ARUN | 9.86 |
A. Y. 19 - 20
Rank | Name of Student | SGPA |
1 | MULCHANDANI AVISHA SUNIL | 9.54 |
2 | KHAN NADEEM AHMED SHAMIM AHMED | 9.227 |
3 | PATEL HEMANT RAMBHAVAN | 9.227 |
4 | RALE RAHUL SUBHASH | 9.136 |
A. Y. 18 - 19
Rank | Name of Student | SGPA |
1 | MARGALE AKSHAY DHANANJAY | 9.78 |
2 | PARADKAR SUYASH YOGESH | 9.58 |
3 | PATIL KARISHMA YUVRAJ | 9.54 |
A. Y. 17 - 18
Rank | Name of Student | SGPA |
1 | MALI AVADHUT SANDEEP | 9.48 |
2 | KARALE AKASH SHIVAJI | 9.24 |
3 | SHINDE MAYUR MANOHAR | 9.22 |
Co Curricular Activity
Sr. No. | Student Name | Event Name | Organized By |
1 | Chaitrali Mirashi | University Level Judo Competition | Pune University |
2 | Kadabmari Mirashi | University Level Judo Competition | Pune University |
3 | Indrajeet Rajshirke | Intercollegiate Basket ball Competition | Pune University |
4 | Raj Sunil Deshpande | State level elocution competition ( 1st Prize ) | Commerce college, Mahabaleshawar |
5 | Raj Sunil Deshpande | Elocution competition ( 1st Prize ) | Modern college, Pune |