Robotics & Automation
- Robotics and Automation Engineering
- About Department
- From HOD Desk
- Vision & Mission
- PEO & PSO, PO & CO
- Autonomy Constitution
- Lab Facilities
- Innovations in Teaching – Learning
- Skill Development
- Faculty Profile
- Faculty Achievements
- Students Achievement
- Students Achievement (University)
- Student Association
- Placement and Internship
- Center of Excellence
- Life @ Robotics
- Downloads
- Newsletter
- PBL
- MoU
- Industry Institute Interaction (III)
- Internship Policy
A.Y. 2023-24
List of Toppers | ||
---|---|---|
Class: B.E. | Sem: I+II | Academic Year: 2023-24 |
Name of Exam: SPPU-May/June 2024 | Pattern: 2019 | |
Sr. No. | Name of Student | SGPA |
1. | SHARMA PRERNA YOGESH | 9.25 |
2. | BAGAWE SRUSHTI CHANDRAKANT | 9.24 |
3. | SHAH NIKUNJ CHANDRESH | 9.19 |
4. | CHAVAN ANIKET BHUSHAN | 9.06 |
Class: T.E. | Sem: I+II | Academic Year: 2023-24 |
---|---|---|
Name of Exam: SPPU-May/June 2024 | Pattern: 2019 | |
Sr. No. | Name of Student | SGPA |
1. | SHINDE RUSHIKESH NAVANATH | 9.64 |
2. | BODAKE SAURABH DNYANESHWAR | 9.62 |
3. | GHOLAP TEJAS BHAIRAVANATH | 9.24 |
Class: T.E. | Sem: I+II | Academic Year: 2023-24 |
---|---|---|
Name of Exam: SPPU-May/June 2024 | Pattern: 2019 | |
Sr. No. | Name of Student | SGPA |
1. | GADHAVE PRATIKSHA NANASAHEB | 9.43 |
2. | DHAWANE PRATIK NARAYAN | 9.39 |
3. | TELI GIRIJA LAXMAN | 9.39 |
4. | DANDWATE PRIYANKA PRAKASH | 9.25 |
5. | DHARAWANE PRACHI SANTOSH | 9.18 |
A.Y. 2022-23
List of Toppers | ||
---|---|---|
Class: T.E. | Sem: I+II | Academic Year: 2022-23 |
Name of Exam: SPPU-May/June 2023 | Pattern: 2019 | |
Sr. No. | Name of Student | SGPA |
1. | CHAVAN ANIKET BHUSHAN | 8.95 |
2. | BAGAWE SRUSHTI CHANDRAKANT | 8.93 |
3. | SHAH NIKUNJ CHANDRESH | 8.93 |
Class: S.E. | Sem: I+II | Academic Year: 2022-23 |
---|---|---|
Name of Exam: SPPU-May/June 2023 | Pattern: 2019 | |
Sr. No. | Name of Student | SGPA |
1. | TATHE KRUSHNA VINAYAK | 8.09 |
2. | SHINDE RUSHIKESH NAVANATH | 8.02 |
3. | BODAKE SAURABH DNYANESHWAR | 7.75 |
A.Y. 2021-22
List of Toppers | |||
---|---|---|---|
Class: S.E. | Sem: I+II | Academic Year: 2021-22 | |
Name of Exam: SPPU-May/June 2022 | Pattern: 2019 | ||
Sr. No. | Name of Student | Percentage / SGPA / CGPA | Rank |
1. | WAGHAMARE LAMBODAR V. | 8.84 | 2 |
2. | SHAH NIKUNJ CHANDRESH | 8.75 | 3 |
3. | BAGAWE SRUSHIT C. | 8.70 | 4 |
4. | SHARMA PRERNA YOGESH | 8.68 | 5 |
5. | SHINDE ANISHA MARUTI | 8.61 | 6 |
6. | TUKARAL ASHISH SURYAKANT | 8.59 | 7 |
7. | KALE SHRINIVAS SANTOSH | 8.59 | 7 |
8. | KUTE CHAITANYA VITTHAL | 8.57 | 8 |
9. | THORAT SRUSHTI SADANAND | 8.55 | 9 |
10. | BHADE NAHUSH ANIL | 8.52 | 10 |