Robotics & Automation
- Robotics and Automation Engineering
- From HOD Desk
- About Department
- PO-PSO-CO
- Programme Details
- Faculty Profile
- Lab Facilities
- Research & Publication
- PBL
- Students Achievement
- Students Achievement (University)
- Skill Development
- Student Placement
- Student Association
- Internship Details
- MoU
- Life @ Robotics
- Downloads
- Internship Policy
A.Y. 2023-24
List of Toppers | ||
---|---|---|
Class: B.E. | Sem: I+II | Academic Year: 2023-24 |
Name of Exam: SPPU-May/June 2024 | Pattern: 2019 | |
Sr. No. | Name of Student | SGPA |
1. | SHARMA PRERNA YOGESH | 9.25 |
2. | BAGAWE SRUSHTI CHANDRAKANT | 9.24 |
3. | SHAH NIKUNJ CHANDRESH | 9.19 |
4. | CHAVAN ANIKET BHUSHAN | 9.06 |
Class: T.E. | Sem: I+II | Academic Year: 2023-24 |
---|---|---|
Name of Exam: SPPU-May/June 2024 | Pattern: 2019 | |
Sr. No. | Name of Student | SGPA |
1. | SHINDE RUSHIKESH NAVANATH | 9.64 |
2. | BODAKE SAURABH DNYANESHWAR | 9.62 |
3. | GHOLAP TEJAS BHAIRAVANATH | 9.24 |
Class: T.E. | Sem: I+II | Academic Year: 2023-24 |
---|---|---|
Name of Exam: SPPU-May/June 2024 | Pattern: 2019 | |
Sr. No. | Name of Student | SGPA |
1. | GADHAVE PRATIKSHA NANASAHEB | 9.43 |
2. | DHAWANE PRATIK NARAYAN | 9.39 |
3. | TELI GIRIJA LAXMAN | 9.39 |
4. | DANDWATE PRIYANKA PRAKASH | 9.25 |
5. | DHARAWANE PRACHI SANTOSH | 9.18 |
A.Y. 2022-23
List of Toppers | ||
---|---|---|
Class: T.E. | Sem: I+II | Academic Year: 2022-23 |
Name of Exam: SPPU-May/June 2023 | Pattern: 2019 | |
Sr. No. | Name of Student | SGPA |
1. | CHAVAN ANIKET BHUSHAN | 8.95 |
2. | BAGAWE SRUSHTI CHANDRAKANT | 8.93 |
3. | SHAH NIKUNJ CHANDRESH | 8.93 |
Class: S.E. | Sem: I+II | Academic Year: 2022-23 |
---|---|---|
Name of Exam: SPPU-May/June 2023 | Pattern: 2019 | |
Sr. No. | Name of Student | SGPA |
1. | TATHE KRUSHNA VINAYAK | 8.09 |
2. | SHINDE RUSHIKESH NAVANATH | 8.02 |
3. | BODAKE SAURABH DNYANESHWAR | 7.75 |
A.Y. 2021-22
List of Toppers | ||
---|---|---|
Class: S.E. | Sem: I+II | Academic Year: 2021-22 |
Name of Exam: SPPU-May/June 2022 | Pattern: 2019 | |
Sr. No. | Name of Student | SGPA |
1. | WAGHAMARE LAMBODAR V. | 8.84 |
2. | SHAH NIKUNJ CHANDRESH | 8.75 |
3. | BAGAWE SRUSHIT C. | 8.7 |