2021-22
Sr. No. | Authors | Paper Title | Name of Journal | Year of Publication | Article Link |
---|---|---|---|---|---|
1. | Dr. S. A. Ubale | IoT based Mobile Application Development for Power Management and Monitoring in Commercial building | Nat. Volatiles & Essent. Oils, 2021; 8(5): 5678 – 5701 | 2021-2022 | View |
2. | Dr. S. A. Ubale | A Review on Text-to-Speech Converter | International Journal of Innovative Research In Technology | 2021-2022 | View |
3. | Dr. S. A. Ubale | Review Paper On Alexa Using Python | International Journal of Innovative Research In Technology | 2021-2022 | View |
4. | Dr. S. A. Ubale | Review on Detection of Online Transaction Fraud using Python | Journal of Interdisciplinary Cycle Research | 2020-21 | View |
5. | Dr. S. A. Ubale | A Comprehensive Review on Fake News Detection With Deep Learning | Journal of Interdisciplinary Cycle Research | 2020-21 | View |
2020-21
Sr. No. | Authors | Paper Title | Name of Journal | Year of Publication | Article Link |
---|---|---|---|---|---|
1. | Dr. S. A. Ubale | Detection of plant leaf disease using Machine learning | International Research Journal of Engineering and Technology (IRJET) | 2020-21 | View |
2. | Dr. S. A. Ubale | A Review Paper on Augmented Reality for Virtual Perspective in Shopping and Design | International Research Journal of Engineering and Technology (IRJET) | 2020-21 | View |
3. | Dr. S. A. Ubale | Home Furnishing Shopping Using Augmented Reality | International Research Journal of Engineering and Technology (IRJET) | 2020-21 | View |
4. | Prof. Pravin Patil | Music Recommendation Based on Face Recognition | International Journal Of Innovative Research In Technology | 2020-21 | View |