PROPOSED COURSE DETAILS
| Sr.No | Course | Level | Applied Intake |
|---|---|---|---|
| 1 | AI & Data Science (B. Tech.) | UG | 120 |
| 2 | Computer Engineering | UG | 120 |
| 3 | Electronics & Computer Engineering | UG | 60 |
| 4 | Electronics & Telecommunication Engineering | UG | 60 |
| Total | 360 |
| Sr.No | Course | Level | Applied Intake |
|---|---|---|---|
| 1 | AI & Data Science And Machine Learning | Diploma | 120 |
| 2 | Computer Engineering | Diploma | 120 |
| 3 | Electronics & Computer Engineering | Diploma | 60 |
| 4 | Electronics & Telecommunication Engineering | Diploma | 60 |
| Total | 360 |
