Robotics & Automation
- Robotics and Automation Engineering
- About Department
- From HOD Desk
- Vision & Mission
- PEO & PSO, PO & CO
- Autonomy Constitution
- Lab Facilities
- Innovations in Teaching – Learning
- Skill Development
- Faculty Profile
- Faculty Achievements
- Students Achievement
- Students Achievement (University)
- Student Association
- Placement and Internship
- Center of Excellence
- Life @ Robotics
- Downloads
- Newsletter
- PBL
- MoU
- Industry Institute Interaction (III)
- Internship Policy
Introduction OT Industry 4.0 & Industrial Internet of Things (12 Week Course July-oct 2025)
| Sr.No. | Class | Roll No. | Student Name | Score | Grade |
|---|---|---|---|---|---|
| 1 | BE | B151004 | BANTE CHAITANYA R | 85% | Elite+ Silver |
| 2 | BE | B151008 | CHAVAN PAYAL PANDU | 85% | Elite+ Silver |
| 3 | BE | B151014 | GADHAVE PRATIKSHA N | 85% | Elite+ Silver |
| 4 | BE | B151006 | BHUYAN PRASANTH | 83% | Elite+ Silver |
| 5 | BE | B151020 | KUDALE SEEYA MUKUND | 83% | Elite Silver |
| 6 | BE | B151009 | CHOUDHARY NANDITA | 82% | Elite+ Silver |
| 7 | BE | B151021 | KULKARNI ADITYA AJIT | 82% | Elite+Silver |
| 8 | BE | B151017 | JAGTAP NEHA VIRSING | 81% | Elite+ Silver |
| 9 | BE | B151019 | KHAPAKE KALYANI S | 81% | Elite + Silver |
| 10 | BE | B151012 | DHARAWANE PRACHI S | 80% | Elite+Silver |
| 11 | BE | B151027 | MORE RIYA RAJENDRA | 80% | Elite+Silver |
| 12 | BE | B151024 | MAHADIK SWAPNIL N | 79% | Elite+Silver |
| 13 | BE | B151025 | MAHAKALKAR ATHARV | 79% | Elite+Silver |
| 14 | BE | B151030 | NANDE BHAKTI R | 79% | Elite+ Silver |
| 15 | BE | B151029 | NANAWARE ATHARVA S | 77% | Elite+Silver |
| 16 | BE | B151038 | SARDESAI VIDULA S | 77% | Elite+Silver |
| 17 | BE | B151042 | SINGH ADITYA | 77% | Elite+Silver |
| 18 | BE | B151003 | BAGAL MANASI P | 76% | Elite+Silver |
| 19 | BE | B151011 | DANDWATE PRIYANKA P | 75% | Elite+Silver |
| 20 | BE | B151015 | GAWADE PRATIK EKNATH | 75% | Elite+Silver |
| 21 | BE | B151022 | KUMBHAR VEDANT P | 75% | Elite+Silver |
| 22 | BE | B151028 | NAGMODE DEVANSHU D | 75% | Elite+Silver |
| 23 | BE | B151032 | PARKHI SARANG UDAY | 75% | Elite+Silver |
| 24 | BE | B151044 | TELI GIRIJA LAXMAN | 75% | Elite+Silver |
| 25 | BE | B151007 | BIRADAR ASHWINI B | 72% | Elite |
| 26 | BE | B151043 | TAKALE SHIVANI D | 72% | Elite |
| 27 | BE | B151054 | CHAKRAL CHINMAY R | 72% | Elite |
| 28 | BE | B151005 | BHORKADE NIKHIL D | 71% | Elite |
| 29 | BE | B151013 | DHAWANE PRATIK N | 71% | Elite |
| 30 | BE | B151049 | TANNU AMEYA GANESH | 71% | Elite |
| 31 | BE | B151057 | MEHTA ADITYAKANT R | 71% | Elite |
| 32 | BE | B151036 | RASAL SHAUNAK V | 70% | Elite |
| 33 | BE | B151035 | PATIL YASH SANJAY | 69% | Elite |
| 34 | BE | B151050 | JAGTAP YASH RAHUL | 69% | Elite |
| 35 | BE | B151034 | PATIL TANMAY PRADEEP | 65% | Elite |
| 36 | BE | B151039 | SHETE SANIKA MANOJ | 65% | Elite |
| 37 | BE | B151001 | AHUJA HARSH MANISH | 64% | Elite |
| 38 | BE | B151016 | GHADGE SHIVAM SANJAY | 63% | Elite |
| 39 | BE | B151018 | KAPSE VIVEK BALU | 63% | Elite |
| 40 | BE | B151045 | THOPATE PURVA P | 63% | Elite |
| 41 | BE | B151047 | YEVALE YASH DILIP | 62% | Elite |
| 42 | BE | B151048 | KATKAR ADITYA MANOJ | 62% | Elite |
| 43 | BE | B151051 | WANGE VAISHNAVI V | 62% | Elite |
| 44 | BE | B151002 | ALEKAR PRAJWAL D | 61% | Elite |
| 45 | BE | B151010 | DANDI PRATHAMESH R | 60% | Elite |
| 46 | BE | B151023 | LATPATE DIPALI S | 60% | Elite |
| 47 | BE | B151037 | SALUNKE JAYESH S | 60% | Elite |
| 48 | BE | B151056 | SHELAR ROHAN R | 57% | Elite |
| 49 | BE | B151058 | AGALE NIKHIL | 57% | Elite |
| 50 | BE | B151046 | VARHADE OMKAR ARJUN | 55% | Elite |
| 51 | BE | B151031 | NIMBALKAR PRAJWAL S | 53% | Elite |
| 52 | BE | B151052 | BHUJBAL NEHA BHARAT | 50% | Elite |
| 53 | BE | B151053 | BAGAL KAWAL YOGESH | 44% | Elite |
