Robotics & Automation
- Robotics and Automation Engineering
- About Department
- From HOD Desk
- Vision & Mission
- PEO & PSO, PO & CO
- Autonomy Constitution
- Lab Facilities
- Innovations in Teaching – Learning
- Skill Development
- Faculty Profile
- Faculty Achievements
- Students Achievement
- Students Achievement (University)
- Student Association
- Placement and Internship
- Center of Excellence
- Life @ Robotics
- Downloads
- Newsletter
- PBL
- MoU
- Industry Institute Interaction (III)
- Internship Policy
Students Achievements in National Programme on Technology Enhanced Learning(NPTEL)
| Course Name: Innovation by Design | ||
|---|---|---|
| Course Instructor: Prof. B.K. Chakravarthy, IIT Bombay | ||
| Class: Second Year | Course Duration: 04 Weeks | Course code: noc22_de04 |
| Credit Points: 1 | Start Date: 21 February, 2022 | End Date: 18 March, 2022 |
| Exam Date: 24 April, 2022 | Result Date: 21 May, 2022 | Students Passed: 11 |
| Sr. No. | Name of the Student | Consolidated score out of 100 | Certificate |
|---|---|---|---|
| 1. | GADE OM PRADEEP | 79 | Elite + Silver |
| 2. | BAGAWE SRUSHTI CHANDRAKANT | 70 | Elite |
| 3. | KALAMBE NINAD MILIND | 66 | Elite |
| 4. | SHAH NIKUNJ CHANDRESH | 65 | Elite |
| 5. | BHADE NAHUSH ANIL | 65 | Elite |
| 6. | WAGHMARE LAMBODAR VIJAY | 65 | ELITE |
| 7. | RAUT PRATIKSHA DINESH | 64 | ELITE |
| 8. | JAGTAP SIDDHESH PRAVIN | 60 | ELITE |
| 9. | BAGADE SAKSHI LAXMAN | 58 | Course completed |
| 10. | KSHIRSAGAR AVANTI MAHESH | 57 | Course completed |
| 11. | PAWAR VRUSHAB VISHNU | 51 | Course completed |
