An inaugural session of the weekly knowledge-sharing series “Chai & Cosmos – Episode 1: Constellations & Zodiac Signs” was organized to spark scientific curiosity among students through an engaging introduction to basic astronomy. The session combined visual simulations, cultural perspectives, and scientific explanations to help students understand constellations, zodiac systems, and practical sky mapping. Led by a student speaker from the OrbitX Club, the event encouraged interactive discussion and curiosity-driven learning in an informal, welcoming environment.
| Particulars | Details |
|---|---|
| Event Name | Chai & Cosmos – Episode 1: Constellations & Zodiac Signs |
| Date | 1st January 2026 |
| Time | 4:30 PM – 5:10 PM |
| Speaker | Ms. Vidhita Kirtani |
| Designation | Public Relations Team Member, OrbitX Club |
| Organized by | OrbitX – Space Science and Astronomy Club |
| Venue | Seminar Hall (D3-15), Computer Engineering Department, ZCOER |
| Contact Coordinators | Gauri – 9422517304 |
| Participants | Students of Zeal College of Engineering and Research |







