Students Association Robotics & Automation(SARA) Engineering celebrated Engineer’s Day on 13th & 15th September 2025 to honor the birth anniversary of Bharat Ratna Sir Mokshagundam Visvesvaraya, one of India’s greatest engineers and visionaries. The day was observed to recognize the vital role of engineers in nation-building, innovation, and technological advancement, while also inspiring students to follow his legacy of excellence, discipline, and dedication in the field of engineering.
On 13th September 2025, two technical events — CAD War and Prompt Competition — were successfully conducted by the Department of Robotics & Automation under SARA. In the CAD War, students were provided with an object for CAD modeling using SolidWorks, where they demonstrated creativity, precision, and design skills. The competition tested their ability to apply design knowledge in a limited time, reflecting industry-oriented problem-solving. In the Prompt Competition, students were given a random word, and using their innovative thinking, they generated prompts to create meaningful content through ChatGPT. This activity enhanced their communication, creativity, and practical understanding of AI-assisted tools. Both competitions received enthusiastic participation, showcasing students’ technical expertise and modern digital skills.
The Engineer’s Day celebration took place on the 3rd floor of B Building, Room B4-11, from 01:00 pm to 04:00 pm. This was initiated by Students Association of Robotics & Automation (SARA). The event commenced with Saraswati Poojan by faculties, followed by anchoring by Swayam Pancholi(TE), Sanhita Shinde-Patil (TE), and Vyankatesh Naidu (TE). The inaugural address was delivered by Suyash Devtarse(TE). Sourabh Hartale designed & Published the magazine cover page.
The Activity details are as follows:
Activity No.: 1 | |
---|---|
Name of Activity | CAD War |
Date | 13.09.2025 |
Venue | B3-02, B-Building, ZCOER, Pune |
Time | 01.00 pm to 03.00 pm |
CAD War Participation Details | ||||
---|---|---|---|---|
Sr. No. | Name of Students | Class | Div | Achievement |
1 | Shedge Jayesh Shailesh | SY B.Tech | C | Winner |
2 | Nimje Bhushan Digambar | SY B.Tech | B | 1st Runner up |
3 | Narute Prashant Prakash | SY B.Tech | B | 2nd Runner up |
4 | Hadke Sumedh Rashtrapal | SY B.Tech | A | Participation |
5 | Kadam Aditya Pradeep | SY B.Tech | A | Participation |
6 | Dond Harshvardhan Bhartarinath | SY B.Tech | A | Participation |
7 | Gulaskar Saksham Amit | SY B.Tech | A | Participation |
8 | Khan Ahemar Javed | SY B.Tech | B | Participation |
9 | Mulani Sakib Rafik | SY B.Tech | B | Participation |
10 | Shrungare Siddhi Santosh | SY B.Tech | C | Participation |
11 | Waghmare Shravani Mahesh | SY B.Tech | C | Participation |
12 | Vasu Prachoday Vishvanath | SY B.Tech | C | Participation |
13 | Ubale Mahesh Vishnu | SY B.Tech | C | Participation |
14 | Sharma Aman Manoj | SY B.Tech | C | Participation |
15 | Waghunde Umesh Shivprasad | SY B.Tech | C | Participation |
16 | Shaikh Irfan | SY B.Tech | C | Participation |
17 | Shivhare Mohit Dilip | SY B.Tech | C | Participation |
18 | Shaikh Shahid Shahnavaz | SY B.Tech | C | Participation |
19 | Sonar Prem Purushottam | SY B.Tech | C | Participation |
20 | Virkud Swara Shailesh | SY B.Tech | C | Participation |
21 | Sutar Shardul Shekhar | SY B.Tech | C | Participation |
Activity No.: 2 | |
---|---|
Name of Activity | Prompting Competition |
Date | 15.09.2025 |
Venue | B3-02, B-Building, ZCOER, Pune |
Time | 09.00 am to 11.00 am |
Prompting Participation Details | ||||
---|---|---|---|---|
1 | Mulani Sakib Rafik | SY B.Tech | B | Winner |
2 | Mathekar Sakshi Santosh | SY B.Tech | B | Runnerup |
3 | Gulaskar Saksham Amit | SY B.Tech | A | Participation |
4 | Chivelkar Sarthak Sanjay | SY B.Tech | A | Participation |
5 | Junnare Maitreya Chetan | SY B.Tech | A | Participation |
6 | Gaikwad Sanket Kailas | SY B.Tech | A | Participation |
7 | Narute Prashant Prakash | SY B.Tech | B | Participation |
8 | Khandekar Chaitanya Rajkumar | SY B.Tech | B | Participation |
9 | Nimje Bhushan Digambar | SY B.Tech | B | Participation |
10 | Waghunde Umesh Shivprasad | SY B.Tech | C | Participation |
Activity No.: 3 | |
---|---|
Name of Activity | Cultural Event |
Date | 15.09.2025 |
Venue | B4-11, B-Building, ZCOER, Pune |
Time | 01.00 pm to 03.00 pm |
Participation Details | |||
---|---|---|---|
Sr. No. | Activity | Name of Student(s) | Class |
1 | Band Performance | Omkar Parab | TE |
2 | Drama: Humanoid Robot | Sejal Jain, Aditya Girase, Pranjal Deore, Swara Virkud, Mahesh Ubale, Shirshak Dongare, Swagata Javale | SY |
3 | Drama: Abba Nahi Manenge!! | Shahid Shaikh, Siddhi Todkar, Himesh Sawai, Prem Sonar, Mohit Shivhare, Umesh Waghunde, Shravani Waghmare | SY |
4 | Dance (Solo) | Swara Virkud | SY |
5 | Dance (Duo) | Aditee Awate, Namrata Halande | SY |
6 | Singing (Duet) | Tanmay Naik, Dnyaneshwari Rasal | SY |
7 | Singing (Solo) | Tanmay Naik | SY |
8 | Dance (Group) | Harshada Phalke, Siddhi Tagad, Mansi Waghmare, Sanika Bende | SY |
The students showcased their creativity and enthusiasm through cultural performances such as band, dramas, dances, and singing. The two dramas Humanoid Robot and Abba Nahi Manenge!! received special appreciation for their innovative themes and teamwork. Solo and duet singing performances by Tanmay Naik and Dnyaneshwari Rasal brought a lively and joyful atmosphere. Dance performances, both solo, duo, and group, added energy and vibrance to the celebration. Overall, the programs reflected the creativity, discipline, and innovative spirit of engineering students.