2023-24
Sr. No. | Authors | Paper Title | Name of Journal | Year of Publication | Article Link |
---|---|---|---|---|---|
1. | Prof. Gajanan R Bhusare | An AI Based Web Application | International Journal of All Research Education & Scientific Methods | 2024 | View |
2. | Prof. Gajanan R Bhusare | Exploring The Efficacy Of Generative Pretrained Transformers For Arithmetic Problem Solving: A Comparative Analysis | International Journal Of Progressive Research In Engineering Management And Science | 2024 | View |
3. | Prof. Gajanan R Bhusare | RideConnect : The Future of Auto Driver Efficiency | International Journal of Scientific Research in Computer Science Engineering and Information Technology | 2024 | View |
4. | Prof. Vishal Nayakwadi | House Price Estimation Using Machine Learning | Journal of Basic Science And Engineering | 2024 | View |
5. | Prof. Vishal Nayakwadi | Customer Influencing Using Social Media Promotional Feature For Resort | Journal of Basic Science And Engineering | 2024 | View |
6. | Prof. Vishal Nayakwadi | Study of Violence Against Women and its Characteristics Using Application of Data Mining Techniques | International Journal of Scientific Research in Science, Engineering and Technology | 2024 | View |
7. | Prof. Vishal Nayakwadi | Emotion based Music Recommendation System | International Journal of Scientific Research in Engineering and Management | 2024 | View |
8. | Prof Dikshendra Sarpate | Unveiling Anomaly:Empowering Video Surveillance through intelligent anomaly detection | International Journal of Science Research in Science Engineering and Technology | March-April-2024 | View |
9. | Prof Dikshendra Sarpate | Campus Indoor Navigation System | International Journal of all Research Education & Scientific Methods | April 2024 | View |
10. | Prof Shwweta Kakde | Revolutioizing Health Management : Develoing a wearable Device for Real time Heart Rate measurement and prediction of Hypertension Risks | International Journal of Science Research in Science Engineering and Technology | March-April 2024 | View |
11. | Prof Anuja Garande | Safe Route Guard : Accident – Aware Navigation System | Internal Journal of Scientific Research in Science Engineering and Technology | March-April 2024 | View |
12. | Prof Dikshendra Sarpate | Virtual Campus :Exploring College Department IN 3D | International Research Journal Of Modernization in Engineering Technology And Science | March-April 2024 | View |
13. | Prof Anuja Garande | AI Trainer : Video – Based Squat Analysis | International Journal of Science Research in Science Engineering and Technology | March-April 2024 | View |
14. | Prof Smruti Vyavahare | Applications of Blockchain For Secure Bank Transactions | Journal of emerging technologies and innovative Eesearch | March-April 2024 | View |
15. | Prof Dikshendra Sarpate | Prescrip Tech : Enhancing Healthcare Access through Generic Prescription Conversion | International Journal Of Research and Analytical Reviews | March-April 2024 | View |
16. | Prof Dikshendra Sarpate | A Deep Approach to Deep Fake Detection | International Journal of Science Research in Science Engineering and Technology | March-April 2024 | View |
17. | Prof Anuja Garande | Roadway Inspection System | International Journal of Science Research in Science Engineering and Technology | March-April 2024 | View |
18. | Prof Smruti Vyavahare | Detect Cardiac And Respiratory Diseases From Lung And Heart Ausultation Sound | International Journal Of Creative Research thoughts | March-April 2024 | View |
19. | Prof Dikshendra Sarpate | AI Enhanced Skill matcher | International Research Journal Of Modernization in Engineering Technology And Science | March-April 2024 | View |
20. | Prof Smruti Vyavahare | Enhancing Cognitive Ability of a child using AI | International Journal Of Information Technology and Electrical Engineering | March-April 2024 | |
21. | Prof Shamal patil | Self Driving Car Using Simulator | International Journal of Science Research in Science Engineering and Technology | March-April 2024 | View |
2021-22
Sr. No. | Authors | Paper Title | Name of Journal | Year of Publication | Article Link |
---|---|---|---|---|---|
1. | Dr. S. A. Ubale | IoT based Mobile Application Development for Power Management and Monitoring in Commercial building | Nat. Volatiles & Essent. Oils, 2021; 8(5): 5678 – 5701 | 2021-2022 | View |
2. | Dr. S. A. Ubale | A Review on Text-to-Speech Converter | International Journal of Innovative Research In Technology | 2021-2022 | View |
3. | Dr. S. A. Ubale | Review Paper On Alexa Using Python | International Journal of Innovative Research In Technology | 2021-2022 | View |
4. | Dr. S. A. Ubale | Review on Detection of Online Transaction Fraud using Python | Journal of Interdisciplinary Cycle Research | 2020-21 | View |
5. | Dr. S. A. Ubale | A Comprehensive Review on Fake News Detection With Deep Learning | Journal of Interdisciplinary Cycle Research | 2020-21 | View |
2020-21
Sr. No. | Authors | Paper Title | Name of Journal | Year of Publication | Article Link |
---|---|---|---|---|---|
1. | Dr. S. A. Ubale | Detection of plant leaf disease using Machine learning | International Research Journal of Engineering and Technology (IRJET) | 2020-21 | View |
2. | Dr. S. A. Ubale | A Review Paper on Augmented Reality for Virtual Perspective in Shopping and Design | International Research Journal of Engineering and Technology (IRJET) | 2020-21 | View |
3. | Dr. S. A. Ubale | Home Furnishing Shopping Using Augmented Reality | International Research Journal of Engineering and Technology (IRJET) | 2020-21 | View |
4. | Prof. Pravin Patil | Music Recommendation Based on Face Recognition | International Journal Of Innovative Research In Technology | 2020-21 | View |