| Sr. No. | Name of Student | Class | Designation |
|---|---|---|---|
| 1. | Purshottam Bhosale | B.E | President |
| 2. | Praful Pramod More | T.E | Vice-President |
| 3. | Ganesh Kumar | B.E | Secretory |
| 4. | Sourav Sudhir Latake | T.E | Joint Secretory |
| 5. | Siddhi Jagdish Parnerkar | T.E | Treasurer |
| 6. | Samarth Hulsure | B.E | Member |
| 7. | Om ljantkar | B.E | Member |
| 8. | Shubham Ingale | B.E | Member |
| 9. | Prem Dige | B.E | Member |
| 10. | Prajwal Mulik | B.E | Member |
| 11. | Faiz Chaus | B.E | Member |
| 12. | Nikhil Chavan | B.E | Member |
| 13. | Siddheshwar Phate | B.E | Member |
| 14. | Ravi Shendge | B.E | Member |
| 15. | Abhishek Budde | B.E | Member |
| 16. | Gokul Bhosale | B.E | Member |
| 17. | Bhabal Sanika Pravinkumar | T.E | Member |
| 18. | Bhor Yash Narayan | T.E | Member |
| 19. | Adsul Aviraj Bharat | T.E | Member |
| 20. | Deshmukh Ashutosh Avinash | T.E | Member |
| 21. | Gandewar Sachin Santosh | T.E | Member |
| 22. | Kadam Amulya Rajesh | T.E | Member |
| 23. | Karanjkar Yash Santosh | T.E | Member |
| 24. | Korvekar Chinmay Chandrakant | T.E | Member |
| 25. | Kurupkar Saiem Mustafa | T.E | Member |
| 26. | Misal Prasad Subhash | T.E | Member |
| 27. | Molwane Nikhil Anil | T.E | Member |
| 28. | Mule Prathamesh Pramod | T.E | Member |
| 29. | Nikam Manjush Pandurang | T.E | Member |
| 30. | Parmekar Digvijay | T.E | Member |
| 31. | Duddoo Parth Prashant | T.E | Member |
| 32. | Sontakke Ravindra Suresh | T.E | Member |
| 33. | Kole Tejas Anil | T.E | Member |
| 34. | Rahil Kazi | T.E | Member |
| 35. | Gaikwad Raj Shantaram | T.E | Member |
| 36. | Warkade Sujeetkumar Kanhaiya | T.E | Member |
| 37. | Shinde Kishor Parashuram | T.E | Member |
| 38. | Chavan Akshay Ramchandra | T.E | Member |
| 39. | Bheske Tejas Dattatray | T.E | Member |
| 40. | Bandal Pranav | T.E | Member |
| 41. | Chile Jaydeep Ananda | T.E | Member |
| 42. | Valkunde Lalaso Sanjay | T.E | Member |
